Logo
Status
You are disconnected from the server but you can try to connect.
IIOT2026 -- Round 1
19:00:37
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.3.0ScoreRank
Powered by CMS
Rank First Name Last Name Team horsey honestpaths phaserepair bipartite risk tower acp IIOT2026 -- Round 1 Global
1 Pomelos CNITV_Bucuresti 100 100 100 100 100 100 100 700 700
1 melonee ICHB_Bucuresti 100 100 100 100 100 100 100 700 700
3 Regii de la mare CEX_Constanta 100 100 100 27 100 100 100 627 627
3 Camburu HLO_Iasi 100 100 100 27 100 100 100 627 627
3 Ne Trebe Fanta ICHB_Bucuresti 100 100 100 27 100 100 100 627 627
3 f(f(t)) ICHB_Bucuresti 100 100 100 27 100 100 100 627 627
7 Anticodingbenzene CEX_Prahova 39 50 100 100 100 100 100 589 589
8 spioanele ICHB_Bucuresti 39 100 100 100 100 100 42 581 581
9 Mustar ICHB_Bucuresti 100 100 100 27 100 100 42 569 569
10 HLOSV CNSCM_Suceava 100 100 100 0 100 100 67 567 567
11 Ho Kyrios CEX_Prahova 39 100 100 27 100 100 100 566 566
11 QUANTUM BOGO CNITV_Bucuresti 39 100 100 27 100 100 100 566 566
11 melonie CNITV_Bucuresti 39 100 100 27 100 100 100 566 566
11 Harvard University of Zalau CNS_Zalau 39 100 100 27 100 100 100 566 566
11 oximoron ICHB_Bucuresti 39 100 100 27 100 100 100 566 566
16 Tech Fusion IPO_Chisinau 22 100 100 27 100 100 100 549 549
17 mojar_cu_pistil CNMV_Ploiesti 39 100 100 27 100 100 74 540 540
18 Domeniul Feudal Slatina CNRG_Slatina 39 100 100 0 100 100 100 539 539
19 Stack Overflowers CNITV_Bucuresti 39 100 100 0 100 100 81 520 520
19 chicken dinner ICHB_Bucuresti 39 100 100 0 100 100 81 520 520
21 Filip Fanclub ICHB_Bucuresti 39 100 100 27 100 100 42 508 508
22 ShamOne ICHB_Bucuresti 39 100 100 0 100 100 67 506 506
23 Cache me if you can CNCDL_Timisoara 39 100 100 0 100 100 42 481 481
23 67ConvexHulkTricks CNITV_Bucuresti 39 100 100 0 100 100 42 481 481
23 CES CNITV_Bucuresti 39 100 100 0 100 100 42 481 481
23 Viteazu CNMV_Bucuresti 39 100 100 0 100 100 42 481 481
23 Double Trouble ICHB_Bucuresti 39 100 100 0 100 100 42 481 481
23 pdf files ICHB_Bucuresti 39 100 100 0 100 100 42 481 481
29 Lautarii de la Radauti ICHB_Bucuresti 39 50 100 27 100 100 42 458 458
30 Const_nlb CNLB_Sebes 39 0 100 17 100 100 100 456 456
31 Alexandru Spiridon CNGL_Bucuresti 0 100 100 0 100 100 42 442 442
31 Dame_un_Gauss CNITV_Bucuresti 0 100 100 0 100 100 42 442 442
33 Liga Legendelor CCS1_Bucuresti 39 100 100 0 100 100 0 439 439
33 armasarii ICHB_Bucuresti 39 100 100 0 100 100 0 439 439
33 La Palindrom O Intrat N Patrat LTAI_Cluj_Napoca 39 100 100 0 100 100 0 439 439
36 Albinutele digitale CNIMB_Rm_Valcea 39 30 100 27 100 100 42 438 438
37 Xorvinul CEX_Hunedoara 39 50 100 0 100 100 42 431 431
37 nullpointer CEX_ViaINFO_Brasov 39 50 100 0 100 100 42 431 431
37 cnc1 CNCI_Craiova 39 100 50 0 100 100 42 431 431
40 Complexitate ardeleneasca CNVL_Baia_Mare 100 0 100 0 100 100 2 402 402
41 SSKMF CNI_Piatra_Neamt 0 0 100 0 100 100 100 400 400
41 10angura ICHB_Bucuresti 0 100 100 0 100 100 0 400 400
43 Pandurii CNTV_Tg_Jiu 100 0 100 0 100 57 35 392 392
44 Romanian Coders CNFB_Craiova 39 50 100 0 100 100 0 389 389
45 SolAlgo CNICB_Pitesti 39 0 100 0 100 100 42 381 381
45 Lazy ICHB_Bucuresti 39 0 100 0 100 100 42 381 381
47 Gusterii CNAO_Pitesti 39 15 100 0 100 100 0 354 354
48 This Is a Magical Function HLO_Iasi 0 50 100 0 100 100 0 350 350
49 AlgoCNU CNU_Focsani 39 8 100 0 100 100 0 347 347
50 Moisil++ CNGM_Onesti 39 50 100 0 100 57 0 346 346
50 Pigeonii CNITV_Bucuresti 39 50 100 0 100 57 0 346 346
50 OLTENIA FORCE ONE CNSH_Tg_Jiu 39 50 100 0 100 57 0 346 346
50 fa_problema ICHB_Bucuresti 39 50 100 0 100 57 0 346 346
54 Arteta.exe CEX_Vaslui 39 0 100 0 100 100 0 339 339
54 Game Player HLO_Bucuresti 39 0 100 0 100 100 0 339 339
54 Pomana porcului ICHB_Bucuresti 39 0 100 0 100 100 0 339 339
54 Nu vrem pseudocod la bac LITP_Cluj_Napoca 39 0 100 0 100 100 0 339 339
58 Problem Solver 67 ICHB_Bucuresti 0 100 0 27 100 100 0 327 327
59 SalutNeega2k41 CNU_Tg_Mures 39 0 100 0 100 57 29 325 325
60 PRO CODE CNT_DT_Severin 39 0 100 27 100 57 0 323 323
61 CNERds CNER_Iasi 39 25 100 0 100 57 0 321 321
61 Dorohoi_pow(e,r) LRM_Dorohoi 39 25 100 0 100 57 0 321 321
63 Algorithmics IPO_Chisinau 22 30 100 0 100 57 0 309 309
64 catelu plus minus ICHB_Bucuresti 39 8 100 0 100 57 2 306 306
65 LorziiGiulius CNITV_Bucuresti 0 0 100 0 100 100 0 300 300
65 SQUAR404 LTIGM_Iasi 100 0 100 0 100 0 0 300 300
67 domnul Rasta Iancu ICHB_Bucuresti 39 0 100 0 100 57 2 298 298
68 haramongus CCS1_Bucuresti 39 0 100 0 100 57 0 296 296
68 MontyPython CNMCB_Rm_Valcea 39 0 100 0 100 57 0 296 296
68 Buna intrebare ICHB_Bucuresti 39 0 100 0 100 57 0 296 296
68 Echipa_nume ICHB_Bucuresti 39 0 100 0 100 57 0 296 296
72 100p ? gg() : cry(); CNMV_Slobozia 0 38 100 0 100 57 0 295 295
73 !LARM LTJM_Bucuresti 22 13 100 0 100 57 0 292 292
74 Signal67 CNU_Tg_Mures 0 25 100 0 100 57 0 282 282
75 TOTR CNMN_Arad 39 0 100 17 100 22 0 278 278
76 Big Shaorma LTIGM_Iasi 39 0 25 0 100 100 0 264 264
77 SIGKILLers LTIGM_Iasi 39 0 100 0 100 22 0 261 261
78 Warning-5:Nviyp_Kpoz LTIGM_Iasi 100 0 100 0 60 0 0 260 260
79 Devora CEX_Hunedoara 0 0 100 0 100 57 0 257 257
79 Info CIM CNDIM_Brasov 0 0 100 0 100 57 0 257 257
79 Superbet ICHB_Bucuresti 0 0 100 0 100 57 0 257 257
82 6bauhaus7pepito9 CNITV_Bucuresti 39 0 100 0 60 57 0 256 256
83 Large Language Model CNMV_Ploiesti 0 50 100 0 0 100 0 250 250
84 goblin gang CNITV_Bucuresti 39 38 10 0 100 57 0 244 244
85 Royal Hogs CNITV_Bucuresti 39 0 100 0 100 0 0 239 239
85 Byte Squad CNME_Satu_Mare 39 0 100 0 100 0 0 239 239
87 Racovor1 CNER_Cluj_Napoca 0 0 100 7 100 22 0 229 229
88 Dacia Team CNDV_Sighetu_Marmatiei 0 0 100 0 100 22 0 222 222
88 IF(false) CNITV_Bucuresti 0 0 100 0 100 22 0 222 222
88 RHMF CNU_Tg_Mures 0 0 100 0 100 22 0 222 222
91 No comment CCS1_Bucuresti 0 0 10 0 100 100 0 210 210
92 Visuri Verzi CNGM_Bucuresti 0 0 100 7 100 0 0 207 207
93 Meeral2 CNCDL_Timisoara 39 0 100 7 0 57 0 203 203
94 E mult, E greu! CNMV_Ploiesti 0 0 100 0 100 0 0 200 200
94 FatalSignal11 CNOG_Oradea 0 0 100 0 100 0 0 200 200
94 Debug that Code LTIGM_Iasi 0 0 100 0 100 0 0 200 200
97 NoMainNoGain CNET_Tg_Jiu 39 0 100 0 60 0 0 199 199
98 67B CNITV_Bucuresti 39 0 10 0 100 22 0 171 171
99 Sigma LMK LTMK_Vaslui 39 15 25 0 30 57 0 166 166
100 Algorithmic Horizon Ltd. LTAI_Cluj_Napoca 39 0 25 0 100 0 0 164 164
101 CaughtFatalSignal11H CNITV_Bucuresti 39 0 100 0 0 22 0 161 161
101 veryprimaverii CNI_Piatra_Neamt 39 0 100 0 0 22 0 161 161
103 RacoBits CNER_Iasi 0 0 100 0 0 57 0 157 157
104 BitMasters CNGM_Bucuresti 22 0 100 0 0 22 0 144 144
105 TulC++ CEX_Tulcea 39 0 100 0 0 0 0 139 139
106 Marii Programatori CNIS_Satu_Mare 22 0 10 0 100 0 0 132 132
106 PerfectCode CNOG_Oradea 0 0 10 0 100 22 0 132 132
108 Cookies&Jam CNBPH_Buzau 0 0 25 0 100 0 0 125 125
108 Sangicii CNBPH_Buzau 0 0 25 0 100 0 0 125 125
110 CodeX CNGT_DT_Severin 0 0 10 0 100 0 0 110 110
110 Rubik CNITV_Bucuresti 0 0 10 0 100 0 0 110 110
110 #INCLUDE <SHAORMA> CNVL_Baia_Mare 0 0 10 0 100 0 0 110 110
110 Actimel 3.0 LITP_Cluj_Napoca 0 0 10 0 100 0 0 110 110
114 Loken CNIS_Satu_Mare 39 0 10 0 60 0 0 109 109
115 Submit&Pray CEX_Suceava 0 0 100 0 0 0 0 100 100
115 RAM-Riders CNBPH_Buzau 0 0 100 0 0 0 0 100 100
115 Nexus Minds CNGM_Bucuresti 0 0 0 0 100 0 0 100 100
115 Logicoders CNIMB_Rm_Valcea 0 0 100 0 0 0 0 100 100
115 Mistake not found CNITV_Bucuresti 0 0 100 0 0 0 0 100 100
120 RIPCOLN CNMV_Ploiesti 39 0 10 0 0 22 0 71 71
120 TOTR_CNU CNU_Tg_Mures 39 0 10 0 0 22 0 71 71
122 punct+- LTIGM_Iasi 0 0 10 0 0 57 0 67 67
123 Artcoding LAIP_Slobozia 39 0 25 0 0 0 0 64 64
124 Binary Base CNICB_Pitesti 0 0 0 0 0 57 0 57 57
125 SMEC++ CNBPH_Buzau 0 0 50 0 0 0 0 50 50
126 Luminitele CNER_Iasi 39 0 10 0 0 0 0 49 49
127 Pookies CNITV_Bucuresti 0 0 45 0 0 0 0 45 45
128 RANCC LTAI_Cluj_Napoca 0 0 10 0 30 0 0 40 40
129 MindFit CNER_Iasi 39 0 0 0 0 0 0 39 39
129 Sirioja CNITV_Bucuresti 39 0 0 0 0 0 0 39 39
129 unu CNMV_Turda 39 0 0 0 0 0 0 39 39
132 404notfound CNICB_Pitesti 0 0 10 0 0 22 0 32 32
132 bits/stdc++.h CNOG_Oradea 0 0 10 0 0 22 0 32 32
134 Clankers Reign LTIGM_Iasi 22 0 0 0 0 0 0 22 22
135 6Veri CNITV_Bucuresti 0 0 10 0 0 0 0 10 10
135 Leii Greii CNMDC_Breaza 0 0 10 0 0 0 0 10 10
135 Junimea CNOG_Oradea 0 0 10 0 0 0 0 10 10
135 BLANK CNVL_Baia_Mare 0 0 10 0 0 0 0 10 10
135 Avengers Assembly LTAI_Brad 0 0 10 0 0 0 0 10 10
135 O(LIIS) LTIGM_Iasi 0 0 10 0 0 0 0 10 10
135 sudo rm -rf ~/cod LTIGM_Iasi 0 0 10 0 0 0 0 10 10
142 BugHunters CNBPH_Buzau 0 0 0 0 0 0 0 0 0
142 Deagle CNBPH_Buzau 0 0 0 0 0 0 0 0 0
142 NextGen Coders CNBPH_Buzau 0 0 0 0 0 0 0 0 0
142 YN Function CNBPH_Buzau 0 0 0 0 0 0 0 0 0
142 Bug Busters CNDG_Campulung 0 0 0 0 0 0 0 0 0
142 Algmois CNGM_Bucuresti 0 0 0 0 0 0 0 0 0
142 pi_rates of the Code CNICB_Pitesti 0 0 0 0 0 0 0 0 0
142 4greedy CNITV_Bucuresti 0 0 0 0 0 0 0 0 0
142 Barbarians Hut CNITV_Bucuresti 0 0 0 0 0 0 0 0 0
142 Raise the Code CNITV_Bucuresti 0 0 0 0 0 0 0 0 0
142 Shortcircuiters CNITV_Bucuresti 0 0 0 0 0 0 0 0 0
142 Spargatorii.de.tastaturi.2 CNITV_Bucuresti 0 0 0 0 0 0 0 0 0
142 Stimabilii CNME_Botosani 0 0 0 0 0 0 0 0 0
142 Petarda CNME_Oradea 0 0 0 0 0 0 0 0 0
142 The Underachievers S.R.L CNME_Oradea 0 0 0 0 0 0 0 0 0
142 Absolut4Life CNME_Satu_Mare 0 0 0 0 0 0 0 0 0
142 Bomb-Tech CNMV_Turda 0 0 0 0 0 0 0 0 0
142 Code Squad CNMV_Turda 0 0 0 0 0 0 0 0 0
142 Law Debuggers CNMV_Turda 0 0 0 0 0 0 0 0 0
142 4 LOOPS LTIB_Bucuresti 0 0 0 0 0 0 0 0 0
142 NSST LTIGM_Iasi 0 0 0 0 0 0 0 0 0
142 The Davilash Brothers LTIGM_Iasi 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank