Logo
Status
You are disconnected from the server but you can try to connect.
18:56:53
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.3.0ScoreRank
Powered by CMS
Rank First Name Last Name Team horsey honestpaths phaserepair bipartite risk tower acp IIOT2026 -- Round 1 airplane prettypainting 2134 pairinganalysis robot dishonestpaths laundry IIOT2026 -- Round 2 Global
1 melonee ICHB_Bucuresti 100 100 100 100 100 100 100 700 100 100 60 55 100 100 100 615 1315
2 Pomelos CNITV_Bucuresti 100 100 100 100 100 100 100 700 100 100 100 40 100 70 100 610 1310
3 melonie CNITV_Bucuresti 39 100 100 27 100 100 100 566 100 100 100 100 100 100 100 700 1266
4 Regii de la mare CEX_Constanta 100 100 100 27 100 100 100 627 100 100 100 55 100 70 100 625 1252
4 Camburu HLO_Iasi 100 100 100 27 100 100 100 627 100 100 100 55 100 70 100 625 1252
4 Ne Trebe Fanta ICHB_Bucuresti 100 100 100 27 100 100 100 627 100 100 100 55 100 70 100 625 1252
7 Anticodingbenzene CEX_Prahova 39 50 100 100 100 100 100 589 100 100 100 55 100 100 100 655 1244
8 spioanele ICHB_Bucuresti 39 100 100 100 100 100 42 581 100 100 100 55 100 70 100 625 1206
9 Ho Kyrios CEX_Prahova 39 100 100 27 100 100 100 566 100 100 100 55 100 70 100 625 1191
10 Harvard University of Zalau CNS_Zalau 39 100 100 27 100 100 100 566 100 100 100 40 100 70 100 610 1176
11 oximoron ICHB_Bucuresti 39 100 100 27 100 100 100 566 100 100 60 55 100 55 100 570 1136
12 f(f(t)) ICHB_Bucuresti 100 100 100 27 100 100 100 627 100 100 60 30 100 0 100 490 1117
13 QUANTUM BOGO CNITV_Bucuresti 39 100 100 27 100 100 100 566 100 100 100 40 100 0 100 540 1106
14 chicken dinner ICHB_Bucuresti 39 100 100 0 100 100 81 520 100 100 60 55 100 70 100 585 1105
15 HLOSV CNSCM_Suceava 100 100 100 0 100 100 67 567 100 100 60 40 100 15 100 515 1082
16 Tech Fusion IPO_Chisinau 22 100 100 27 100 100 100 549 7 100 60 55 100 100 100 522 1071
17 Domeniul Feudal Slatina CNRG_Slatina 39 100 100 0 100 100 100 539 100 100 60 55 100 15 100 530 1069
18 Viteazu CNMV_Bucuresti 39 100 100 0 100 100 42 481 100 100 60 55 100 70 100 585 1066
19 Stack Overflowers CNITV_Bucuresti 39 100 100 0 100 100 81 520 100 100 60 55 100 30 100 545 1065
20 ShamOne ICHB_Bucuresti 39 100 100 0 100 100 67 506 25 100 60 40 100 100 100 525 1031
21 SSKMF CNI_Piatra_Neamt 0 0 100 0 100 100 100 400 100 100 60 100 100 70 100 630 1030
22 Const_nlb CNLB_Sebes 39 0 100 17 100 100 100 456 100 100 100 40 100 30 100 570 1026
23 pdf files ICHB_Bucuresti 39 100 100 0 100 100 42 481 100 100 60 40 100 35 100 535 1016
24 mojar_cu_pistil CNMV_Ploiesti 39 100 100 27 100 100 74 540 16 100 60 55 100 30 100 461 1001
24 Double Trouble ICHB_Bucuresti 39 100 100 0 100 100 42 481 100 100 60 30 100 30 100 520 1001
26 Filip Fanclub ICHB_Bucuresti 39 100 100 27 100 100 42 508 0 100 60 40 100 55 100 455 963
27 armasarii ICHB_Bucuresti 39 100 100 0 100 100 0 439 100 100 60 55 100 0 100 515 954
28 Albinutele digitale CNIMB_Rm_Valcea 39 30 100 27 100 100 42 438 100 100 30 40 100 35 100 505 943
29 10angura ICHB_Bucuresti 0 100 100 0 100 100 0 400 100 100 100 40 100 0 100 540 940
30 CES CNITV_Bucuresti 39 100 100 0 100 100 42 481 7 100 60 40 100 0 100 407 888
31 Cache me if you can CNCDL_Timisoara 39 100 100 0 100 100 42 481 0 100 60 40 100 0 100 400 881
31 67ConvexHulkTricks CNITV_Bucuresti 39 100 100 0 100 100 42 481 100 0 60 40 100 0 100 400 881
33 Romanian Coders CNFB_Craiova 39 50 100 0 100 100 0 389 100 100 60 30 100 0 100 490 879
34 Lautarii de la Radauti ICHB_Bucuresti 39 50 100 27 100 100 42 458 5 100 60 55 100 0 100 420 878
35 Liga Legendelor CCS1_Bucuresti 39 100 100 0 100 100 0 439 100 0 100 0 100 30 100 430 869
35 Mustar ICHB_Bucuresti 100 100 100 27 100 100 42 569 0 0 60 40 100 0 100 300 869
37 Moisil++ CNGM_Onesti 39 50 100 0 100 57 0 346 100 100 60 15 100 20 100 495 841
38 La Palindrom O Intrat N Patrat LTAI_Cluj_Napoca 39 100 100 0 100 100 0 439 0 100 60 40 100 0 100 400 839
39 nullpointer CEX_ViaINFO_Brasov 39 50 100 0 100 100 42 431 0 100 60 40 100 0 100 400 831
40 Problem Solver 67 ICHB_Bucuresti 0 100 0 27 100 100 0 327 48 100 100 0 100 55 100 503 830
41 cnc1 CNCI_Craiova 39 100 50 0 100 100 42 431 0 45 0 40 100 100 100 385 816
42 Game Player HLO_Bucuresti 39 0 100 0 100 100 0 339 100 100 0 55 100 0 100 455 794
43 This Is a Magical Function HLO_Iasi 0 50 100 0 100 100 0 350 0 100 60 40 100 0 100 400 750
44 Alexandru Spiridon CNGL_Bucuresti 0 100 100 0 100 100 42 442 0 0 60 40 100 0 100 300 742
44 Dame_un_Gauss CNITV_Bucuresti 0 100 100 0 100 100 42 442 0 100 0 0 100 0 100 300 742
46 Lazy ICHB_Bucuresti 39 0 100 0 100 100 42 381 0 36 30 55 100 35 100 356 737
47 domnul Rasta Iancu ICHB_Bucuresti 39 0 100 0 100 57 2 298 67 0 60 55 100 55 100 437 735
48 OLTENIA FORCE ONE CNSH_Tg_Jiu 39 50 100 0 100 57 0 346 0 0 60 55 100 55 100 370 716
49 SolAlgo CNICB_Pitesti 39 0 100 0 100 100 42 381 0 0 60 40 100 30 100 330 711
50 catelu plus minus ICHB_Bucuresti 39 8 100 0 100 57 2 306 100 12 30 40 100 20 100 402 708
51 Pandurii CNTV_Tg_Jiu 100 0 100 0 100 57 35 392 0 12 60 40 100 0 100 312 704
52 Dorohoi_pow(e,r) LRM_Dorohoi 39 25 100 0 100 57 0 321 0 69 60 30 100 0 100 359 680
53 Algorithmics IPO_Chisinau 22 30 100 0 100 57 0 309 0 0 60 40 100 70 100 370 679
54 6bauhaus7pepito9 CNITV_Bucuresti 39 0 100 0 60 57 0 256 0 100 60 30 100 20 100 410 666
54 Buna intrebare ICHB_Bucuresti 39 0 100 0 100 57 0 296 0 100 30 40 100 0 100 370 666
54 Nu vrem pseudocod la bac LITP_Cluj_Napoca 39 0 100 0 100 100 0 339 0 12 60 55 100 0 100 327 666
57 Pomana porcului ICHB_Bucuresti 39 0 100 0 100 100 0 339 0 0 60 55 100 0 100 315 654
58 Xorvinul CEX_Hunedoara 39 50 100 0 100 100 42 431 0 0 30 0 100 70 15 215 646
59 Pigeonii CNITV_Bucuresti 39 50 100 0 100 57 0 346 29 0 30 40 100 0 100 299 645
60 fa_problema ICHB_Bucuresti 39 50 100 0 100 57 0 346 0 12 30 30 100 20 100 292 638
61 Racovor1 CNER_Cluj_Napoca 0 0 100 7 100 22 0 229 0 100 60 40 100 0 100 400 629
62 SalutNeega2k41 CNU_Tg_Mures 39 0 100 0 100 57 29 325 0 12 30 55 100 0 100 297 622
63 CNERds CNER_Iasi 39 25 100 0 100 57 0 321 0 0 60 40 100 0 100 300 621
64 PRO CODE CNT_DT_Severin 39 0 100 27 100 57 0 323 0 0 30 40 100 20 100 290 613
65 Arteta.exe CEX_Vaslui 39 0 100 0 100 100 0 339 0 0 30 40 100 0 100 270 609
66 haramongus CCS1_Bucuresti 39 0 100 0 100 57 0 296 0 12 60 40 100 0 100 312 608
67 AlgoCNU CNU_Focsani 39 8 100 0 100 100 0 347 0 0 30 30 100 0 100 260 607
68 Large Language Model CNMV_Ploiesti 0 50 100 0 0 100 0 250 0 100 60 0 40 55 100 355 605
69 TOTR CNMN_Arad 39 0 100 17 100 22 0 278 0 0 60 40 100 15 100 315 593
70 Byte Squad CNME_Satu_Mare 39 0 100 0 100 0 0 239 0 0 60 40 100 50 100 350 589
71 Signal67 CNU_Tg_Mures 0 25 100 0 100 57 0 282 0 0 60 40 100 0 100 300 582
72 Echipa_nume ICHB_Bucuresti 39 0 100 0 100 57 0 296 0 0 30 55 100 0 100 285 581
73 SQUAR404 LTIGM_Iasi 100 0 100 0 100 0 0 300 44 0 0 0 100 30 100 274 574
74 Superbet ICHB_Bucuresti 0 0 100 0 100 57 0 257 0 0 60 40 100 0 100 300 557
75 LorziiGiulius CNITV_Bucuresti 0 0 100 0 100 100 0 300 0 0 60 55 40 0 100 255 555
75 Debug that Code LTIGM_Iasi 0 0 100 0 100 0 0 200 0 100 0 40 100 15 100 355 555
77 100p ? gg() : cry(); CNMV_Slobozia 0 38 100 0 100 57 0 295 16 0 0 40 100 0 100 256 551
78 Complexitate ardeleneasca CNVL_Baia_Mare 100 0 100 0 100 100 2 402 0 0 30 0 100 0 15 145 547
79 goblin gang CNITV_Bucuresti 39 38 10 0 100 57 0 244 0 0 60 30 100 0 100 290 534
80 MontyPython CNMCB_Rm_Valcea 39 0 100 0 100 57 0 296 0 0 0 30 100 0 100 230 526
81 Royal Hogs CNITV_Bucuresti 39 0 100 0 100 0 0 239 0 0 30 55 100 0 100 285 524
82 BitMasters CNGM_Bucuresti 22 0 100 0 0 22 0 144 0 100 60 100 100 0 15 375 519
83 !LARM LTJM_Bucuresti 22 13 100 0 100 57 0 292 0 0 0 0 100 0 100 200 492
84 Warning-5:Nviyp_Kpoz LTIGM_Iasi 100 0 100 0 60 0 0 260 0 0 30 0 100 0 100 230 490
85 Spargatorii.de.tastaturi.2 CNITV_Bucuresti 0 0 0 0 0 0 0 0 100 100 0 55 100 30 100 485 485
86 IF(false) CNITV_Bucuresti 0 0 100 0 100 22 0 222 0 0 60 0 100 0 100 260 482
87 Sigma LMK LTMK_Vaslui 39 15 25 0 30 57 0 166 0 0 30 40 100 35 100 305 471
88 No comment CCS1_Bucuresti 0 0 10 0 100 100 0 210 0 0 30 30 100 0 100 260 470
89 SIGKILLers LTIGM_Iasi 39 0 100 0 100 22 0 261 7 0 0 0 100 0 100 207 468
90 Big Shaorma LTIGM_Iasi 39 0 25 0 100 100 0 264 0 0 0 0 100 0 100 200 464
91 Devora CEX_Hunedoara 0 0 100 0 100 57 0 257 0 0 0 0 100 0 100 200 457
91 Info CIM CNDIM_Brasov 0 0 100 0 100 57 0 257 0 0 0 0 100 0 100 200 457
93 Gusterii CNAO_Pitesti 39 15 100 0 100 100 0 354 0 0 0 0 100 0 0 100 454
93 NoMainNoGain CNET_Tg_Jiu 39 0 100 0 60 0 0 199 0 0 30 55 40 30 100 255 454
95 RHMF CNU_Tg_Mures 0 0 100 0 100 22 0 222 0 0 30 0 100 0 100 230 452
96 Meeral2 CNCDL_Timisoara 39 0 100 7 0 57 0 203 0 0 0 30 100 0 100 230 433
97 Visuri Verzi CNGM_Bucuresti 0 0 100 7 100 0 0 207 0 0 30 55 40 0 100 225 432
98 FatalSignal11 CNOG_Oradea 0 0 100 0 100 0 0 200 0 0 30 0 100 0 100 230 430
99 Dacia Team CNDV_Sighetu_Marmatiei 0 0 100 0 100 22 0 222 0 0 0 0 100 0 100 200 422
100 Marii Programatori CNIS_Satu_Mare 22 0 10 0 100 0 0 132 0 0 30 55 100 0 100 285 417
101 veryprimaverii CNI_Piatra_Neamt 39 0 100 0 0 22 0 161 0 0 0 55 100 0 100 255 416
102 Submit&Pray CEX_Suceava 0 0 100 0 0 0 0 100 0 0 60 55 100 0 100 315 415
103 TulC++ CEX_Tulcea 39 0 100 0 0 0 0 139 0 0 30 40 100 0 100 270 409
104 CaughtFatalSignal11H CNITV_Bucuresti 39 0 100 0 0 22 0 161 0 0 30 40 40 0 100 210 371
105 Sangicii CNBPH_Buzau 0 0 25 0 100 0 0 125 0 0 0 40 100 0 100 240 365
106 RAM-Riders CNBPH_Buzau 0 0 100 0 0 0 0 100 0 0 30 30 100 0 100 260 360
107 PerfectCode CNOG_Oradea 0 0 10 0 100 22 0 132 0 0 30 55 40 0 100 225 357
108 Mistake not found CNITV_Bucuresti 0 0 100 0 0 0 0 100 0 0 0 40 100 0 100 240 340
109 Loken CNIS_Satu_Mare 39 0 10 0 60 0 0 109 0 0 30 55 40 0 100 225 334
110 E mult, E greu! CNMV_Ploiesti 0 0 100 0 100 0 0 200 0 0 30 0 0 0 100 130 330
111 Cookies&Jam CNBPH_Buzau 0 0 25 0 100 0 0 125 0 0 0 0 100 0 100 200 325
112 Absolut4Life CNME_Satu_Mare 0 0 0 0 0 0 0 0 0 0 60 40 100 20 100 320 320
113 Rubik CNITV_Bucuresti 0 0 10 0 100 0 0 110 0 0 0 0 100 0 100 200 310
114 RacoBits CNER_Iasi 0 0 100 0 0 57 0 157 0 0 0 0 40 0 100 140 297
115 Actimel 3.0 LITP_Cluj_Napoca 0 0 10 0 100 0 0 110 0 0 0 30 40 0 100 170 280
116 RIPCOLN CNMV_Ploiesti 39 0 10 0 0 22 0 71 0 0 30 30 40 0 100 200 271
117 Logicoders CNIMB_Rm_Valcea 0 0 100 0 0 0 0 100 0 0 30 0 40 0 100 170 270
118 SMEC++ CNBPH_Buzau 0 0 50 0 0 0 0 50 0 0 0 0 100 0 100 200 250
119 Algorithmic Horizon Ltd. LTAI_Cluj_Napoca 39 0 25 0 100 0 0 164 0 0 0 30 40 0 15 85 249
120 67B CNITV_Bucuresti 39 0 10 0 100 22 0 171 0 0 0 0 40 0 25 65 236
121 Stimabilii CNME_Botosani 0 0 0 0 0 0 0 0 0 0 0 30 100 0 100 230 230
121 4 LOOPS LTIB_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 30 100 0 100 230 230
123 Luminitele CNER_Iasi 39 0 10 0 0 0 0 49 0 0 0 40 40 0 100 180 229
124 Pookies CNITV_Bucuresti 0 0 45 0 0 0 0 45 0 0 30 0 100 0 40 170 215
125 6Veri CNITV_Bucuresti 0 0 10 0 0 0 0 10 0 0 0 0 100 0 100 200 210
126 unu CNMV_Turda 39 0 0 0 0 0 0 39 0 0 30 0 40 0 100 170 209
127 RANCC LTAI_Cluj_Napoca 0 0 10 0 30 0 0 40 0 12 0 40 100 0 15 167 207
128 Nexus Minds CNGM_Bucuresti 0 0 0 0 100 0 0 100 0 0 0 0 100 0 5 105 205
129 Binary Base CNICB_Pitesti 0 0 0 0 0 57 0 57 0 0 0 0 40 0 100 140 197
130 Artcoding LAIP_Slobozia 39 0 25 0 0 0 0 64 0 0 0 0 100 0 30 130 194
131 #INCLUDE <SHAORMA> CNVL_Baia_Mare 0 0 10 0 100 0 0 110 0 0 0 0 40 0 40 80 190
132 404notfound CNICB_Pitesti 0 0 10 0 0 22 0 32 0 0 0 40 0 0 100 140 172
132 bits/stdc++.h CNOG_Oradea 0 0 10 0 0 22 0 32 0 0 0 0 40 0 100 140 172
134 MindFit CNER_Iasi 39 0 0 0 0 0 0 39 0 0 0 0 100 0 15 115 154
135 Algmois CNGM_Bucuresti 0 0 0 0 0 0 0 0 0 0 30 40 40 0 40 150 150
135 O(LIIS) LTIGM_Iasi 0 0 10 0 0 0 0 10 0 0 0 0 40 0 100 140 150
135 sudo rm -rf ~/cod LTIGM_Iasi 0 0 10 0 0 0 0 10 0 0 0 0 40 0 100 140 150
138 TOTR_CNU CNU_Tg_Mures 39 0 10 0 0 22 0 71 0 0 0 0 40 0 15 55 126
139 CodeX CNGT_DT_Severin 0 0 10 0 100 0 0 110 0 0 0 0 0 0 0 0 110
140 Barbarians Hut CNITV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 100 0 5 105 105
141 The Davilash Brothers LTIGM_Iasi 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 100 100
142 punct+- LTIGM_Iasi 0 0 10 0 0 57 0 67 0 0 0 0 0 0 0 0 67
143 Junimea CNOG_Oradea 0 0 10 0 0 0 0 10 0 0 0 0 40 0 15 55 65
144 Leii Greii CNMDC_Breaza 0 0 10 0 0 0 0 10 0 0 0 40 0 0 0 40 50
144 BLANK CNVL_Baia_Mare 0 0 10 0 0 0 0 10 0 0 0 0 40 0 0 40 50
146 Sirioja CNITV_Bucuresti 39 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 39
147 Clankers Reign LTIGM_Iasi 22 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 22
148 Code Squad CNMV_Turda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 15
149 Avengers Assembly LTAI_Brad 0 0 10 0 0 0 0 10 0 0 0 0 0 0 0 0 10
150 BugHunters CNBPH_Buzau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Deagle CNBPH_Buzau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 NextGen Coders CNBPH_Buzau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 YN Function CNBPH_Buzau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Bug Busters CNDG_Campulung 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 pi_rates of the Code CNICB_Pitesti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 4greedy CNITV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Raise the Code CNITV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Shortcircuiters CNITV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Petarda CNME_Oradea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 The Underachievers S.R.L CNME_Oradea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Bomb-Tech CNMV_Turda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Law Debuggers CNMV_Turda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 NSST LTIGM_Iasi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank