Logo
Status
You are connected to the server and are receiving live updates.
IIOT 2019-2020 Round 1
19:10:21
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team B2 B1 F1 F2 23 S1 T1 IIOT 2019-2020 Round 1 Global
1 acodes CJE_Prahova 100 100 100 100 100 100 100 700 700
1 albatros321 CNER_Cluj-Napoca 100 100 100 100 100 100 100 700 700
1 codebusters CNFB_Craiova 100 100 100 100 100 100 100 700 700
1 pandurii CNTV_Tg.Jiu 100 100 100 100 100 100 100 700 700
5 beluga CNMV_Bucuresti 40 100 100 100 100 100 100 640 640
5 moara_cu_rand CNSCM_Suceava 40 100 100 100 100 100 100 640 640
5 alpha_team CNTV_Bucuresti 40 100 100 100 100 100 100 640 640
5 slavsqoders CNTV_Bucuresti 40 100 100 100 100 100 100 640 640
9 nosleep_onlyfactorio CNME_Botosani 100 100 100 100 100 30 100 630 630
10 i_ce_has_bre ICHB 0 100 100 100 100 100 100 600 600
11 ocultcoders CNTV_Bucuresti 40 0 100 100 100 100 100 540 540
12 buburuzele CNFB_Craiova 100 100 100 100 100 30 0 530 530
12 std_lld ICHB 100 100 100 0 100 30 100 530 530
14 sixcoders CJE_Prahova 100 0 100 100 100 0 100 500 500
14 curent_indus CNFB_Craiova 100 0 100 100 100 0 100 500 500
14 combatantiibfr CNI_Piatra-Neamt 40 100 100 30 100 30 100 500 500
14 speedwagoun ICHB 100 100 0 0 100 100 100 500 500
18 fluffy_ninja_turtles CC1_Bucuresti 40 100 100 0 100 30 100 470 470
18 pathfinders CNTV_Bucuresti 40 100 100 30 100 0 100 470 470
20 belooga CNSH_Bucuresti 40 100 100 100 100 0 0 440 440
20 za_warudo ICHB 40 0 100 100 100 0 100 440 440
22 stai_o_secunda CNEG_Oradea 40 80 100 0 100 0 100 420 420
22 c_mpaticii CNGM_Dragasani 40 100 100 0 50 30 100 420 420
24 100_puncte_dinamica CNIGM Brasov 40 80 100 0 50 30 100 400 400
24 4tza CNMCB_R.Valcea 100 0 100 0 100 0 100 400 400
24 praduitorii CNMV_Turda 100 0 100 0 100 100 0 400 400
24 pacmanbytes CNS_Zalau 100 0 100 0 100 0 100 400 400
28 bylo LTAI_Cluj-Napoca 40 0 100 30 100 0 100 370 370
29 firewallers CC1_Bucuresti 40 0 100 0 100 0 100 340 340
29 code_black CNER_Iasi 40 0 100 0 100 0 100 340 340
29 codelink CNS_Zalau 40 0 100 0 100 0 100 340 340
29 lotul_romaniei CNTV_Bucuresti 40 0 100 0 100 0 100 340 340
29 bmf7 ICHB 40 0 100 100 100 0 0 340 340
29 cin2win ICHB 40 0 100 0 100 0 100 340 340
29 g4 ICHB 40 0 100 0 100 0 100 340 340
29 recursive_racoons ICHB 40 100 0 0 100 0 100 340 340
37 npcompete CNTV_Bucuresti 0 0 100 0 100 0 100 300 300
37 luckoverflow LTIGM_Iasi 0 0 100 0 100 0 100 300 300
39 tech_of_romania CJE_Satu_Mare 100 40 100 0 50 0 0 290 290
40 therobotors LTII_Constanta 40 40 100 0 100 0 0 280 280
41 fc_gucci_12e_vianu CNTV_Bucuresti 40 0 100 30 100 0 0 270 270
41 vlaicu100 LTAV_Orastie 40 0 100 0 100 30 0 270 270
43 cn.reverse CNRV_Roman 0 0 50 0 100 0 100 250 250
44 bits_please CJE_Vaslui 40 0 100 0 100 0 0 240 240
44 gta_v CNCN_Iasi 40 0 100 0 100 0 0 240 240
44 spookoders CNFB_Craiova 40 0 0 0 100 0 100 240 240
44 terror404 CNFB_Craiova 40 0 0 0 100 0 100 240 240
44 echipa_team CNMV_Ploiesti 40 0 0 0 100 0 100 240 240
44 pet CNTV_Bucuresti 40 0 100 0 100 0 0 240 240
44 bpc_string LTLB_Cluj-Napoca 40 0 100 0 100 0 0 240 240
44 bpc_vector LTLB_Cluj-Napoca 40 0 100 0 100 0 0 240 240
52 the_pineapples CNPR_Piatra-Neamt 40 0 100 0 80 0 0 220 220
53 corneea CNER_Iasi 0 0 100 0 100 0 0 200 200
53 bluesky CNFB_Craiova 0 0 0 0 100 0 100 200 200
53 err.comp CNI_Piatra-Neamt 0 0 0 0 100 0 100 200 200
53 littlebit CNI_Piatra-Neamt 0 0 0 0 100 0 100 200 200
57 rng CNFB_Craiova 40 0 100 0 50 0 0 190 190
57 rumbal_bitu CNMV_Ploiesti 40 0 50 0 100 0 0 190 190
57 royalback CNRG_Slatina 40 0 100 0 50 0 0 190 190
57 helau_uarld LTIGM_Iasi 40 0 50 0 100 0 0 190 190
61 peppercoders LTIGM_Iasi 40 40 0 0 100 0 0 180 180
62 peunu CNMN_Arad 40 0 0 30 100 0 0 170 170
63 coderon CC1_Bucuresti 0 0 100 0 60 0 0 160 160
64 itgoc CNI_Piatra-Neamt 0 0 0 0 50 0 100 150 150
64 speranța_11c CNI_Piatra-Neamt 0 0 0 0 50 0 100 150 150
64 unipanda CNU_Focsani 40 0 0 0 80 30 0 150 150
64 mardatan_battle_royale ICHB 0 0 100 0 50 0 0 150 150
68 marvelous CNER_Iasi 40 0 0 0 100 0 0 140 140
68 cruciada CNMV_Ploiesti 40 0 0 0 100 0 0 140 140
68 fade_to_black CNPR_Piatra-Neamt 40 0 0 0 100 0 0 140 140
68 10hvianu CNTV_Bucuresti 40 0 0 0 100 0 0 140 140
68 classyh CNTV_Bucuresti 40 0 0 0 100 0 0 140 140
68 jaw_breakers CNTV_Bucuresti 40 0 0 0 100 0 0 140 140
68 nume_de_cod CNTV_Bucuresti 40 0 0 0 100 0 0 140 140
68 underdogs CNTV_Bucuresti 40 0 0 0 100 0 0 140 140
68 altf4 CNU_Tg.Mures 40 0 0 0 100 0 0 140 140
68 artisan CNVA_Galati 40 0 0 0 100 0 0 140 140
68 thing1 LITP_Cluj-Napoca 40 0 0 0 100 0 0 140 140
79 the_backtrackers LTMK_Vaslui 40 40 0 0 50 0 0 130 130
80 stai_doua_secunde CNEG_Oradea 0 0 100 0 20 0 0 120 120
80 matforinfo CNI_Piatra-Neamt 0 0 0 0 20 0 100 120 120
82 dcbs CND_Deva 0 0 0 0 100 0 0 100 100
82 hexacore CNMN_Arad 0 0 0 0 0 0 100 100 100
82 da CNTV_Bucuresti 0 0 0 0 100 0 0 100 100
82 nasan CNTV_Bucuresti 0 0 0 0 100 0 0 100 100
82 cabral_hd CNU_Tg.Mures 0 0 0 0 100 0 0 100 100
82 cn_unirea CNU_Tg.Mures 0 0 0 0 100 0 0 100 100
82 ctrlcrar CNU_Tg.Mures 0 0 0 0 100 0 0 100 100
82 phoenix LITP_Cluj-Napoca 0 0 0 0 100 0 0 100 100
82 thing10 LITP_Cluj-Napoca 0 0 0 0 100 0 0 100 100
82 bpc_byteit LTLB_Cluj-Napoca 0 0 0 0 100 0 0 100 100
82 bpc_lan LTLB_Cluj-Napoca 0 0 0 0 100 0 0 100 100
93 maxon CNGS_Baia-Mare 40 0 0 0 50 0 0 90 90
94 bwes136 CNTV_Bucuresti 0 0 0 0 80 0 0 80 80
95 buykronoriteonsteam CNTV_Bucuresti 0 0 0 0 70 0 0 70 70
96 omicron CNGS_Baia-Mare 40 0 0 0 20 0 0 60 60
96 amg CNME_Botosani 40 0 0 0 20 0 0 60 60
96 domino CNMN_Arad 40 0 0 0 20 0 0 60 60
96 spaima_turzii CNMV_Turda 40 0 0 0 20 0 0 60 60
96 dess CNTV_Bucuresti 40 0 0 0 20 0 0 60 60
96 the_matrix101 LTII_Constanta 40 0 0 0 20 0 0 60 60
102 kronsoft CNIGM_Brasov 0 0 0 0 50 0 0 50 50
102 joe_mama LITP_Cluj-Napoca 0 0 0 0 50 0 0 50 50
104 hatzclanule CNGS_Baia-Mare 40 0 0 0 0 0 0 40 40
104 ravenclaw LITP_Cluj-Napoca 40 0 0 0 0 0 0 40 40
104 thunder_fmrz LITP_Cluj-Napoca 40 0 0 0 0 0 0 40 40
107 cyber_pancakes CNMN_Arad 0 0 0 0 20 0 0 20 20
107 darknights LITP_Cluj-Napoca 0 0 0 0 20 0 0 20 20
107 waffles LITP_Cluj-Napoca 0 0 0 0 20 0 0 20 20
107 no_semicolons LTIGM_Iasi 0 0 0 0 20 0 0 20 20
107 tricksontrips LTIGM_Iasi 0 0 0 0 20 0 0 20 20
112 activ CEVM_Ploiesti 0 0 0 0 0 0 0 0 0
112 da_bombers CNTV_Bucuresti 0 0 0 0 0 0 0 0 0
112 extensions_v2 CNTV_Bucuresti 0 0 0 0 0 0 0 0 0
112 nouaf CNTV_Bucuresti 0 0 0 0 0 0 0 0 0
112 pet_mai_ieftin CNTV_Bucuresti 0 0 0 0 0 0 0 0 0
112 rechinii CNTV_Bucuresti 0 0 0 0 0 0 0 0 0
112 hardwired CNU_Tg.Mures 0 0 0 0 0 0 0 0 0
112 wild_cats CNVL_Baia_Mare 0 0 0 0 0 0 0 0 0
112 ravi LITP_Cluj-Napoca 0 0 0 0 0 0 0 0 0
112 skellen LITP_Cluj-Napoca 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank