Logo
Status
You are connected to the server and are receiving live updates.
11:08:27
Elapsed time
Remaining time
Current time
Created with Raphaël 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team B2 B1 F1 F2 23 S1 T1 IIOT 2019-2020 Round 1 R21 R22 R23 R24 R25 R26 R27 IIOT 2019-2020 Round 2 Global
1 pandurii CNTV_Tg.Jiu 100 100 100 100 100 100 100 700 100 100 100 100 100 100 100 700 1400
2 albatros321 CNER_Cluj-Napoca 100 100 100 100 100 100 100 700 45 100 100 100 100 100 100 645 1345
3 beluga CNMV_Bucuresti 40 100 100 100 100 100 100 640 100 100 100 100 100 100 100 700 1340
3 alpha_team CNTV_Bucuresti 40 100 100 100 100 100 100 640 100 100 100 100 100 100 100 700 1340
3 slavsqoders CNTV_Bucuresti 40 100 100 100 100 100 100 640 100 100 100 100 100 100 100 700 1340
6 acodes CJE_Prahova 100 100 100 100 100 100 100 700 45 100 100 100 100 85 100 630 1330
6 codebusters CNFB_Craiova 100 100 100 100 100 100 100 700 45 100 100 100 100 85 100 630 1330
8 moara_cu_rand CNSCM_Suceava 40 100 100 100 100 100 100 640 55 100 100 100 100 100 100 655 1295
9 i_ce_has_bre ICHB 0 100 100 100 100 100 100 600 100 100 100 100 100 85 100 685 1285
10 ocultcoders CNTV_Bucuresti 40 0 100 100 100 100 100 540 100 100 100 100 100 100 100 700 1240
11 nosleep_onlyfactorio CNME_Botosani 100 100 100 100 100 30 100 630 0 100 100 100 100 85 100 585 1215
11 std_lld ICHB 100 100 100 0 100 30 100 530 100 100 100 100 100 85 100 685 1215
13 speedwagoun ICHB 100 100 0 0 100 100 100 500 100 100 100 100 100 100 100 700 1200
14 combatantiibfr CNI_Piatra-Neamt 40 100 100 30 100 30 100 500 75 100 100 100 100 100 100 675 1175
15 buburuzele CNFB_Craiova 100 100 100 100 100 30 0 530 55 100 100 100 100 85 100 640 1170
16 sixcoders CJE_Prahova 100 0 100 100 100 0 100 500 45 100 100 100 100 100 100 645 1145
17 curent_indus CNFB_Craiova 100 0 100 100 100 0 100 500 45 100 100 100 100 85 100 630 1130
18 pathfinders CNTV_Bucuresti 40 100 100 30 100 0 100 470 45 100 100 100 100 85 100 630 1100
19 fluffy_ninja_turtles CC1_Bucuresti 40 100 100 0 100 30 100 470 20 100 100 100 100 100 100 620 1090
20 stai_o_secunda CNEG_Oradea 40 80 100 0 100 0 100 420 45 100 100 100 100 85 100 630 1050
21 za_warudo ICHB 40 0 100 100 100 0 100 440 10 100 100 100 100 85 100 595 1035
22 100_puncte_dinamica CNIGM Brasov 40 80 100 0 50 30 100 400 45 100 100 100 100 85 100 630 1030
23 praduitorii CNMV_Turda 100 0 100 0 100 100 0 400 10 100 100 100 100 100 100 610 1010
24 bmf7 ICHB 40 0 100 100 100 0 0 340 55 100 100 100 100 85 100 640 980
25 firewallers CC1_Bucuresti 40 0 100 0 100 0 100 340 45 100 100 100 100 85 100 630 970
25 code_black CNER_Iasi 40 0 100 0 100 0 100 340 45 100 100 100 100 85 100 630 970
27 pacmanbytes CNS_Zalau 100 0 100 0 100 0 100 400 0 75 100 100 100 85 100 560 960
28 c_mpaticii CNGM_Dragasani 40 100 100 0 50 30 100 420 20 30 100 100 100 85 100 535 955
29 codelink CNS_Zalau 40 0 100 0 100 0 100 340 20 100 100 100 100 85 100 605 945
30 4tza CNMCB_R.Valcea 100 0 100 0 100 0 100 400 45 40 100 100 100 45 100 530 930
31 cin2win ICHB 40 0 100 0 100 0 100 340 0 100 100 100 100 85 100 585 925
32 belooga CNSH_Bucuresti 40 100 100 100 100 0 0 440 0 100 100 100 100 0 65 465 905
32 vlaicu100 LTAV_Orastie 40 0 100 0 100 30 0 270 35 100 100 100 100 100 100 635 905
34 lotul_romaniei CNTV_Bucuresti 40 0 100 0 100 0 100 340 20 100 100 100 100 25 100 545 885
35 bits_please CJE_Vaslui 40 0 100 0 100 0 0 240 20 100 100 100 100 85 100 605 845
35 gta_v CNCN_Iasi 40 0 100 0 100 0 0 240 55 100 100 100 100 50 100 605 845
37 npcompete CNTV_Bucuresti 0 0 100 0 100 0 100 300 0 100 100 100 100 25 100 525 825
38 rng CNFB_Craiova 40 0 100 0 50 0 0 190 45 100 100 100 100 85 100 630 820
39 tech_of_romania CJE_Satu_Mare 100 40 100 0 50 0 0 290 0 25 100 100 100 100 100 525 815
40 bylo LTAI_Cluj-Napoca 40 0 100 30 100 0 100 370 0 15 100 100 100 25 100 440 810
40 therobotors LTII_Constanta 40 40 100 0 100 0 0 280 10 55 100 100 100 100 65 530 810
42 coderon CC1_Bucuresti 0 0 100 0 60 0 0 160 100 100 100 100 100 45 100 645 805
43 mardatan_battle_royale ICHB 0 0 100 0 50 0 0 150 45 100 100 100 100 100 100 645 795
44 terror404 CNFB_Craiova 40 0 0 0 100 0 100 240 0 100 100 100 100 25 100 525 765
45 g4 ICHB 40 0 100 0 100 0 100 340 0 15 100 100 100 0 100 415 755
46 fc_gucci_12e_vianu CNTV_Bucuresti 40 0 100 30 100 0 0 270 20 25 100 100 100 20 100 465 735
47 bpc_string LTLB_Cluj-Napoca 40 0 100 0 100 0 0 240 10 80 100 100 100 0 100 490 730
48 stai_doua_secunde CNEG_Oradea 0 0 100 0 20 0 0 120 20 100 100 100 100 85 100 605 725
48 royalback CNRG_Slatina 40 0 100 0 50 0 0 190 35 75 100 100 100 25 100 535 725
50 marvelous CNER_Iasi 40 0 0 0 100 0 0 140 45 100 100 100 100 25 100 570 710
51 bpc_vector LTLB_Cluj-Napoca 40 0 100 0 100 0 0 240 10 55 100 100 100 0 100 465 705
52 cn.reverse CNRV_Roman 0 0 50 0 100 0 100 250 10 45 100 100 100 25 65 445 695
52 the_backtrackers LTMK_Vaslui 40 40 0 0 50 0 0 130 45 75 100 100 100 45 100 565 695
54 spookoders CNFB_Craiova 40 0 0 0 100 0 100 240 0 30 100 100 100 20 100 450 690
55 rumbal_bitu CNMV_Ploiesti 40 0 50 0 100 0 0 190 45 30 100 100 100 25 65 465 655
56 hexacore CNMN_Arad 0 0 0 0 0 0 100 100 20 100 100 100 100 25 100 545 645
57 nume_de_cod CNTV_Bucuresti 40 0 0 0 100 0 0 140 10 40 100 100 100 45 100 495 635
58 bluesky CNFB_Craiova 0 0 0 0 100 0 100 200 0 30 100 100 100 0 100 430 630
58 peunu CNMN_Arad 40 0 0 30 100 0 0 170 20 40 100 100 100 0 100 460 630
60 the_pineapples CNPR_Piatra-Neamt 40 0 100 0 80 0 0 220 0 0 100 100 100 0 100 400 620
61 echipa_team CNMV_Ploiesti 40 0 0 0 100 0 100 240 0 0 100 100 100 0 65 365 605
62 cruciada CNMV_Ploiesti 40 0 0 0 100 0 0 140 0 25 100 100 100 25 100 450 590
63 dcbs CND_Deva 0 0 0 0 100 0 0 100 35 0 100 100 100 85 65 485 585
64 10hvianu CNTV_Bucuresti 40 0 0 0 100 0 0 140 35 15 100 100 100 25 65 440 580
65 fade_to_black CNPR_Piatra-Neamt 40 0 0 0 100 0 0 140 10 0 100 100 100 25 100 435 575
65 underdogs CNTV_Bucuresti 40 0 0 0 100 0 0 140 0 10 100 100 100 25 100 435 575
67 bpc_lan LTLB_Cluj-Napoca 0 0 0 0 100 0 0 100 0 70 100 100 100 0 100 470 570
68 littlebit CNI_Piatra-Neamt 0 0 0 0 100 0 100 200 0 0 100 100 100 25 30 355 555
69 cabral_hd CNU_Tg.Mures 0 0 0 0 100 0 0 100 0 0 100 100 100 25 100 425 525
70 buykronoriteonsteam CNTV_Bucuresti 0 0 0 0 70 0 0 70 0 100 100 100 100 35 0 435 505
70 altf4 CNU_Tg.Mures 40 0 0 0 100 0 0 140 0 0 100 100 100 0 65 365 505
72 err.comp CNI_Piatra-Neamt 0 0 0 0 100 0 100 200 0 0 100 100 100 0 0 300 500
72 thing10 LITP_Cluj-Napoca 0 0 0 0 100 0 0 100 0 0 100 100 100 0 100 400 500
74 dess CNTV_Bucuresti 40 0 0 0 20 0 0 60 20 10 100 75 100 25 100 430 490
75 pet CNTV_Bucuresti 40 0 100 0 100 0 0 240 0 15 30 100 100 0 0 245 485
76 kronsoft CNIGM_Brasov 0 0 0 0 50 0 0 50 10 30 100 100 100 25 65 430 480
77 jaw_breakers CNTV_Bucuresti 40 0 0 0 100 0 0 140 0 0 100 100 100 0 35 335 475
78 unipanda CNU_Focsani 40 0 0 0 80 30 0 150 0 10 100 10 100 0 100 320 470
79 bwes136 CNTV_Bucuresti 0 0 0 0 80 0 0 80 0 30 100 100 100 25 30 385 465
80 itgoc CNI_Piatra-Neamt 0 0 0 0 50 0 100 150 0 0 100 100 100 0 0 300 450
81 classyh CNTV_Bucuresti 40 0 0 0 100 0 0 140 0 0 100 100 100 0 0 300 440
81 thing1 LITP_Cluj-Napoca 40 0 0 0 100 0 0 140 0 0 100 100 100 0 0 300 440
83 domino CNMN_Arad 40 0 0 0 20 0 0 60 0 0 100 100 100 0 65 365 425
83 artisan CNVA_Galati 40 0 0 0 100 0 0 140 0 0 85 100 0 0 100 285 425
83 wild_cats CNVL_Baia_Mare 0 0 0 0 0 0 0 0 0 0 100 100 100 25 100 425 425
86 phoenix LITP_Cluj-Napoca 0 0 0 0 100 0 0 100 10 10 100 100 100 0 0 320 420
87 nasan CNTV_Bucuresti 0 0 0 0 100 0 0 100 0 0 100 90 100 25 0 315 415
88 maxon CNGS_Baia-Mare 40 0 0 0 50 0 0 90 0 15 100 100 100 0 0 315 405
89 bpc_byteit LTLB_Cluj-Napoca 0 0 0 0 100 0 0 100 0 0 0 100 100 0 100 300 400
90 extensions_v2 CNTV_Bucuresti 0 0 0 0 0 0 0 0 0 0 100 100 100 25 65 390 390
91 speranța_11c CNI_Piatra-Neamt 0 0 0 0 50 0 100 150 0 15 15 100 100 0 0 230 380
91 rechinii CNTV_Bucuresti 0 0 0 0 0 0 0 0 0 55 100 100 100 25 0 380 380
93 amg CNME_Botosani 40 0 0 0 20 0 0 60 0 0 100 100 100 0 0 300 360
94 cyber_pancakes CNMN_Arad 0 0 0 0 20 0 0 20 0 0 100 100 100 0 30 330 350
94 waffles LITP_Cluj-Napoca 0 0 0 0 20 0 0 20 0 0 100 100 100 0 30 330 350
96 ctrlcrar CNU_Tg.Mures 0 0 0 0 100 0 0 100 0 0 100 0 20 25 100 245 345
97 recursive_racoons ICHB 40 100 0 0 100 0 100 340 0 0 0 0 0 0 0 0 340
98 matforinfo CNI_Piatra-Neamt 0 0 0 0 20 0 100 120 0 0 15 100 100 0 0 215 335
99 luckoverflow LTIGM_Iasi 0 0 100 0 100 0 100 300 0 0 0 0 0 0 0 0 300
100 spaima_turzii CNMV_Turda 40 0 0 0 20 0 0 60 0 0 0 0 100 0 100 200 260
101 omicron CNGS_Baia-Mare 40 0 0 0 20 0 0 60 0 15 55 55 0 25 0 150 210
102 corneea CNER_Iasi 0 0 100 0 100 0 0 200 0 0 0 0 0 0 0 0 200
103 helau_uarld LTIGM_Iasi 40 0 50 0 100 0 0 190 0 0 0 0 0 0 0 0 190
104 peppercoders LTIGM_Iasi 40 40 0 0 100 0 0 180 0 0 0 0 0 0 0 0 180
105 darknights LITP_Cluj-Napoca 0 0 0 0 20 0 0 20 0 0 30 100 20 0 0 150 170
105 the_matrix101 LTII_Constanta 40 0 0 0 20 0 0 60 0 0 100 10 0 0 0 110 170
107 nouaf CNTV_Bucuresti 0 0 0 0 0 0 0 0 0 0 30 100 20 0 0 150 150
108 ravenclaw LITP_Cluj-Napoca 40 0 0 0 0 0 0 40 0 0 30 45 20 0 0 95 135
109 da CNTV_Bucuresti 0 0 0 0 100 0 0 100 0 0 0 0 0 0 0 0 100
109 cn_unirea CNU_Tg.Mures 0 0 0 0 100 0 0 100 0 0 0 0 0 0 0 0 100
109 ravi LITP_Cluj-Napoca 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 100 100
112 skellen LITP_Cluj-Napoca 0 0 0 0 0 0 0 0 0 0 15 55 20 0 0 90 90
113 thunder_fmrz LITP_Cluj-Napoca 40 0 0 0 0 0 0 40 0 0 0 10 0 25 0 35 75
114 joe_mama LITP_Cluj-Napoca 0 0 0 0 50 0 0 50 0 0 0 0 0 0 0 0 50
115 hatzclanule CNGS_Baia-Mare 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40
116 no_semicolons LTIGM_Iasi 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 20
116 tricksontrips LTIGM_Iasi 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 20
118 activ CEVM_Ploiesti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 da_bombers CNTV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 pet_mai_ieftin CNTV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 hardwired CNU_Tg.Mures 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank