Logo
Status
You are connected to the server and are receiving live updates.
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team B2 B1 F1 F2 23 S1 T1 IIOT 2019-2020 Round 1 R21 R22 R23 R24 R25 R26 R27 IIOT 2019-2020 Round 2 R31 R32 R33 R34 R35 R36 R37 IIOT 2019-2020 Round 3 R41 R42 R43 R44 R45 R46 R47 IIOT 2019-2020 Round 4 Global
1 acodes CJE_Prahova 100 100 100 100 100 100 100 700 45 100 100 100 100 85 100 630 100 60 100 40 0 100 40 440 100 100 100 70 100 100 100 670 2440
1 speedwagoun ICHB 100 100 0 0 100 100 100 500 100 100 100 100 100 100 100 700 100 100 100 100 100 100 20 620 100 100 100 70 100 50 100 620 2440
3 slavsqoders CNTV_Bucuresti 40 100 100 100 100 100 100 640 100 100 100 100 100 100 100 700 100 100 100 0 100 100 40 540 100 100 100 50 100 0 100 550 2430
4 albatros321 CNER_Cluj-Napoca 100 100 100 100 100 100 100 700 45 100 100 100 100 100 100 645 40 100 100 20 90 90 60 500 100 100 100 70 100 0 100 570 2415
5 pandurii CNTV_Tg.Jiu 100 100 100 100 100 100 100 700 100 100 100 100 100 100 100 700 100 100 30 0 10 100 60 400 100 100 100 70 100 0 100 570 2370
6 codebusters CNFB_Craiova 100 100 100 100 100 100 100 700 45 100 100 100 100 85 100 630 100 40 100 0 90 100 20 450 100 100 100 10 100 50 100 560 2340
7 alpha_team CNTV_Bucuresti 40 100 100 100 100 100 100 640 100 100 100 100 100 100 100 700 0 100 70 0 10 100 40 320 100 100 100 50 100 100 100 650 2310
8 beluga CNMV_Bucuresti 40 100 100 100 100 100 100 640 100 100 100 100 100 100 100 700 100 40 0 100 100 90 0 430 100 100 100 30 100 0 100 530 2300
9 nosleep_onlyfactorio CNME_Botosani 100 100 100 100 100 30 100 630 0 100 100 100 100 85 100 585 100 100 100 0 100 90 0 490 100 100 100 70 100 0 100 570 2275
10 combatantiibfr CNI_Piatra-Neamt 40 100 100 30 100 30 100 500 75 100 100 100 100 100 100 675 100 100 70 0 10 100 20 400 100 100 100 70 100 100 100 670 2245
10 std_lld ICHB 100 100 100 0 100 30 100 530 100 100 100 100 100 85 100 685 10 100 100 0 100 100 0 410 100 100 100 70 100 50 100 620 2245
12 i_ce_has_bre ICHB 0 100 100 100 100 100 100 600 100 100 100 100 100 85 100 685 100 40 100 0 0 100 20 360 100 100 100 0 100 0 100 500 2145
13 ocultcoders CNTV_Bucuresti 40 0 100 100 100 100 100 540 100 100 100 100 100 100 100 700 20 60 0 0 100 100 20 300 100 100 100 100 100 0 60 560 2100
14 moara_cu_rand CNSCM_Suceava 40 100 100 100 100 100 100 640 55 100 100 100 100 100 100 655 0 60 0 0 20 100 40 220 100 100 100 50 100 0 100 550 2065
15 buburuzele CNFB_Craiova 100 100 100 100 100 30 0 530 55 100 100 100 100 85 100 640 0 60 0 0 100 100 20 280 100 100 100 50 100 0 100 550 2000
16 sixcoders CJE_Prahova 100 0 100 100 100 0 100 500 45 100 100 100 100 100 100 645 100 60 0 8 0 100 30 298 100 100 100 30 100 0 100 530 1973
17 fluffy_ninja_turtles CC1_Bucuresti 40 100 100 0 100 30 100 470 20 100 100 100 100 100 100 620 0 60 0 16 100 100 20 296 100 100 100 30 100 0 20 450 1836
18 curent_indus CNFB_Craiova 100 0 100 100 100 0 100 500 45 100 100 100 100 85 100 630 10 100 0 0 0 100 20 230 100 100 100 50 100 0 20 470 1830
19 vlaicu100 LTAV_Orastie 40 0 100 0 100 30 0 270 35 100 100 100 100 100 100 635 0 100 0 0 0 100 20 220 100 100 100 70 100 100 100 670 1795
20 pacmanbytes CNS_Zalau 100 0 100 0 100 0 100 400 0 75 100 100 100 85 100 560 30 100 0 0 20 100 40 290 100 100 100 0 100 0 90 490 1740
20 pathfinders CNTV_Bucuresti 40 100 100 30 100 0 100 470 45 100 100 100 100 85 100 630 20 60 30 0 10 100 0 220 100 100 100 0 100 0 20 420 1740
22 codelink CNS_Zalau 40 0 100 0 100 0 100 340 20 100 100 100 100 85 100 605 30 100 0 16 0 100 0 246 100 100 100 30 100 0 100 530 1721
23 belooga CNSH_Bucuresti 40 100 100 100 100 0 0 440 0 100 100 100 100 0 65 465 100 60 0 0 20 100 20 300 100 100 100 10 100 0 100 510 1715
24 stai_o_secunda CNEG_Oradea 40 80 100 0 100 0 100 420 45 100 100 100 100 85 100 630 0 60 0 0 0 20 40 120 100 100 100 50 100 0 20 470 1640
24 code_black CNER_Iasi 40 0 100 0 100 0 100 340 45 100 100 100 100 85 100 630 30 100 0 0 0 100 20 250 100 100 100 0 100 0 20 420 1640
26 mardatan_battle_royale ICHB 0 0 100 0 50 0 0 150 45 100 100 100 100 100 100 645 10 100 0 0 0 100 100 310 100 100 100 30 100 0 100 530 1635
27 praduitorii CNMV_Turda 100 0 100 0 100 100 0 400 10 100 100 100 100 100 100 610 0 10 60 12 0 0 20 102 100 100 100 0 100 0 70 470 1582
28 firewallers CC1_Bucuresti 40 0 100 0 100 0 100 340 45 100 100 100 100 85 100 630 0 60 0 0 0 100 20 180 100 100 100 10 100 0 20 430 1580
29 bmf7 ICHB 40 0 100 100 100 0 0 340 55 100 100 100 100 85 100 640 0 60 0 0 0 10 20 90 100 100 100 70 100 0 20 490 1560
30 cin2win ICHB 40 0 100 0 100 0 100 340 0 100 100 100 100 85 100 585 40 60 30 0 10 0 20 160 100 100 100 50 100 0 20 470 1555
31 gta_v CNCN_Iasi 40 0 100 0 100 0 0 240 55 100 100 100 100 50 100 605 30 60 30 0 20 20 0 160 100 100 100 0 100 0 100 500 1505
32 4tza CNMCB_R.Valcea 100 0 100 0 100 0 100 400 45 40 100 100 100 45 100 530 30 60 0 0 20 10 20 140 100 100 100 0 100 0 0 400 1470
33 coderon CC1_Bucuresti 0 0 100 0 60 0 0 160 100 100 100 100 100 45 100 645 30 40 0 0 30 100 20 220 100 100 100 30 100 0 0 430 1455
34 lotul_romaniei CNTV_Bucuresti 40 0 100 0 100 0 100 340 20 100 100 100 100 25 100 545 0 10 0 36 20 10 20 96 100 100 100 10 100 0 60 470 1451
35 therobotors LTII_Constanta 40 40 100 0 100 0 0 280 10 55 100 100 100 100 65 530 0 60 100 0 0 10 20 190 100 100 100 30 100 0 0 430 1430
36 rng CNFB_Craiova 40 0 100 0 50 0 0 190 45 100 100 100 100 85 100 630 10 60 0 0 0 10 0 80 100 100 100 50 100 0 60 510 1410
37 bits_please CJE_Vaslui 40 0 100 0 100 0 0 240 20 100 100 100 100 85 100 605 30 0 30 0 10 0 0 70 100 100 100 50 100 0 20 470 1385
38 c_mpaticii CNGM_Dragasani 40 100 100 0 50 30 100 420 20 30 100 100 100 85 100 535 10 0 0 0 0 0 20 30 100 100 50 0 100 0 0 350 1335
38 royalback CNRG_Slatina 40 0 100 0 50 0 0 190 35 75 100 100 100 25 100 535 50 60 30 0 0 20 0 160 100 100 100 30 100 0 20 450 1335
38 npcompete CNTV_Bucuresti 0 0 100 0 100 0 100 300 0 100 100 100 100 25 100 525 0 60 0 0 0 0 0 60 100 100 100 30 100 0 20 450 1335
41 terror404 CNFB_Craiova 40 0 0 0 100 0 100 240 0 100 100 100 100 25 100 525 40 0 0 0 0 0 20 60 100 100 100 30 100 0 30 460 1285
42 rumbal_bitu CNMV_Ploiesti 40 0 50 0 100 0 0 190 45 30 100 100 100 25 65 465 0 100 0 4 30 30 40 204 100 100 100 10 100 0 10 420 1279
43 stai_doua_secunde CNEG_Oradea 0 0 100 0 20 0 0 120 20 100 100 100 100 85 100 605 0 60 0 0 20 0 40 120 100 100 100 10 100 0 20 430 1275
44 za_warudo ICHB 40 0 100 100 100 0 100 440 10 100 100 100 100 85 100 595 30 40 100 0 0 10 20 200 0 0 0 0 0 0 0 0 1235
45 spookoders CNFB_Craiova 40 0 0 0 100 0 100 240 0 30 100 100 100 20 100 450 10 0 0 0 0 0 40 50 100 100 100 30 100 0 20 450 1190
46 hexacore CNMN_Arad 0 0 0 0 0 0 100 100 20 100 100 100 100 25 100 545 0 60 0 0 20 0 20 100 100 100 100 10 100 0 20 430 1175
47 100_puncte_dinamica CNIGM Brasov 40 80 100 0 50 30 100 400 45 100 100 100 100 85 100 630 0 10 100 0 10 0 20 140 0 0 0 0 0 0 0 0 1170
48 the_backtrackers LTMK_Vaslui 40 40 0 0 50 0 0 130 45 75 100 100 100 45 100 565 10 0 0 0 0 0 20 30 100 100 100 0 100 0 20 420 1145
49 marvelous CNER_Iasi 40 0 0 0 100 0 0 140 45 100 100 100 100 25 100 570 10 0 0 4 0 10 0 24 100 100 100 0 100 0 0 400 1134
50 cn.reverse CNRV_Roman 0 0 50 0 100 0 100 250 10 45 100 100 100 25 65 445 10 10 0 0 0 20 20 60 100 100 60 0 80 0 20 360 1115
51 tech_of_romania CJE_Satu_Mare 100 40 100 0 50 0 0 290 0 25 100 100 100 100 100 525 0 0 0 0 0 0 40 40 100 50 0 0 100 0 0 250 1105
52 bpc_string LTLB_Cluj-Napoca 40 0 100 0 100 0 0 240 10 80 100 100 100 0 100 490 0 60 0 0 0 0 0 60 100 50 20 0 100 0 20 290 1080
53 bylo LTAI_Cluj-Napoca 40 0 100 30 100 0 100 370 0 15 100 100 100 25 100 440 30 10 0 0 0 0 0 40 100 35 50 0 40 0 0 225 1075
53 bpc_vector LTLB_Cluj-Napoca 40 0 100 0 100 0 0 240 10 55 100 100 100 0 100 465 10 60 0 0 0 0 0 70 100 50 20 10 100 0 20 300 1075
55 peunu CNMN_Arad 40 0 0 30 100 0 0 170 20 40 100 100 100 0 100 460 0 60 0 8 0 0 20 88 100 60 60 10 100 0 20 350 1068
56 dcbs CND_Deva 0 0 0 0 100 0 0 100 35 0 100 100 100 85 65 485 10 0 0 0 0 0 0 10 100 100 100 30 100 0 20 450 1045
57 bluesky CNFB_Craiova 0 0 0 0 100 0 100 200 0 30 100 100 100 0 100 430 0 0 30 0 0 0 0 30 100 60 100 0 100 0 10 370 1030
58 littlebit CNI_Piatra-Neamt 0 0 0 0 100 0 100 200 0 0 100 100 100 25 30 355 0 10 0 0 0 0 0 10 100 100 100 30 100 0 20 450 1015
59 10hvianu CNTV_Bucuresti 40 0 0 0 100 0 0 140 35 15 100 100 100 25 65 440 0 60 0 0 20 30 40 150 100 60 10 10 100 0 0 280 1010
60 the_pineapples CNPR_Piatra-Neamt 40 0 100 0 80 0 0 220 0 0 100 100 100 0 100 400 0 60 0 0 20 0 0 80 100 100 10 10 80 0 0 300 1000
61 buykronoriteonsteam CNTV_Bucuresti 0 0 0 0 70 0 0 70 0 100 100 100 100 35 0 435 0 60 0 0 0 20 0 80 100 100 100 10 100 0 0 410 995
62 cruciada CNMV_Ploiesti 40 0 0 0 100 0 0 140 0 25 100 100 100 25 100 450 0 60 0 0 0 20 0 80 85 60 10 10 100 0 20 285 955
63 echipa_team CNMV_Ploiesti 40 0 0 0 100 0 100 240 0 0 100 100 100 0 65 365 0 60 0 0 0 0 0 60 100 60 10 10 80 0 20 280 945
64 nume_de_cod CNTV_Bucuresti 40 0 0 0 100 0 0 140 10 40 100 100 100 45 100 495 0 60 0 0 0 20 0 80 100 35 40 0 10 0 20 205 920
65 fade_to_black CNPR_Piatra-Neamt 40 0 0 0 100 0 0 140 10 0 100 100 100 25 100 435 0 10 0 0 0 0 0 10 100 100 10 0 80 0 20 310 895
66 dess CNTV_Bucuresti 40 0 0 0 20 0 0 60 20 10 100 75 100 25 100 430 10 0 30 0 0 0 0 40 100 50 10 70 100 0 20 350 880
67 bpc_lan LTLB_Cluj-Napoca 0 0 0 0 100 0 0 100 0 70 100 100 100 0 100 470 0 60 0 0 0 0 0 60 100 50 0 0 80 0 0 230 860
68 maxon CNGS_Baia-Mare 40 0 0 0 50 0 0 90 0 15 100 100 100 0 0 315 0 60 0 0 0 0 20 80 100 35 100 0 80 0 0 315 800
69 bwes136 CNTV_Bucuresti 0 0 0 0 80 0 0 80 0 30 100 100 100 25 30 385 0 0 0 16 0 0 0 16 100 60 50 0 80 0 20 310 791
70 rechinii CNTV_Bucuresti 0 0 0 0 0 0 0 0 0 55 100 100 100 25 0 380 0 0 0 0 0 0 0 0 100 100 100 0 100 0 0 400 780
70 thing10 LITP_Cluj-Napoca 0 0 0 0 100 0 0 100 0 0 100 100 100 0 100 400 0 60 0 0 0 0 0 60 100 50 0 0 70 0 0 220 780
72 unipanda CNU_Focsani 40 0 0 0 80 30 0 150 0 10 100 10 100 0 100 320 0 0 0 0 0 0 0 0 100 60 30 0 80 0 20 290 760
73 err.comp CNI_Piatra-Neamt 0 0 0 0 100 0 100 200 0 0 100 100 100 0 0 300 0 0 0 0 0 0 0 0 100 45 10 0 100 0 0 255 755
73 g4 ICHB 40 0 100 0 100 0 100 340 0 15 100 100 100 0 100 415 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 755
75 speranța_11c CNI_Piatra-Neamt 0 0 0 0 50 0 100 150 0 15 15 100 100 0 0 230 0 60 0 0 0 0 0 60 100 100 10 0 100 0 0 310 750
76 fc_gucci_12e_vianu CNTV_Bucuresti 40 0 100 30 100 0 0 270 20 25 100 100 100 20 100 465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 735
77 cyber_pancakes CNMN_Arad 0 0 0 0 20 0 0 20 0 0 100 100 100 0 30 330 0 0 0 0 0 0 0 0 70 100 100 10 100 0 0 380 730
78 thing1 LITP_Cluj-Napoca 40 0 0 0 100 0 0 140 0 0 100 100 100 0 0 300 0 0 0 0 0 0 0 0 100 60 10 10 100 0 0 280 720
79 itgoc CNI_Piatra-Neamt 0 0 0 0 50 0 100 150 0 0 100 100 100 0 0 300 0 60 0 0 0 0 0 60 35 50 10 0 100 0 0 195 705
80 wild_cats CNVL_Baia_Mare 0 0 0 0 0 0 0 0 0 0 100 100 100 25 100 425 0 10 0 0 0 10 0 20 100 50 10 10 80 0 0 250 695
81 classyh CNTV_Bucuresti 40 0 0 0 100 0 0 140 0 0 100 100 100 0 0 300 0 30 0 0 0 0 0 30 100 35 0 0 80 0 0 215 685
81 underdogs CNTV_Bucuresti 40 0 0 0 100 0 0 140 0 10 100 100 100 25 100 435 0 0 10 0 0 0 0 10 0 0 0 0 100 0 0 100 685
83 jaw_breakers CNTV_Bucuresti 40 0 0 0 100 0 0 140 0 0 100 100 100 0 35 335 0 0 0 0 0 0 0 0 100 50 10 0 40 0 0 200 675
84 waffles LITP_Cluj-Napoca 0 0 0 0 20 0 0 20 0 0 100 100 100 0 30 330 10 60 0 0 0 0 0 70 100 50 0 10 80 0 0 240 660
85 domino CNMN_Arad 40 0 0 0 20 0 0 60 0 0 100 100 100 0 65 365 0 60 0 0 0 0 0 60 45 60 0 0 40 0 20 165 650
86 nasan CNTV_Bucuresti 0 0 0 0 100 0 0 100 0 0 100 90 100 25 0 315 0 10 0 0 0 0 0 10 100 0 10 10 80 0 10 210 635
87 bpc_byteit LTLB_Cluj-Napoca 0 0 0 0 100 0 0 100 0 0 0 100 100 0 100 300 0 60 0 0 0 0 0 60 0 50 20 0 100 0 0 170 630
88 artisan CNVA_Galati 40 0 0 0 100 0 0 140 0 0 85 100 0 0 100 285 0 0 0 0 0 20 0 20 100 0 0 0 80 0 0 180 625
89 cabral_hd CNU_Tg.Mures 0 0 0 0 100 0 0 100 0 0 100 100 100 25 100 425 0 10 0 0 0 20 0 30 0 0 0 0 0 0 0 0 555
90 phoenix LITP_Cluj-Napoca 0 0 0 0 100 0 0 100 10 10 100 100 100 0 0 320 0 0 20 0 0 0 0 20 0 0 0 10 80 0 0 90 530
91 altf4 CNU_Tg.Mures 40 0 0 0 100 0 0 140 0 0 100 100 100 0 65 365 0 0 0 0 0 20 0 20 0 0 0 0 0 0 0 0 525
92 spaima_turzii CNMV_Turda 40 0 0 0 20 0 0 60 0 0 0 0 100 0 100 200 10 60 0 16 0 0 0 86 100 35 0 0 40 0 0 175 521
93 kronsoft CNIGM_Brasov 0 0 0 0 50 0 0 50 10 30 100 100 100 25 65 430 10 0 30 0 0 0 0 40 0 0 0 0 0 0 0 0 520
94 matforinfo CNI_Piatra-Neamt 0 0 0 0 20 0 100 120 0 0 15 100 100 0 0 215 0 0 0 0 0 0 0 0 45 35 0 0 50 0 20 150 485
94 pet CNTV_Bucuresti 40 0 100 0 100 0 0 240 0 15 30 100 100 0 0 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 485
96 omicron CNGS_Baia-Mare 40 0 0 0 20 0 0 60 0 15 55 55 0 25 0 150 0 60 0 0 0 0 20 80 55 50 0 0 80 0 0 185 475
97 amg CNME_Botosani 40 0 0 0 20 0 0 60 0 0 100 100 100 0 0 300 0 0 0 0 0 0 0 0 10 0 0 0 100 0 0 110 470
98 ctrlcrar CNU_Tg.Mures 0 0 0 0 100 0 0 100 0 0 100 0 20 25 100 245 0 60 0 0 0 20 0 80 0 0 0 0 0 0 0 0 425
99 extensions_v2 CNTV_Bucuresti 0 0 0 0 0 0 0 0 0 0 100 100 100 25 65 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 390
100 nouaf CNTV_Bucuresti 0 0 0 0 0 0 0 0 0 0 30 100 20 0 0 150 0 10 0 0 10 0 0 20 30 50 10 0 100 0 0 190 360
101 recursive_racoons ICHB 40 100 0 0 100 0 100 340 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 340
102 luckoverflow LTIGM_Iasi 0 0 100 0 100 0 100 300 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0 0 0 0 0 0 0 0 320
103 darknights LITP_Cluj-Napoca 0 0 0 0 20 0 0 20 0 0 30 100 20 0 0 150 0 60 0 0 0 0 0 60 0 0 0 0 0 0 0 0 230
104 thunder_fmrz LITP_Cluj-Napoca 40 0 0 0 0 0 0 40 0 0 0 10 0 25 0 35 0 60 0 0 0 0 0 60 0 0 0 10 80 0 0 90 225
105 corneea CNER_Iasi 0 0 100 0 100 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200
106 ravenclaw LITP_Cluj-Napoca 40 0 0 0 0 0 0 40 0 0 30 45 20 0 0 95 0 60 0 0 0 0 0 60 0 0 0 0 0 0 0 0 195
107 ravi LITP_Cluj-Napoca 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 10 80 0 0 90 190
107 helau_uarld LTIGM_Iasi 40 0 50 0 100 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190
109 peppercoders LTIGM_Iasi 40 40 0 0 100 0 0 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180
110 the_matrix101 LTII_Constanta 40 0 0 0 20 0 0 60 0 0 100 10 0 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170
111 skellen LITP_Cluj-Napoca 0 0 0 0 0 0 0 0 0 0 15 55 20 0 0 90 0 60 0 0 0 0 0 60 0 0 0 0 0 0 0 0 150
112 da CNTV_Bucuresti 0 0 0 0 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
112 cn_unirea CNU_Tg.Mures 0 0 0 0 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
114 joe_mama LITP_Cluj-Napoca 0 0 0 0 50 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
115 hatzclanule CNGS_Baia-Mare 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
116 no_semicolons LTIGM_Iasi 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
116 tricksontrips LTIGM_Iasi 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
118 activ CEVM_Ploiesti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 da_bombers CNTV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 pet_mai_ieftin CNTV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 hardwired CNU_Tg.Mures 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank