Logo
Status
You are connected to the server and are receiving live updates.
18:33:42
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team String Streak Arithmetic Equality Xor Tree Subset Fight HIll Climb Interesting Array Xorsanta IIOT 2020-2021 Round 1 - COVID Global
1 broscutele ICHB 100 100 100 100 100 100 100 700 700
2 albatros321 CNER_Cluj_Napoca 100 100 100 100 100 20 100 620 620
2 rolling_floyd ICHB 100 100 100 100 100 20 100 620 620
2 std_lld ICHB 100 100 100 100 100 20 100 620 620
5 fluffy_ninja_turtles CCS1_Bucuresti 100 100 100 60 100 20 100 580 580
5 cexcodes CEX_Prahova 100 100 100 60 100 20 100 580 580
5 pandurii_tg_jiu CNTV_Tg_Jiu 100 100 100 60 100 20 100 580 580
8 verybignumbers CNITV_Bucuresti 70 100 100 60 100 20 100 550 550
9 ocultcoders CNITV_Bucuresti 100 10 100 100 100 20 100 530 530
10 coderon CCS1_Bucuresti 0 100 100 100 100 20 100 520 520
10 test_busters CNSCM_Suceava 0 100 100 100 100 20 100 520 520
10 cretaceous_crab ICHB 0 100 100 100 100 20 100 520 520
13 alpha_team CNITV_Bucuresti 0 100 100 100 100 0 100 500 500
13 anoroc_suriv CNITV_Bucuresti 0 100 100 100 100 0 100 500 500
15 4tza CNMCB_Rm_Valcea 100 10 100 60 100 20 100 490 490
15 meniucrispyplusgusturoi ICHB 100 10 100 60 100 20 100 490 490
17 pandemicode CNFB_Craiova 0 100 100 60 100 20 100 480 480
17 vlaicu_101 LTAV_Orastie 0 100 100 60 100 20 100 480 480
19 idk CNFB_Craiova 30 10 100 100 100 20 100 460 460
19 alpha_q CNITV_Bucuresti 0 100 100 60 100 0 100 460 460
19 cactiarerealtrees CNS_Zalau 0 100 100 60 100 0 100 460 460
22 soldatei_romani LTIGM_Iasi 0 10 100 100 100 20 100 430 430
23 bmf7 ICHB 100 10 90 0 100 20 100 420 420
24 mld CNFB_Craiova 100 10 100 0 100 0 100 410 410
25 gta_v CNCN_Iasi 0 100 100 0 100 0 100 400 400
26 helau_uarld LTIGM_Iasi 0 10 100 60 100 0 100 370 370
27 asyncoders CNITV_Bucuresti 30 100 0 0 100 0 100 330 330
27 spiru_cp CNSH_Tg_Jiu 0 10 100 0 100 20 100 330 330
27 therobotors LTII_Constanta 100 10 0 0 100 20 100 330 330
30 dnprx_gang LTER_Vaslui 30 10 0 60 100 20 100 320 320
31 bloomers CNITV_Bucuresti 100 10 0 0 100 0 100 310 310
31 combatantiibfr CNI_P_Neamt 0 10 100 0 100 0 100 310 310
33 itfrombit CNTV_Tg_Jiu 0 100 0 0 100 0 100 300 300
34 octateam CNRG_Slatina 0 30 0 60 100 0 100 290 290
35 masterminds CNCV_Bucuresti 0 10 0 60 100 0 100 270 270
35 expirationdate2029 LTIGM_Iasi 0 10 0 60 100 0 100 270 270
37 codeknights CNGV_Bacau 0 10 100 0 100 20 30 260 260
38 the_almighties CNSS_Bucuresti 30 10 0 100 100 0 10 250 250
39 racovitaxb CNER_Cluj_Napoca 30 10 100 0 100 0 0 240 240
40 spookoders CNFB_Craiova 0 10 0 0 100 20 100 230 230
41 alpha LITP_Cluj_Napoca 100 10 0 0 100 0 10 220 220
42 sentimentero CNCN_Iasi 0 10 0 0 100 0 100 210 210
42 bottom_gear CNIGM_Brasov 0 10 0 0 100 0 100 210 210
42 10erori_compilare CNITV_Bucuresti 0 10 0 0 100 0 100 210 210
42 deit CNITV_Bucuresti 0 10 0 0 100 0 100 210 210
42 firewallers CNITV_Bucuresti 0 10 0 0 100 0 100 210 210
42 magenpurp CNITV_Bucuresti 0 10 0 0 100 0 100 210 210
42 polmao CNITV_Bucuresti 0 10 0 0 100 0 100 210 210
42 m6 CNMCB_Rm_Valcea 0 10 0 0 100 0 100 210 210
42 crewmates CNRV_Roman 0 10 0 0 100 0 100 210 210
42 cn_is_1 CN_Iasi 0 10 0 0 100 0 100 210 210
42 cminusminus LTAPI_Dej 0 10 0 0 100 0 100 210 210
42 untilted_byte LTIGM_Iasi 0 10 0 0 100 0 100 210 210
54 wild_shouting_koalas CNITV_Bucuresti 0 0 0 0 100 0 100 200 200
55 include_rezisth CNITV_Bucuresti 0 10 0 0 100 20 30 160 160
56 spaima_bitilor CND_Deva 0 0 0 0 100 20 30 150 150
56 codingeagles CNITV_Bucuresti 0 10 0 20 100 20 0 150 150
58 f1_for_help CNDC_Onesti 0 10 0 0 100 0 30 140 140
58 patrua_doim CNEG_Oradea 0 10 0 0 100 0 30 140 140
58 stai_o_secunda CNEG_Oradea 0 10 0 0 100 0 30 140 140
58 debugterror CNFB_Craiova 0 10 0 0 100 0 30 140 140
58 overflow CNGS_Bucuresti 0 10 0 0 100 0 30 140 140
58 hobbytes CNIGM_Brasov 0 10 0 0 100 0 30 140 140
58 vianutech CNITV_Bucuresti 0 10 0 0 100 0 30 140 140
58 g2_pro_info CNMCB_Rm_Valcea 0 10 0 0 100 0 30 140 140
58 codegods LAIP_Slobozia 0 10 0 0 100 0 30 140 140
58 cteerv LTIGM_Iasi 0 10 0 0 100 0 30 140 140
58 the_matrix101 LTII_Constanta 0 10 0 0 100 0 30 140 140
58 entropy LTNB_Cluj_Napoca 0 10 0 0 100 20 10 140 140
70 numelenealegepenoi CNITV_Bucuresti 0 0 0 0 100 0 30 130 130
70 slytherin LITP_Cluj_Napoca 0 10 0 0 20 0 100 130 130
72 fmsi CNFB_Craiova 0 10 0 0 100 0 10 120 120
72 cngl CNGL_Sibiu 0 10 0 0 100 0 10 120 120
72 vianuxxl CNITV_Bucuresti 0 10 0 0 100 0 10 120 120
72 codegiants CNI_P_Neamt 0 10 0 0 100 0 10 120 120
72 scp CNLB_Sebes 0 10 0 0 100 0 10 120 120
72 twinsdroids CNU_Focsani 0 10 0 0 100 0 10 120 120
78 creativii CNCDL_Timisoara 0 10 0 0 100 0 0 110 110
78 big_brain CNER_Iasi 0 10 0 0 100 0 0 110 110
78 gginc CNER_Iasi 0 10 0 0 100 0 0 110 110
78 zero CNER_Iasi 0 10 0 0 100 0 0 110 110
78 all_for_c CNFB_Craiova 0 10 0 0 100 0 0 110 110
78 bbmm CNFB_Craiova 0 10 0 0 100 0 0 110 110
78 maxon CNGS_Baia_Mare 0 10 0 0 100 0 0 110 110
78 nero CNGS_Baia_Mare 0 10 0 0 100 0 0 110 110
78 hcc_team CNHCC_Alba_Iulia 0 0 0 0 100 0 10 110 110
78 it_bosses CNIMB_Rm_Valcea 0 10 0 0 100 0 0 110 110
78 vianu_avengers CNITV_Bucuresti 0 10 0 0 100 0 0 110 110
78 bfovgt_cniv CNIV_Targoviste 0 10 0 0 100 0 0 110 110
78 byte_force_one CNI_P_Neamt 0 10 0 0 100 0 0 110 110
78 cookie_army CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 110
78 dbug_crew CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 110
78 ivankos_team CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 110
78 jumping_rabbits CNU_Focsani 0 10 0 0 100 0 0 110 110
78 narcisa CN_Iasi 0 10 0 0 100 0 0 110 110
78 pescarii LITP_Cluj_Napoca 0 10 0 0 100 0 0 110 110
78 algorithm_unLock LTAI_Cluj_Napoca 0 10 0 0 100 0 0 110 110
78 code_brigade LTIGM_Iasi 0 10 0 0 100 0 0 110 110
78 cometoinfo LTNB_Cluj_Napoca 0 10 0 0 100 0 0 110 110
78 the_fighters LTN_Bucuresti 0 10 0 0 100 0 0 110 110
101 iiot_alecsandri CNVA_Bacau 0 0 0 0 100 0 0 100 100
101 wild_cats CNVL_Baia_Mare 0 0 0 0 100 0 0 100 100
103 ph0en1x CNVS_Gaesti 0 10 0 0 20 0 30 60 60
103 bpc_epsilon LTLB_Cluj_Napoca 0 10 0 0 20 0 30 60 60
103 bpc_string LTLB_Cluj_Napoca 0 10 0 0 20 0 30 60 60
106 unozero CNGS_Bucuresti 0 30 0 0 20 0 0 50 50
107 lebaboons CNITV_Bucuresti 0 10 0 0 20 0 10 40 40
107 baskalia_arad CNMN_Arad 0 10 0 0 20 0 10 40 40
107 code_masters LTIGM_Iasi 0 10 0 0 0 0 30 40 40
110 info_cncn CNCN_Tg_Ocna 0 10 0 0 20 0 0 30 30
110 flamecode CNDC_Bacau 0 10 0 0 20 0 0 30 30
110 lazaristii CNGL_Bucuresti 0 10 0 0 20 0 0 30 30
110 scalarii CNGM_Bucuresti 0 10 0 0 20 0 0 30 30
110 1_2_byte CNGS_Bucuresti 0 10 0 0 20 0 0 30 30
110 vianu001 CNITV_Bucuresti 0 10 0 0 20 0 0 30 30
110 micutzii CNI_P_Neamt 0 10 0 0 20 0 0 30 30
110 mission1mp0551bl3 CNI_P_Neamt 0 10 0 0 20 0 0 30 30
110 atlas CNME_Oradea 0 0 0 0 20 0 10 30 30
110 army CNMMV_Alba_Iulia 0 10 0 0 20 0 0 30 30
110 cyber_pancakes CNMN_Arad 0 10 0 0 20 0 0 30 30
110 xanter CNMV_Slobozia 0 10 0 0 20 0 0 30 30
110 noaptea_golanii CNMV_Turda 0 10 0 0 20 0 0 30 30
110 spaima_turzii CNMV_Turda 0 10 0 0 20 0 0 30 30
110 turda_esports CNMV_Turda 0 10 0 0 20 0 0 30 30
110 hatz CNVA_Galati 0 10 0 0 20 0 0 30 30
110 costeam LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 30
110 enigmahackers LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 30
110 manoyeza LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 30
110 bylos LTAI_Cluj_Napoca 0 10 0 0 20 0 0 30 30
110 racovita LTER_Baia_Mare 0 10 0 0 20 0 0 30 30
110 cmtv LTIGM_Iasi 0 10 0 0 20 0 0 30 30
110 focingaura LTIGM_Iasi 0 10 0 0 20 0 0 30 30
110 bpc_vector LTLB_Cluj_Napoca 0 10 0 0 20 0 0 30 30
134 comp_pakt CEX_Sf_Gheorghe 0 0 0 0 20 0 0 20 20
134 vectored CNILC_Bucuresti 0 0 0 0 20 0 0 20 20
134 algoscouts CSNG_Medias 0 0 0 0 20 0 0 20 20
134 beto LTIGM_Iasi 0 10 0 0 0 0 10 20 20
138 x_ae_a_xix CNDC_Onesti 0 10 0 0 0 0 0 10 10
138 cner11b CNER_Iasi 0 10 0 0 0 0 0 10 10
138 codecraft CNIGM_Brasov 0 10 0 0 0 0 0 10 10
138 1nf0smart CNILC_Bucuresti 0 10 0 0 0 0 0 10 10
138 ilcbyte CNILC_Bucuresti 0 10 0 0 0 0 0 10 10
138 etichal_coders CNIMB_Rm_Valcea 0 10 0 0 0 0 0 10 10
138 optimus CNITV_Bucuresti 0 10 0 0 0 0 0 10 10
138 black_blueberry CNIV_Targoviste 0 10 0 0 0 0 0 10 10
138 matrix CNMN_Arad 0 10 0 0 0 0 0 10 10
138 runtime_terror CNSS_Bucuresti 0 10 0 0 0 0 0 10 10
138 cn_is_2 CN_Iasi 0 10 0 0 0 0 0 10 10
138 hashish_cocs LITP_Cluj_Napoca 0 10 0 0 0 0 0 10 10
138 hungry_team LITP_Cluj_Napoca 0 10 0 0 0 0 0 10 10
138 love_it LTAI_Cluj_Napoca 0 10 0 0 0 0 0 10 10
138 genius LTIGM_Iasi 0 10 0 0 0 0 0 10 10
138 suntem_lime LTNB_Cluj_Napoca 0 10 0 0 0 0 0 10 10
154 fiveheads CNEC_Craiova 0 0 0 0 0 0 0 0 0
154 cnidmb CNIMB_Rm_Valcea 0 0 0 0 0 0 0 0 0
154 tmpt CNIV_Targoviste 0 0 0 0 0 0 0 0 0
154 x_coders CNMCB_Rm_Valcea 0 0 0 0 0 0 0 0 0
154 flying_belugas CNSH_Bucuresti 0 0 0 0 0 0 0 0 0
154 cntvtech CNTV_Tg_Jiu 0 0 0 0 0 0 0 0 0
154 pro_code CNT_DT_Severin 0 0 0 0 0 0 0 0 0
154 ecomondia CNVA_Bacau 0 0 0 0 0 0 0 0 0
154 hindic CSNG_Medias 0 0 0 0 0 0 0 0 0
154 bombardieriplusplus LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 0
154 charles_babbage LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 0
154 prestigeinfo LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 0
154 brainy LTAG_Alexandria 0 0 0 0 0 0 0 0 0
154 progalpha LTIB_Bucuresti 0 0 0 0 0 0 0 0 0
154 quickvipers LTIGM_Iasi 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank