Logo
Status
You are connected to the server and are receiving live updates.
IIOT 2020-2021 Round 2 - COVID
18:54:55
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team String Streak Arithmetic Equality Xor Tree Subset Fight HIll Climb Interesting Array Xorsanta IIOT 2020-2021 Round 1 - COVID airstrike coinchange delay magic rollercoaster2 police2 passphrase IIOT 2020-2021 Round 2 - COVID Global
1 broscutele ICHB 100 100 100 100 100 100 100 700 100 100 100 75 100 100 100 675 1375
2 albatros321 CNER_Cluj_Napoca 100 100 100 100 100 20 100 620 100 100 100 88 100 100 100 688 1308
3 std_lld ICHB 100 100 100 100 100 20 100 620 100 100 100 73 100 100 100 673 1293
4 rolling_floyd ICHB 100 100 100 100 100 20 100 620 100 100 100 70 100 100 100 670 1290
5 cexcodes CEX_Prahova 100 100 100 60 100 20 100 580 100 100 100 62 100 100 100 662 1242
6 pandurii_tg_jiu CNTV_Tg_Jiu 100 100 100 60 100 20 100 580 100 100 100 42 100 100 100 642 1222
7 fluffy_ninja_turtles CCS1_Bucuresti 100 100 100 60 100 20 100 580 70 100 100 71 100 100 100 641 1221
8 ocultcoders CNITV_Bucuresti 100 10 100 100 100 20 100 530 100 100 100 70 100 100 100 670 1200
9 coderon CCS1_Bucuresti 0 100 100 100 100 20 100 520 100 100 100 70 100 100 100 670 1190
9 test_busters CNSCM_Suceava 0 100 100 100 100 20 100 520 100 100 100 70 100 100 100 670 1190
9 cretaceous_crab ICHB 0 100 100 100 100 20 100 520 100 100 100 70 100 100 100 670 1190
12 anoroc_suriv CNITV_Bucuresti 0 100 100 100 100 0 100 500 100 100 100 89 100 100 100 689 1189
13 alpha_team CNITV_Bucuresti 0 100 100 100 100 0 100 500 100 100 100 73 100 100 100 673 1173
14 4tza CNMCB_Rm_Valcea 100 10 100 60 100 20 100 490 100 100 100 56 100 100 100 656 1146
15 verybignumbers CNITV_Bucuresti 70 100 100 60 100 20 100 550 70 100 100 10 100 100 100 580 1130
15 cactiarerealtrees CNS_Zalau 0 100 100 60 100 0 100 460 100 100 100 70 100 100 100 670 1130
17 vlaicu_101 LTAV_Orastie 0 100 100 60 100 20 100 480 100 100 100 44 100 100 100 644 1124
18 alpha_q CNITV_Bucuresti 0 100 100 60 100 0 100 460 100 100 100 42 100 100 100 642 1102
19 pandemicode CNFB_Craiova 0 100 100 60 100 20 100 480 100 100 100 10 100 100 100 610 1090
20 soldatei_romani LTIGM_Iasi 0 10 100 100 100 20 100 430 100 100 100 42 100 100 100 642 1072
21 meniucrispyplusgusturoi ICHB 100 10 100 60 100 20 100 490 70 100 100 10 100 100 100 580 1070
22 bmf7 ICHB 100 10 90 0 100 20 100 420 70 100 100 10 100 100 100 580 1000
23 helau_uarld LTIGM_Iasi 0 10 100 60 100 0 100 370 100 100 100 10 100 100 100 610 980
24 idk CNFB_Craiova 30 10 100 100 100 20 100 460 70 100 45 0 100 100 100 515 975
25 asyncoders CNITV_Bucuresti 30 100 0 0 100 0 100 330 100 100 100 42 100 100 100 642 972
26 dnprx_gang LTER_Vaslui 30 10 0 60 100 20 100 320 100 100 100 50 100 100 100 650 970
27 mld CNFB_Craiova 100 10 100 0 100 0 100 410 25 100 100 0 100 100 100 525 935
28 gta_v CNCN_Iasi 0 100 100 0 100 0 100 400 35 100 100 42 0 100 100 477 877
29 expirationdate2029 LTIGM_Iasi 0 10 0 60 100 0 100 270 70 100 100 10 100 100 100 580 850
30 codeknights CNGV_Bacau 0 10 100 0 100 20 30 260 25 100 100 0 100 100 100 525 785
31 therobotors LTII_Constanta 100 10 0 0 100 20 100 330 0 100 100 42 0 100 100 442 772
32 the_almighties CNSS_Bucuresti 30 10 0 100 100 0 10 250 100 100 100 0 15 100 100 515 765
32 itfrombit CNTV_Tg_Jiu 0 100 0 0 100 0 100 300 15 100 100 0 50 100 100 465 765
34 spiru_cp CNSH_Tg_Jiu 0 10 100 0 100 20 100 330 15 100 100 0 15 100 100 430 760
35 combatantiibfr CNI_P_Neamt 0 10 100 0 100 0 100 310 25 100 100 0 0 100 100 425 735
36 racovitaxb CNER_Cluj_Napoca 30 10 100 0 100 0 0 240 100 100 100 0 0 100 90 490 730
37 alpha LITP_Cluj_Napoca 100 10 0 0 100 0 10 220 100 100 100 0 0 100 100 500 720
38 crewmates CNRV_Roman 0 10 0 0 100 0 100 210 15 100 100 42 50 100 100 507 717
39 octateam CNRG_Slatina 0 30 0 60 100 0 100 290 15 100 100 0 0 100 100 415 705
40 masterminds CNCV_Bucuresti 0 10 0 60 100 0 100 270 100 100 100 0 0 25 100 425 695
41 deit CNITV_Bucuresti 0 10 0 0 100 0 100 210 70 100 100 10 0 100 100 480 690
42 firewallers CNITV_Bucuresti 0 10 0 0 100 0 100 210 35 100 100 42 0 100 100 477 687
43 cminusminus LTAPI_Dej 0 10 0 0 100 0 100 210 15 100 100 42 0 100 100 457 667
44 spaima_bitilor CND_Deva 0 0 0 0 100 20 30 150 0 100 100 10 100 100 100 510 660
44 spookoders CNFB_Craiova 0 10 0 0 100 20 100 230 15 100 100 0 15 100 100 430 660
46 10erori_compilare CNITV_Bucuresti 0 10 0 0 100 0 100 210 45 100 100 0 0 100 100 445 655
47 include_rezisth CNITV_Bucuresti 0 10 0 0 100 20 30 160 0 100 100 42 50 100 100 492 652
48 untilted_byte LTIGM_Iasi 0 10 0 0 100 0 100 210 40 100 100 0 0 100 100 440 650
49 bottom_gear CNIGM_Brasov 0 10 0 0 100 0 100 210 15 100 100 0 0 100 100 415 625
50 sentimentero CNCN_Iasi 0 10 0 0 100 0 100 210 0 100 100 11 0 100 100 411 621
51 m6 CNMCB_Rm_Valcea 0 10 0 0 100 0 100 210 0 100 100 0 0 100 100 400 610
52 hobbytes CNIGM_Brasov 0 10 0 0 100 0 30 140 0 100 100 10 15 100 100 425 565
52 polmao CNITV_Bucuresti 0 10 0 0 100 0 100 210 15 100 45 0 15 80 100 355 565
54 creativii CNCDL_Timisoara 0 10 0 0 100 0 0 110 25 100 100 37 0 100 75 437 547
55 numelenealegepenoi CNITV_Bucuresti 0 0 0 0 100 0 30 130 15 100 100 0 0 100 100 415 545
55 slytherin LITP_Cluj_Napoca 0 10 0 0 20 0 100 130 0 100 100 0 15 100 100 415 545
57 maxon CNGS_Baia_Mare 0 10 0 0 100 0 0 110 15 100 100 0 15 100 100 430 540
57 entropy LTNB_Cluj_Napoca 0 10 0 0 100 20 10 140 0 100 100 0 0 100 100 400 540
59 ivankos_team CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 25 100 100 0 0 100 100 425 535
60 scp CNLB_Sebes 0 10 0 0 100 0 10 120 0 100 100 0 0 100 100 400 520
61 f1_for_help CNDC_Onesti 0 10 0 0 100 0 30 140 0 100 100 0 0 100 75 375 515
62 vianuxxl CNITV_Bucuresti 0 10 0 0 100 0 10 120 15 100 100 0 0 75 100 390 510
62 dbug_crew CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 0 100 100 0 0 100 100 400 510
62 g2_pro_info CNMCB_Rm_Valcea 0 10 0 0 100 0 30 140 25 100 45 0 0 100 100 370 510
65 overflow CNGS_Bucuresti 0 10 0 0 100 0 30 140 25 100 100 0 0 35 100 360 500
66 the_matrix101 LTII_Constanta 0 10 0 0 100 0 30 140 15 100 100 42 0 100 0 357 497
67 wild_shouting_koalas CNITV_Bucuresti 0 0 0 0 100 0 100 200 0 100 45 0 15 100 10 270 470
68 magenpurp CNITV_Bucuresti 0 10 0 0 100 0 100 210 0 100 0 0 0 55 100 255 465
68 cn_is_1 CN_Iasi 0 10 0 0 100 0 100 210 25 100 0 0 0 55 75 255 465
70 algorithm_unLock LTAI_Cluj_Napoca 0 10 0 0 100 0 0 110 25 100 45 0 0 100 75 345 455
71 codingeagles CNITV_Bucuresti 0 10 0 20 100 20 0 150 15 100 45 42 0 25 75 302 452
72 ph0en1x CNVS_Gaesti 0 10 0 0 20 0 30 60 15 100 100 0 0 100 75 390 450
72 cteerv LTIGM_Iasi 0 10 0 0 100 0 30 140 0 100 100 0 0 100 10 310 450
74 unozero CNGS_Bucuresti 0 30 0 0 20 0 0 50 15 100 100 0 0 100 75 390 440
75 hatz CNVA_Galati 0 10 0 0 20 0 0 30 25 100 100 0 0 100 75 400 430
76 code_brigade LTIGM_Iasi 0 10 0 0 100 0 0 110 0 100 100 0 15 100 0 315 425
77 patrua_doim CNEG_Oradea 0 10 0 0 100 0 30 140 15 100 45 0 0 20 100 280 420
78 bylos LTAI_Cluj_Napoca 0 10 0 0 20 0 0 30 15 100 65 0 0 100 100 380 410
79 the_fighters LTN_Bucuresti 0 10 0 0 100 0 0 110 15 100 0 0 0 100 75 290 400
80 debugterror CNFB_Craiova 0 10 0 0 100 0 30 140 0 100 100 0 0 55 0 255 395
81 scalarii CNGM_Bucuresti 0 10 0 0 20 0 0 30 15 100 45 0 0 100 100 360 390
82 narcisa CN_Iasi 0 10 0 0 100 0 0 110 40 100 100 0 0 25 10 275 385
83 zero CNER_Iasi 0 10 0 0 100 0 0 110 25 100 45 0 0 100 0 270 380
83 byte_force_one CNI_P_Neamt 0 10 0 0 100 0 0 110 25 100 45 0 0 0 100 270 380
85 vianutech CNITV_Bucuresti 0 10 0 0 100 0 30 140 15 100 0 0 0 100 0 215 355
86 wild_cats CNVL_Baia_Mare 0 0 0 0 100 0 0 100 0 100 45 0 0 100 0 245 345
87 cookie_army CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 0 100 0 0 0 25 100 225 335
87 algoscouts CSNG_Medias 0 0 0 0 20 0 0 20 0 100 100 0 15 100 0 315 335
89 bfovgt_cniv CNIV_Targoviste 0 10 0 0 100 0 0 110 15 100 100 0 0 0 0 215 325
90 vianu_avengers CNITV_Bucuresti 0 10 0 0 100 0 0 110 0 0 45 0 0 100 65 210 320
91 gginc CNER_Iasi 0 10 0 0 100 0 0 110 0 100 0 0 0 100 0 200 310
91 bloomers CNITV_Bucuresti 100 10 0 0 100 0 100 310 0 0 0 0 0 0 0 0 310
93 matrix CNMN_Arad 0 10 0 0 0 0 0 10 0 100 45 0 0 30 100 275 285
94 nero CNGS_Baia_Mare 0 10 0 0 100 0 0 110 25 100 30 0 0 0 10 165 275
95 optimus CNITV_Bucuresti 0 10 0 0 0 0 0 10 0 100 100 34 0 25 0 259 269
96 hcc_team CNHCC_Alba_Iulia 0 0 0 0 100 0 10 110 0 100 45 0 0 0 10 155 265
97 codegiants CNI_P_Neamt 0 10 0 0 100 0 10 120 25 0 0 0 0 100 10 135 255
97 noaptea_golanii CNMV_Turda 0 10 0 0 20 0 0 30 0 100 100 0 0 25 0 225 255
99 cngl CNGL_Sibiu 0 10 0 0 100 0 10 120 15 100 0 0 0 0 10 125 245
100 codegods LAIP_Slobozia 0 10 0 0 100 0 30 140 15 31 0 0 0 55 0 101 241
101 atlas CNME_Oradea 0 0 0 0 20 0 10 30 0 100 45 0 0 0 65 210 240
101 pescarii LITP_Cluj_Napoca 0 10 0 0 100 0 0 110 0 0 0 0 0 30 100 130 240
103 bpc_string LTLB_Cluj_Napoca 0 10 0 0 20 0 30 60 10 69 0 0 0 100 0 179 239
104 flying_belugas CNSH_Bucuresti 0 0 0 0 0 0 0 0 0 100 100 0 0 30 0 230 230
105 beto LTIGM_Iasi 0 10 0 0 0 0 10 20 0 69 0 0 0 30 100 199 219
106 hashish_cocs LITP_Cluj_Napoca 0 10 0 0 0 0 0 10 0 69 0 0 35 0 100 204 214
107 lebaboons CNITV_Bucuresti 0 10 0 0 20 0 10 40 0 100 0 0 0 65 0 165 205
107 bpc_epsilon LTLB_Cluj_Napoca 0 10 0 0 20 0 30 60 15 100 0 0 0 30 0 145 205
109 stai_o_secunda CNEG_Oradea 0 10 0 0 100 0 30 140 15 40 0 0 0 0 0 55 195
109 xanter CNMV_Slobozia 0 10 0 0 20 0 0 30 0 40 100 0 0 25 0 165 195
109 code_masters LTIGM_Iasi 0 10 0 0 0 0 30 40 0 100 0 0 0 55 0 155 195
112 big_brain CNER_Iasi 0 10 0 0 100 0 0 110 15 31 0 0 0 25 0 71 181
113 cn_is_2 CN_Iasi 0 10 0 0 0 0 0 10 0 100 0 0 0 0 65 165 175
114 baskalia_arad CNMN_Arad 0 10 0 0 20 0 10 40 15 100 0 0 0 0 0 115 155
114 bpc_vector LTLB_Cluj_Napoca 0 10 0 0 20 0 0 30 0 100 0 0 0 25 0 125 155
116 cometoinfo LTNB_Cluj_Napoca 0 10 0 0 100 0 0 110 0 31 0 0 0 10 0 41 151
117 micutzii CNI_P_Neamt 0 10 0 0 20 0 0 30 15 100 0 0 0 0 0 115 145
117 spaima_turzii CNMV_Turda 0 10 0 0 20 0 0 30 15 100 0 0 0 0 0 115 145
119 vianu001 CNITV_Bucuresti 0 10 0 0 20 0 0 30 0 100 0 0 0 0 0 100 130
119 cyber_pancakes CNMN_Arad 0 10 0 0 20 0 0 30 0 100 0 0 0 0 0 100 130
121 x_ae_a_xix CNDC_Onesti 0 10 0 0 0 0 0 10 0 71 45 0 0 0 0 116 126
122 iiot_alecsandri CNVA_Bacau 0 0 0 0 100 0 0 100 25 0 0 0 0 0 0 25 125
123 fmsi CNFB_Craiova 0 10 0 0 100 0 10 120 0 0 0 0 0 0 0 0 120
123 twinsdroids CNU_Focsani 0 10 0 0 100 0 10 120 0 0 0 0 0 0 0 0 120
125 all_for_c CNFB_Craiova 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 110
125 bbmm CNFB_Craiova 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 110
125 it_bosses CNIMB_Rm_Valcea 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 110
125 jumping_rabbits CNU_Focsani 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 110
129 bombardieriplusplus LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 100 100
130 costeam LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 35 31 0 0 0 0 0 66 96
131 flamecode CNDC_Bacau 0 10 0 0 20 0 0 30 10 0 0 0 0 55 0 65 95
131 enigmahackers LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 0 40 0 0 0 25 0 65 95
133 army CNMMV_Alba_Iulia 0 10 0 0 20 0 0 30 0 0 0 10 0 35 10 55 85
134 mission1mp0551bl3 CNI_P_Neamt 0 10 0 0 20 0 0 30 15 0 0 0 0 35 0 50 80
135 manoyeza LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 0 0 0 0 0 30 0 30 60
136 turda_esports CNMV_Turda 0 10 0 0 20 0 0 30 15 0 0 0 0 0 0 15 45
137 prestigeinfo LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 35 35
138 info_cncn CNCN_Tg_Ocna 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 30
138 lazaristii CNGL_Bucuresti 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 30
138 1_2_byte CNGS_Bucuresti 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 30
138 racovita LTER_Baia_Mare 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 30
138 cmtv LTIGM_Iasi 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 30
138 focingaura LTIGM_Iasi 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 30
144 codecraft CNIGM_Brasov 0 10 0 0 0 0 0 10 0 18 0 0 0 0 0 18 28
145 cner11b CNER_Iasi 0 10 0 0 0 0 0 10 15 0 0 0 0 0 0 15 25
145 hindic CSNG_Medias 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25 25
147 comp_pakt CEX_Sf_Gheorghe 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 20
147 vectored CNILC_Bucuresti 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 20
149 1nf0smart CNILC_Bucuresti 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
149 ilcbyte CNILC_Bucuresti 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
149 etichal_coders CNIMB_Rm_Valcea 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
149 black_blueberry CNIV_Targoviste 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
149 runtime_terror CNSS_Bucuresti 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
149 hungry_team LITP_Cluj_Napoca 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
149 love_it LTAI_Cluj_Napoca 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
149 genius LTIGM_Iasi 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
149 suntem_lime LTNB_Cluj_Napoca 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
158 fiveheads CNEC_Craiova 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 cnidmb CNIMB_Rm_Valcea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 tmpt CNIV_Targoviste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 x_coders CNMCB_Rm_Valcea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 cntvtech CNTV_Tg_Jiu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 pro_code CNT_DT_Severin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 ecomondia CNVA_Bacau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 charles_babbage LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 brainy LTAG_Alexandria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 progalpha LTIB_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 quickvipers LTIGM_Iasi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank