Logo
Status
You are connected to the server and are receiving live updates.
18:35:33
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team String Streak Arithmetic Equality Xor Tree Subset Fight HIll Climb Interesting Array Xorsanta IIOT 2020-2021 Round 1 - COVID airstrike coinchange delay magic rollercoaster2 police2 passphrase IIOT 2020-2021 Round 2 - COVID Tinder Fata Morgana Back to Himalayas Primest Prime Pancakes Walker Predictor Machine Vaccination IIOT 2020-2021 Round 3 - COVID Global
1 broscutele ICHB 100 100 100 100 100 100 100 700 100 100 100 75 100 100 100 675 100 100 100 100 100 100 100 700 2075
2 albatros321 CNER_Cluj_Napoca 100 100 100 100 100 20 100 620 100 100 100 88 100 100 100 688 100 100 100 100 100 100 100 700 2008
3 std_lld ICHB 100 100 100 100 100 20 100 620 100 100 100 73 100 100 100 673 100 100 100 100 100 100 100 700 1993
4 pandurii_tg_jiu CNTV_Tg_Jiu 100 100 100 60 100 20 100 580 100 100 100 42 100 100 100 642 100 100 100 100 100 100 100 700 1922
5 fluffy_ninja_turtles CCS1_Bucuresti 100 100 100 60 100 20 100 580 70 100 100 71 100 100 100 641 100 100 100 100 100 100 100 700 1921
6 ocultcoders CNITV_Bucuresti 100 10 100 100 100 20 100 530 100 100 100 70 100 100 100 670 100 100 100 100 100 100 100 700 1900
7 coderon CCS1_Bucuresti 0 100 100 100 100 20 100 520 100 100 100 70 100 100 100 670 100 100 100 100 100 100 100 700 1890
7 cretaceous_crab ICHB 0 100 100 100 100 20 100 520 100 100 100 70 100 100 100 670 100 100 100 100 100 100 100 700 1890
9 rolling_floyd ICHB 100 100 100 100 100 20 100 620 100 100 100 70 100 100 100 670 100 60 100 100 100 100 30 590 1880
10 cexcodes CEX_Prahova 100 100 100 60 100 20 100 580 100 100 100 62 100 100 100 662 100 100 100 100 100 30 100 630 1872
11 4tza CNMCB_Rm_Valcea 100 10 100 60 100 20 100 490 100 100 100 56 100 100 100 656 100 100 100 100 100 100 100 700 1846
12 cactiarerealtrees CNS_Zalau 0 100 100 60 100 0 100 460 100 100 100 70 100 100 100 670 100 90 100 100 100 100 100 690 1820
13 anoroc_suriv CNITV_Bucuresti 0 100 100 100 100 0 100 500 100 100 100 89 100 100 100 689 100 100 100 100 100 30 100 630 1819
14 alpha_team CNITV_Bucuresti 0 100 100 100 100 0 100 500 100 100 100 73 100 100 100 673 100 100 100 100 100 0 100 600 1773
15 alpha_q CNITV_Bucuresti 0 100 100 60 100 0 100 460 100 100 100 42 100 100 100 642 100 90 60 100 100 100 100 650 1752
16 pandemicode CNFB_Craiova 0 100 100 60 100 20 100 480 100 100 100 10 100 100 100 610 100 100 100 100 100 100 40 640 1730
17 test_busters CNSCM_Suceava 0 100 100 100 100 20 100 520 100 100 100 70 100 100 100 670 100 90 100 100 100 0 40 530 1720
18 verybignumbers CNITV_Bucuresti 70 100 100 60 100 20 100 550 70 100 100 10 100 100 100 580 100 90 60 100 45 100 50 545 1675
19 meniucrispyplusgusturoi ICHB 100 10 100 60 100 20 100 490 70 100 100 10 100 100 100 580 100 100 100 100 100 0 100 600 1670
20 asyncoders CNITV_Bucuresti 30 100 0 0 100 0 100 330 100 100 100 42 100 100 100 642 100 100 100 100 100 100 70 670 1642
21 vlaicu_101 LTAV_Orastie 0 100 100 60 100 20 100 480 100 100 100 44 100 100 100 644 100 100 60 100 45 0 100 505 1629
22 soldatei_romani LTIGM_Iasi 0 10 100 100 100 20 100 430 100 100 100 42 100 100 100 642 100 90 60 0 80 100 100 530 1602
23 dnprx_gang LTER_Vaslui 30 10 0 60 100 20 100 320 100 100 100 50 100 100 100 650 100 100 60 100 100 30 100 590 1560
24 helau_uarld LTIGM_Iasi 0 10 100 60 100 0 100 370 100 100 100 10 100 100 100 610 100 100 60 100 100 0 100 560 1540
25 bmf7 ICHB 100 10 90 0 100 20 100 420 70 100 100 10 100 100 100 580 100 100 60 100 45 0 100 505 1505
26 expirationdate2029 LTIGM_Iasi 0 10 0 60 100 0 100 270 70 100 100 10 100 100 100 580 100 100 60 100 100 30 100 590 1440
27 idk CNFB_Craiova 30 10 100 100 100 20 100 460 70 100 45 0 100 100 100 515 100 90 30 30 0 100 100 450 1425
28 deit CNITV_Bucuresti 0 10 0 0 100 0 100 210 70 100 100 10 0 100 100 480 100 100 60 100 100 0 100 560 1250
29 gta_v CNCN_Iasi 0 100 100 0 100 0 100 400 35 100 100 42 0 100 100 477 100 100 30 100 30 0 10 370 1247
30 the_almighties CNSS_Bucuresti 30 10 0 100 100 0 10 250 100 100 100 0 15 100 100 515 100 100 100 100 45 0 0 445 1210
31 codeknights CNGV_Bacau 0 10 100 0 100 20 30 260 25 100 100 0 100 100 100 525 100 100 100 0 100 0 0 400 1185
32 octateam CNRG_Slatina 0 30 0 60 100 0 100 290 15 100 100 0 0 100 100 415 100 90 0 100 100 0 70 460 1165
33 itfrombit CNTV_Tg_Jiu 0 100 0 0 100 0 100 300 15 100 100 0 50 100 100 465 100 50 100 0 10 0 80 340 1105
34 mld CNFB_Craiova 100 10 100 0 100 0 100 410 25 100 100 0 100 100 100 525 0 0 60 0 0 0 100 160 1095
34 combatantiibfr CNI_P_Neamt 0 10 100 0 100 0 100 310 25 100 100 0 0 100 100 425 100 100 60 0 10 0 90 360 1095
36 numelenealegepenoi CNITV_Bucuresti 0 0 0 0 100 0 30 130 15 100 100 0 0 100 100 415 100 90 60 100 100 0 90 540 1085
37 10erori_compilare CNITV_Bucuresti 0 10 0 0 100 0 100 210 45 100 100 0 0 100 100 445 100 100 60 100 30 30 0 420 1075
38 crewmates CNRV_Roman 0 10 0 0 100 0 100 210 15 100 100 42 50 100 100 507 100 90 60 0 100 0 0 350 1067
38 therobotors LTII_Constanta 100 10 0 0 100 20 100 330 0 100 100 42 0 100 100 442 100 0 100 0 25 70 0 295 1067
40 racovitaxb CNER_Cluj_Napoca 30 10 100 0 100 0 0 240 100 100 100 0 0 100 90 490 100 90 30 100 0 0 0 320 1050
41 spiru_cp CNSH_Tg_Jiu 0 10 100 0 100 20 100 330 15 100 100 0 15 100 100 430 100 0 0 100 45 0 0 245 1005
42 spaima_bitilor CND_Deva 0 0 0 0 100 20 30 150 0 100 100 10 100 100 100 510 100 90 30 0 100 0 0 320 980
43 firewallers CNITV_Bucuresti 0 10 0 0 100 0 100 210 35 100 100 42 0 100 100 477 100 90 30 0 45 0 0 265 952
44 sentimentero CNCN_Iasi 0 10 0 0 100 0 100 210 0 100 100 11 0 100 100 411 100 50 30 100 30 0 0 310 931
45 entropy LTNB_Cluj_Napoca 0 10 0 0 100 20 10 140 0 100 100 0 0 100 100 400 100 90 60 0 0 0 100 350 890
46 masterminds CNCV_Bucuresti 0 10 0 60 100 0 100 270 100 100 100 0 0 25 100 425 100 60 30 0 0 0 0 190 885
47 the_matrix101 LTII_Constanta 0 10 0 0 100 0 30 140 15 100 100 42 0 100 0 357 100 100 100 0 45 0 30 375 872
48 bottom_gear CNIGM_Brasov 0 10 0 0 100 0 100 210 15 100 100 0 0 100 100 415 100 100 0 0 45 0 0 245 870
49 wild_shouting_koalas CNITV_Bucuresti 0 0 0 0 100 0 100 200 0 100 45 0 15 100 10 270 100 90 60 0 45 0 100 395 865
50 spookoders CNFB_Craiova 0 10 0 0 100 20 100 230 15 100 100 0 15 100 100 430 100 0 30 0 0 0 70 200 860
51 include_rezisth CNITV_Bucuresti 0 10 0 0 100 20 30 160 0 100 100 42 50 100 100 492 100 0 60 30 10 0 0 200 852
52 m6 CNMCB_Rm_Valcea 0 10 0 0 100 0 100 210 0 100 100 0 0 100 100 400 100 100 30 0 10 0 0 240 850
53 hobbytes CNIGM_Brasov 0 10 0 0 100 0 30 140 0 100 100 10 15 100 100 425 100 100 0 0 45 0 20 265 830
54 polmao CNITV_Bucuresti 0 10 0 0 100 0 100 210 15 100 45 0 15 80 100 355 100 90 60 0 0 0 0 250 815
55 cminusminus LTAPI_Dej 0 10 0 0 100 0 100 210 15 100 100 42 0 100 100 457 90 50 0 0 0 0 0 140 807
56 creativii CNCDL_Timisoara 0 10 0 0 100 0 0 110 25 100 100 37 0 100 75 437 100 90 0 30 30 0 0 250 797
57 ivankos_team CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 25 100 100 0 0 100 100 425 100 90 60 0 0 0 0 250 785
58 hatz CNVA_Galati 0 10 0 0 20 0 0 30 25 100 100 0 0 100 75 400 100 90 60 100 0 0 0 350 780
59 scp CNLB_Sebes 0 10 0 0 100 0 10 120 0 100 100 0 0 100 100 400 100 0 0 0 0 100 0 200 720
59 alpha LITP_Cluj_Napoca 100 10 0 0 100 0 10 220 100 100 100 0 0 100 100 500 0 0 0 0 0 0 0 0 720
61 dbug_crew CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 0 100 100 0 0 100 100 400 100 100 0 0 0 0 0 200 710
61 untilted_byte LTIGM_Iasi 0 10 0 0 100 0 100 210 40 100 100 0 0 100 100 440 0 0 0 0 0 0 60 60 710
63 slytherin LITP_Cluj_Napoca 0 10 0 0 20 0 100 130 0 100 100 0 15 100 100 415 100 0 0 0 45 0 0 145 690
64 scalarii CNGM_Bucuresti 0 10 0 0 20 0 0 30 15 100 45 0 0 100 100 360 50 100 30 0 0 0 100 280 670
65 ph0en1x CNVS_Gaesti 0 10 0 0 20 0 30 60 15 100 100 0 0 100 75 390 0 90 0 0 25 30 70 215 665
66 bylos LTAI_Cluj_Napoca 0 10 0 0 20 0 0 30 15 100 65 0 0 100 100 380 100 90 30 30 0 0 0 250 660
67 unozero CNGS_Bucuresti 0 30 0 0 20 0 0 50 15 100 100 0 0 100 75 390 0 90 0 0 25 30 70 215 655
68 maxon CNGS_Baia_Mare 0 10 0 0 100 0 0 110 15 100 100 0 15 100 100 430 0 90 0 0 0 0 0 90 630
69 g2_pro_info CNMCB_Rm_Valcea 0 10 0 0 100 0 30 140 25 100 45 0 0 100 100 370 0 90 0 0 0 0 0 90 600
70 debugterror CNFB_Craiova 0 10 0 0 100 0 30 140 0 100 100 0 0 55 0 255 100 50 0 30 0 0 0 180 575
71 f1_for_help CNDC_Onesti 0 10 0 0 100 0 30 140 0 100 100 0 0 100 75 375 50 0 0 0 0 0 0 50 565
72 overflow CNGS_Bucuresti 0 10 0 0 100 0 30 140 25 100 100 0 0 35 100 360 0 0 60 0 0 0 0 60 560
72 vianuxxl CNITV_Bucuresti 0 10 0 0 100 0 10 120 15 100 100 0 0 75 100 390 0 50 0 0 0 0 0 50 560
74 cn_is_1 CN_Iasi 0 10 0 0 100 0 100 210 25 100 0 0 0 55 75 255 10 50 30 0 0 0 0 90 555
75 cookie_army CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 0 100 0 0 0 25 100 225 100 50 60 0 0 0 0 210 545
75 code_brigade LTIGM_Iasi 0 10 0 0 100 0 0 110 0 100 100 0 15 100 0 315 0 90 30 0 0 0 0 120 545
77 codingeagles CNITV_Bucuresti 0 10 0 20 100 20 0 150 15 100 45 42 0 25 75 302 0 90 0 0 0 0 0 90 542
78 cteerv LTIGM_Iasi 0 10 0 0 100 0 30 140 0 100 100 0 0 100 10 310 0 90 0 0 0 0 0 90 540
79 byte_force_one CNI_P_Neamt 0 10 0 0 100 0 0 110 25 100 45 0 0 0 100 270 100 50 0 0 0 0 0 150 530
80 algoscouts CSNG_Medias 0 0 0 0 20 0 0 20 0 100 100 0 15 100 0 315 100 10 60 0 0 0 10 180 515
81 flying_belugas CNSH_Bucuresti 0 0 0 0 0 0 0 0 0 100 100 0 0 30 0 230 100 100 60 0 0 0 0 260 490
82 zero CNER_Iasi 0 10 0 0 100 0 0 110 25 100 45 0 0 100 0 270 0 0 60 30 0 0 0 90 470
82 pescarii LITP_Cluj_Napoca 0 10 0 0 100 0 0 110 0 0 0 0 0 30 100 130 100 60 60 0 10 0 0 230 470
84 magenpurp CNITV_Bucuresti 0 10 0 0 100 0 100 210 0 100 0 0 0 55 100 255 0 0 0 0 0 0 0 0 465
85 optimus CNITV_Bucuresti 0 10 0 0 0 0 0 10 0 100 100 34 0 25 0 259 100 90 0 0 0 0 0 190 459
86 algorithm_unLock LTAI_Cluj_Napoca 0 10 0 0 100 0 0 110 25 100 45 0 0 100 75 345 0 0 0 0 0 0 0 0 455
87 vianutech CNITV_Bucuresti 0 10 0 0 100 0 30 140 15 100 0 0 0 100 0 215 0 90 0 0 0 0 0 90 445
88 bpc_string LTLB_Cluj_Napoca 0 10 0 0 20 0 30 60 10 69 0 0 0 100 0 179 100 90 0 0 10 0 0 200 439
89 noaptea_golanii CNMV_Turda 0 10 0 0 20 0 0 30 0 100 100 0 0 25 0 225 100 50 30 0 0 0 0 180 435
90 patrua_doim CNEG_Oradea 0 10 0 0 100 0 30 140 15 100 45 0 0 20 100 280 0 0 0 0 0 0 0 0 420
91 nero CNGS_Baia_Mare 0 10 0 0 100 0 0 110 25 100 30 0 0 0 10 165 0 100 30 0 0 0 0 130 405
91 codegiants CNI_P_Neamt 0 10 0 0 100 0 10 120 25 0 0 0 0 100 10 135 100 50 0 0 0 0 0 150 405
93 gginc CNER_Iasi 0 10 0 0 100 0 0 110 0 100 0 0 0 100 0 200 0 90 0 0 0 0 0 90 400
93 the_fighters LTN_Bucuresti 0 10 0 0 100 0 0 110 15 100 0 0 0 100 75 290 0 0 0 0 0 0 0 0 400
95 matrix CNMN_Arad 0 10 0 0 0 0 0 10 0 100 45 0 0 30 100 275 100 0 0 0 0 0 0 100 385
95 narcisa CN_Iasi 0 10 0 0 100 0 0 110 40 100 100 0 0 25 10 275 0 0 0 0 0 0 0 0 385
97 xanter CNMV_Slobozia 0 10 0 0 20 0 0 30 0 40 100 0 0 25 0 165 100 0 60 0 0 0 0 160 355
97 spaima_turzii CNMV_Turda 0 10 0 0 20 0 0 30 15 100 0 0 0 0 0 115 100 50 30 0 30 0 0 210 355
99 wild_cats CNVL_Baia_Mare 0 0 0 0 100 0 0 100 0 100 45 0 0 100 0 245 0 0 0 0 0 0 0 0 345
100 atlas CNME_Oradea 0 0 0 0 20 0 10 30 0 100 45 0 0 0 65 210 0 100 0 0 0 0 0 100 340
101 baskalia_arad CNMN_Arad 0 10 0 0 20 0 10 40 15 100 0 0 0 0 0 115 50 90 30 0 0 0 10 180 335
102 cngl CNGL_Sibiu 0 10 0 0 100 0 10 120 15 100 0 0 0 0 10 125 0 50 30 0 0 0 0 80 325
102 bfovgt_cniv CNIV_Targoviste 0 10 0 0 100 0 0 110 15 100 100 0 0 0 0 215 0 0 0 0 0 0 0 0 325
104 vianu_avengers CNITV_Bucuresti 0 10 0 0 100 0 0 110 0 0 45 0 0 100 65 210 0 0 0 0 0 0 0 0 320
105 bloomers CNITV_Bucuresti 100 10 0 0 100 0 100 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 310
106 bpc_epsilon LTLB_Cluj_Napoca 0 10 0 0 20 0 30 60 15 100 0 0 0 30 0 145 0 100 0 0 0 0 0 100 305
106 bpc_vector LTLB_Cluj_Napoca 0 10 0 0 20 0 0 30 0 100 0 0 0 25 0 125 100 50 0 0 0 0 0 150 305
108 big_brain CNER_Iasi 0 10 0 0 100 0 0 110 15 31 0 0 0 25 0 71 0 90 0 30 0 0 0 120 301
109 cyber_pancakes CNMN_Arad 0 10 0 0 20 0 0 30 0 100 0 0 0 0 0 100 100 60 0 0 0 0 0 160 290
110 beto LTIGM_Iasi 0 10 0 0 0 0 10 20 0 69 0 0 0 30 100 199 0 50 0 0 0 0 0 50 269
111 hcc_team CNHCC_Alba_Iulia 0 0 0 0 100 0 10 110 0 100 45 0 0 0 10 155 0 0 0 0 0 0 0 0 265
112 hashish_cocs LITP_Cluj_Napoca 0 10 0 0 0 0 0 10 0 69 0 0 35 0 100 204 0 0 30 0 0 0 10 40 254
113 codegods LAIP_Slobozia 0 10 0 0 100 0 30 140 15 31 0 0 0 55 0 101 0 0 0 0 0 0 0 0 241
114 vianu001 CNITV_Bucuresti 0 10 0 0 20 0 0 30 0 100 0 0 0 0 0 100 0 90 0 0 0 0 0 90 220
115 cometoinfo LTNB_Cluj_Napoca 0 10 0 0 100 0 0 110 0 31 0 0 0 10 0 41 0 0 60 0 0 0 0 60 211
116 it_bosses CNIMB_Rm_Valcea 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100 210
117 lebaboons CNITV_Bucuresti 0 10 0 0 20 0 10 40 0 100 0 0 0 65 0 165 0 0 0 0 0 0 0 0 205
118 stai_o_secunda CNEG_Oradea 0 10 0 0 100 0 30 140 15 40 0 0 0 0 0 55 0 0 0 0 0 0 0 0 195
118 code_masters LTIGM_Iasi 0 10 0 0 0 0 30 40 0 100 0 0 0 55 0 155 0 0 0 0 0 0 0 0 195
120 etichal_coders CNIMB_Rm_Valcea 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 100 50 30 0 0 0 0 180 190
121 turda_esports CNMV_Turda 0 10 0 0 20 0 0 30 15 0 0 0 0 0 0 15 100 0 0 0 30 0 0 130 175
121 cn_is_2 CN_Iasi 0 10 0 0 0 0 0 10 0 100 0 0 0 0 65 165 0 0 0 0 0 0 0 0 175
123 micutzii CNI_P_Neamt 0 10 0 0 20 0 0 30 15 100 0 0 0 0 0 115 0 0 0 0 0 0 0 0 145
124 x_ae_a_xix CNDC_Onesti 0 10 0 0 0 0 0 10 0 71 45 0 0 0 0 116 0 0 0 0 0 0 0 0 126
125 iiot_alecsandri CNVA_Bacau 0 0 0 0 100 0 0 100 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 125
126 fmsi CNFB_Craiova 0 10 0 0 100 0 10 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
126 twinsdroids CNU_Focsani 0 10 0 0 100 0 10 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
128 army CNMMV_Alba_Iulia 0 10 0 0 20 0 0 30 0 0 0 10 0 35 10 55 0 0 30 0 0 0 0 30 115
129 all_for_c CNFB_Craiova 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
129 bbmm CNFB_Craiova 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
129 mission1mp0551bl3 CNI_P_Neamt 0 10 0 0 20 0 0 30 15 0 0 0 0 35 0 50 0 0 30 0 0 0 0 30 110
129 jumping_rabbits CNU_Focsani 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
133 bombardieriplusplus LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 100 0 0 0 0 0 0 0 0 100
134 costeam LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 35 31 0 0 0 0 0 66 0 0 0 0 0 0 0 0 96
135 flamecode CNDC_Bacau 0 10 0 0 20 0 0 30 10 0 0 0 0 55 0 65 0 0 0 0 0 0 0 0 95
135 enigmahackers LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 0 40 0 0 0 25 0 65 0 0 0 0 0 0 0 0 95
137 manoyeza LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 0 0 0 0 0 30 0 30 0 0 0 0 0 0 0 0 60
138 prestigeinfo LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 35
139 info_cncn CNCN_Tg_Ocna 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
139 lazaristii CNGL_Bucuresti 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
139 1_2_byte CNGS_Bucuresti 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
139 racovita LTER_Baia_Mare 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
139 cmtv LTIGM_Iasi 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
139 focingaura LTIGM_Iasi 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
145 codecraft CNIGM_Brasov 0 10 0 0 0 0 0 10 0 18 0 0 0 0 0 18 0 0 0 0 0 0 0 0 28
146 cner11b CNER_Iasi 0 10 0 0 0 0 0 10 15 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 25
146 hindic CSNG_Medias 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
148 comp_pakt CEX_Sf_Gheorghe 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
148 vectored CNILC_Bucuresti 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
150 1nf0smart CNILC_Bucuresti 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
150 ilcbyte CNILC_Bucuresti 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
150 black_blueberry CNIV_Targoviste 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
150 runtime_terror CNSS_Bucuresti 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
150 hungry_team LITP_Cluj_Napoca 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
150 love_it LTAI_Cluj_Napoca 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
150 genius LTIGM_Iasi 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
150 suntem_lime LTNB_Cluj_Napoca 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
158 fiveheads CNEC_Craiova 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 cnidmb CNIMB_Rm_Valcea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 tmpt CNIV_Targoviste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 x_coders CNMCB_Rm_Valcea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 cntvtech CNTV_Tg_Jiu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 pro_code CNT_DT_Severin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 ecomondia CNVA_Bacau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 charles_babbage LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 brainy LTAG_Alexandria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 progalpha LTIB_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 quickvipers LTIGM_Iasi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank