Logo
Status
You are connected to the server and are receiving live updates.
IIOT 2020-2021 Round 4 - COVID
19:31:47
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team String Streak Arithmetic Equality Xor Tree Subset Fight HIll Climb Interesting Array Xorsanta IIOT 2020-2021 Round 1 - COVID airstrike coinchange delay magic rollercoaster2 police2 passphrase IIOT 2020-2021 Round 2 - COVID Tinder Fata Morgana Back to Himalayas Primest Prime Pancakes Walker Predictor Machine Vaccination IIOT 2020-2021 Round 3 - COVID trending seconddose Git picarats team prizes sensor IIOT 2020-2021 Round 4 - COVID Global
1 broscutele ICHB 100 100 100 100 100 100 100 700 100 100 100 75 100 100 100 675 100 100 100 100 100 100 100 700 100 100 70 100 100 98 100 668 2743
2 albatros321 CNER_Cluj_Napoca 100 100 100 100 100 20 100 620 100 100 100 88 100 100 100 688 100 100 100 100 100 100 100 700 100 100 100 100 100 60 100 660 2668
3 std_lld ICHB 100 100 100 100 100 20 100 620 100 100 100 73 100 100 100 673 100 100 100 100 100 100 100 700 100 100 70 100 100 60 100 630 2623
4 fluffy_ninja_turtles CCS1_Bucuresti 100 100 100 60 100 20 100 580 70 100 100 71 100 100 100 641 100 100 100 100 100 100 100 700 100 100 70 100 100 84 100 654 2575
5 ocultcoders CNITV_Bucuresti 100 10 100 100 100 20 100 530 100 100 100 70 100 100 100 670 100 100 100 100 100 100 100 700 100 100 100 100 100 60 100 660 2560
6 cexcodes CEX_Prahova 100 100 100 60 100 20 100 580 100 100 100 62 100 100 100 662 100 100 100 100 100 30 100 630 100 100 100 100 100 84 100 684 2556
7 pandurii_tg_jiu CNTV_Tg_Jiu 100 100 100 60 100 20 100 580 100 100 100 42 100 100 100 642 100 100 100 100 100 100 100 700 100 100 70 100 100 60 100 630 2552
8 coderon CCS1_Bucuresti 0 100 100 100 100 20 100 520 100 100 100 70 100 100 100 670 100 100 100 100 100 100 100 700 100 100 70 100 100 84 100 654 2544
9 cretaceous_crab ICHB 0 100 100 100 100 20 100 520 100 100 100 70 100 100 100 670 100 100 100 100 100 100 100 700 100 100 40 100 100 85 100 625 2515
10 rolling_floyd ICHB 100 100 100 100 100 20 100 620 100 100 100 70 100 100 100 670 100 60 100 100 100 100 30 590 100 100 70 100 60 94 100 624 2504
11 cactiarerealtrees CNS_Zalau 0 100 100 60 100 0 100 460 100 100 100 70 100 100 100 670 100 90 100 100 100 100 100 690 100 100 70 100 100 84 100 654 2474
12 4tza CNMCB_Rm_Valcea 100 10 100 60 100 20 100 490 100 100 100 56 100 100 100 656 100 100 100 100 100 100 100 700 100 100 40 56 100 85 100 581 2427
13 anoroc_suriv CNITV_Bucuresti 0 100 100 100 100 0 100 500 100 100 100 89 100 100 100 689 100 100 100 100 100 30 100 630 100 100 40 100 100 60 100 600 2419
14 alpha_team CNITV_Bucuresti 0 100 100 100 100 0 100 500 100 100 100 73 100 100 100 673 100 100 100 100 100 0 100 600 100 100 100 100 100 43 100 643 2416
15 alpha_q CNITV_Bucuresti 0 100 100 60 100 0 100 460 100 100 100 42 100 100 100 642 100 90 60 100 100 100 100 650 100 100 70 100 100 60 100 630 2382
16 pandemicode CNFB_Craiova 0 100 100 60 100 20 100 480 100 100 100 10 100 100 100 610 100 100 100 100 100 100 40 640 100 100 0 100 100 60 100 560 2290
17 test_busters CNSCM_Suceava 0 100 100 100 100 20 100 520 100 100 100 70 100 100 100 670 100 90 100 100 100 0 40 530 100 100 0 100 100 60 100 560 2280
18 vlaicu_101 LTAV_Orastie 0 100 100 60 100 20 100 480 100 100 100 44 100 100 100 644 100 100 60 100 45 0 100 505 100 100 10 100 100 77 100 587 2216
19 asyncoders CNITV_Bucuresti 30 100 0 0 100 0 100 330 100 100 100 42 100 100 100 642 100 100 100 100 100 100 70 670 100 100 0 100 100 60 100 560 2202
20 meniucrispyplusgusturoi ICHB 100 10 100 60 100 20 100 490 70 100 100 10 100 100 100 580 100 100 100 100 100 0 100 600 100 100 70 54 40 60 100 524 2194
21 soldatei_romani LTIGM_Iasi 0 10 100 100 100 20 100 430 100 100 100 42 100 100 100 642 100 90 60 0 80 100 100 530 100 100 10 81 100 87 100 578 2180
22 dnprx_gang LTER_Vaslui 30 10 0 60 100 20 100 320 100 100 100 50 100 100 100 650 100 100 60 100 100 30 100 590 100 100 0 100 100 82 100 582 2142
23 verybignumbers CNITV_Bucuresti 70 100 100 60 100 20 100 550 70 100 100 10 100 100 100 580 100 90 60 100 45 100 50 545 100 100 0 56 0 60 100 416 2091
24 expirationdate2029 LTIGM_Iasi 0 10 0 60 100 0 100 270 70 100 100 10 100 100 100 580 100 100 60 100 100 30 100 590 100 100 100 100 60 60 100 620 2060
25 bmf7 ICHB 100 10 90 0 100 20 100 420 70 100 100 10 100 100 100 580 100 100 60 100 45 0 100 505 100 100 40 75 60 60 100 535 2040
26 helau_uarld LTIGM_Iasi 0 10 100 60 100 0 100 370 100 100 100 10 100 100 100 610 100 100 60 100 100 0 100 560 100 100 0 75 60 60 100 495 2035
27 idk CNFB_Craiova 30 10 100 100 100 20 100 460 70 100 45 0 100 100 100 515 100 90 30 30 0 100 100 450 100 100 0 100 100 60 100 560 1985
28 the_almighties CNSS_Bucuresti 30 10 0 100 100 0 10 250 100 100 100 0 15 100 100 515 100 100 100 100 45 0 0 445 100 100 100 100 100 78 100 678 1888
29 codeknights CNGV_Bacau 0 10 100 0 100 20 30 260 25 100 100 0 100 100 100 525 100 100 100 0 100 0 0 400 100 100 100 56 25 60 100 541 1726
30 deit CNITV_Bucuresti 0 10 0 0 100 0 100 210 70 100 100 10 0 100 100 480 100 100 60 100 100 0 100 560 59 100 0 10 25 60 100 354 1604
31 octateam CNRG_Slatina 0 30 0 60 100 0 100 290 15 100 100 0 0 100 100 415 100 90 0 100 100 0 70 460 100 100 0 10 40 60 100 410 1575
31 spiru_cp CNSH_Tg_Jiu 0 10 100 0 100 20 100 330 15 100 100 0 15 100 100 430 100 0 0 100 45 0 0 245 100 100 70 100 40 60 100 570 1575
33 combatantiibfr CNI_P_Neamt 0 10 100 0 100 0 100 310 25 100 100 0 0 100 100 425 100 100 60 0 10 0 90 360 100 100 70 23 25 60 100 478 1573
34 mld CNFB_Craiova 100 10 100 0 100 0 100 410 25 100 100 0 100 100 100 525 0 0 60 0 0 0 100 160 100 100 0 56 60 60 100 476 1571
35 itfrombit CNTV_Tg_Jiu 0 100 0 0 100 0 100 300 15 100 100 0 50 100 100 465 100 50 100 0 10 0 80 340 100 100 70 56 0 10 100 436 1541
36 spaima_bitilor CND_Deva 0 0 0 0 100 20 30 150 0 100 100 10 100 100 100 510 100 90 30 0 100 0 0 320 59 100 0 100 25 60 100 444 1424
37 numelenealegepenoi CNITV_Bucuresti 0 0 0 0 100 0 30 130 15 100 100 0 0 100 100 415 100 90 60 100 100 0 90 540 100 100 0 35 0 0 100 335 1420
38 10erori_compilare CNITV_Bucuresti 0 10 0 0 100 0 100 210 45 100 100 0 0 100 100 445 100 100 60 100 30 30 0 420 59 100 0 0 25 60 100 344 1419
39 racovitaxb CNER_Cluj_Napoca 30 10 100 0 100 0 0 240 100 100 100 0 0 100 90 490 100 90 30 100 0 0 0 320 100 100 0 0 0 15 100 315 1365
40 the_matrix101 LTII_Constanta 0 10 0 0 100 0 30 140 15 100 100 42 0 100 0 357 100 100 100 0 45 0 30 375 100 100 0 100 25 38 100 463 1335
41 therobotors LTII_Constanta 100 10 0 0 100 20 100 330 0 100 100 42 0 100 100 442 100 0 100 0 25 70 0 295 59 100 0 0 0 0 100 259 1326
42 firewallers CNITV_Bucuresti 0 10 0 0 100 0 100 210 35 100 100 42 0 100 100 477 100 90 30 0 45 0 0 265 59 100 100 10 0 0 100 369 1321
43 bottom_gear CNIGM_Brasov 0 10 0 0 100 0 100 210 15 100 100 0 0 100 100 415 100 100 0 0 45 0 0 245 100 100 100 13 0 10 100 423 1293
44 gta_v CNCN_Iasi 0 100 100 0 100 0 100 400 35 100 100 42 0 100 100 477 100 100 30 100 30 0 10 370 0 0 0 0 0 0 0 0 1247
45 wild_shouting_koalas CNITV_Bucuresti 0 0 0 0 100 0 100 200 0 100 45 0 15 100 10 270 100 90 60 0 45 0 100 395 100 100 0 10 0 10 100 320 1185
46 include_rezisth CNITV_Bucuresti 0 10 0 0 100 20 30 160 0 100 100 42 50 100 100 492 100 0 60 30 10 0 0 200 59 100 0 0 0 60 100 319 1171
47 m6 CNMCB_Rm_Valcea 0 10 0 0 100 0 100 210 0 100 100 0 0 100 100 400 100 100 30 0 10 0 0 240 59 100 0 0 0 60 100 319 1169
48 masterminds CNCV_Bucuresti 0 10 0 60 100 0 100 270 100 100 100 0 0 25 100 425 100 60 30 0 0 0 0 190 59 100 0 0 0 0 100 259 1144
49 polmao CNITV_Bucuresti 0 10 0 0 100 0 100 210 15 100 45 0 15 80 100 355 100 90 60 0 0 0 0 250 100 100 0 10 0 10 100 320 1135
50 hobbytes CNIGM_Brasov 0 10 0 0 100 0 30 140 0 100 100 10 15 100 100 425 100 100 0 0 45 0 20 265 59 100 0 10 0 10 100 279 1109
51 ph0en1x CNVS_Gaesti 0 10 0 0 20 0 30 60 15 100 100 0 0 100 75 390 0 90 0 0 25 30 70 215 59 100 70 10 25 60 100 424 1089
52 unozero CNGS_Bucuresti 0 30 0 0 20 0 0 50 15 100 100 0 0 100 75 390 0 90 0 0 25 30 70 215 59 100 70 10 25 60 100 424 1079
53 untilted_byte LTIGM_Iasi 0 10 0 0 100 0 100 210 40 100 100 0 0 100 100 440 0 0 0 0 0 0 60 60 100 100 0 0 0 60 100 360 1070
54 crewmates CNRV_Roman 0 10 0 0 100 0 100 210 15 100 100 42 50 100 100 507 100 90 60 0 100 0 0 350 0 0 0 0 0 0 0 0 1067
55 scp CNLB_Sebes 0 10 0 0 100 0 10 120 0 100 100 0 0 100 100 400 100 0 0 0 0 100 0 200 100 100 0 0 0 0 100 300 1020
56 dbug_crew CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 0 100 100 0 0 100 100 400 100 100 0 0 0 0 0 200 100 100 0 0 0 0 100 300 1010
56 hatz CNVA_Galati 0 10 0 0 20 0 0 30 25 100 100 0 0 100 75 400 100 90 60 100 0 0 0 350 30 100 0 0 0 0 100 230 1010
58 ivankos_team CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 25 100 100 0 0 100 100 425 100 90 60 0 0 0 0 250 0 100 0 0 0 0 100 200 985
59 scalarii CNGM_Bucuresti 0 10 0 0 20 0 0 30 15 100 45 0 0 100 100 360 50 100 30 0 0 0 100 280 59 100 0 0 0 30 100 289 959
60 maxon CNGS_Baia_Mare 0 10 0 0 100 0 0 110 15 100 100 0 15 100 100 430 0 90 0 0 0 0 0 90 100 100 0 10 0 10 100 320 950
61 bylos LTAI_Cluj_Napoca 0 10 0 0 20 0 0 30 15 100 65 0 0 100 100 380 100 90 30 30 0 0 0 250 59 100 10 10 0 10 100 289 949
62 sentimentero CNCN_Iasi 0 10 0 0 100 0 100 210 0 100 100 11 0 100 100 411 100 50 30 100 30 0 0 310 0 0 0 0 0 0 0 0 931
63 entropy LTNB_Cluj_Napoca 0 10 0 0 100 20 10 140 0 100 100 0 0 100 100 400 100 90 60 0 0 0 100 350 0 0 0 0 0 0 0 0 890
64 cookie_army CNMCB_Rm_Valcea 0 10 0 0 100 0 0 110 0 100 0 0 0 25 100 225 100 50 60 0 0 0 0 210 59 100 0 0 0 60 100 319 864
65 spookoders CNFB_Craiova 0 10 0 0 100 20 100 230 15 100 100 0 15 100 100 430 100 0 30 0 0 0 70 200 0 0 0 0 0 0 0 0 860
66 cteerv LTIGM_Iasi 0 10 0 0 100 0 30 140 0 100 100 0 0 100 10 310 0 90 0 0 0 0 0 90 100 100 0 0 0 0 100 300 840
67 debugterror CNFB_Craiova 0 10 0 0 100 0 30 140 0 100 100 0 0 55 0 255 100 50 0 30 0 0 0 180 30 100 10 23 0 0 100 263 838
68 slytherin LITP_Cluj_Napoca 0 10 0 0 20 0 100 130 0 100 100 0 15 100 100 415 100 0 0 0 45 0 0 145 6 30 0 0 0 0 100 136 826
69 cngl CNGL_Sibiu 0 10 0 0 100 0 10 120 15 100 0 0 0 0 10 125 0 50 30 0 0 0 0 80 100 100 70 100 0 18 100 488 813
70 cminusminus LTAPI_Dej 0 10 0 0 100 0 100 210 15 100 100 42 0 100 100 457 90 50 0 0 0 0 0 140 0 0 0 0 0 0 0 0 807
71 creativii CNCDL_Timisoara 0 10 0 0 100 0 0 110 25 100 100 37 0 100 75 437 100 90 0 30 30 0 0 250 0 0 0 0 0 0 0 0 797
72 vianuxxl CNITV_Bucuresti 0 10 0 0 100 0 10 120 15 100 100 0 0 75 100 390 0 50 0 0 0 0 0 50 30 100 0 0 0 0 100 230 790
73 byte_force_one CNI_P_Neamt 0 10 0 0 100 0 0 110 25 100 45 0 0 0 100 270 100 50 0 0 0 0 0 150 59 100 0 0 0 0 100 259 789
74 cn_is_1 CN_Iasi 0 10 0 0 100 0 100 210 25 100 0 0 0 55 75 255 10 50 30 0 0 0 0 90 6 100 0 0 0 0 100 206 761
75 flying_belugas CNSH_Bucuresti 0 0 0 0 0 0 0 0 0 100 100 0 0 30 0 230 100 100 60 0 0 0 0 260 30 100 0 10 25 0 100 265 755
76 code_brigade LTIGM_Iasi 0 10 0 0 100 0 0 110 0 100 100 0 15 100 0 315 0 90 30 0 0 0 0 120 6 100 0 0 0 0 100 206 751
77 zero CNER_Iasi 0 10 0 0 100 0 0 110 25 100 45 0 0 100 0 270 0 0 60 30 0 0 0 90 30 100 0 0 0 39 100 269 739
78 magenpurp CNITV_Bucuresti 0 10 0 0 100 0 100 210 0 100 0 0 0 55 100 255 0 0 0 0 0 0 0 0 59 100 0 0 0 0 100 259 724
79 alpha LITP_Cluj_Napoca 100 10 0 0 100 0 10 220 100 100 100 0 0 100 100 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 720
80 nero CNGS_Baia_Mare 0 10 0 0 100 0 0 110 25 100 30 0 0 0 10 165 0 100 30 0 0 0 0 130 30 100 0 10 25 39 100 304 709
81 patrua_doim CNEG_Oradea 0 10 0 0 100 0 30 140 15 100 45 0 0 20 100 280 0 0 0 0 0 0 0 0 86 100 0 0 0 0 100 286 706
82 optimus CNITV_Bucuresti 0 10 0 0 0 0 0 10 0 100 100 34 0 25 0 259 100 90 0 0 0 0 0 190 30 100 0 0 0 10 100 240 699
83 bpc_string LTLB_Cluj_Napoca 0 10 0 0 20 0 30 60 10 69 0 0 0 100 0 179 100 90 0 0 10 0 0 200 59 100 0 0 0 0 100 259 698
84 algorithm_unLock LTAI_Cluj_Napoca 0 10 0 0 100 0 0 110 25 100 45 0 0 100 75 345 0 0 0 0 0 0 0 0 30 100 0 0 0 10 100 240 695
85 gginc CNER_Iasi 0 10 0 0 100 0 0 110 0 100 0 0 0 100 0 200 0 90 0 0 0 0 0 90 59 100 0 0 0 0 100 259 659
86 codegiants CNI_P_Neamt 0 10 0 0 100 0 10 120 25 0 0 0 0 100 10 135 100 50 0 0 0 0 0 150 30 100 0 0 0 0 100 230 635
86 noaptea_golanii CNMV_Turda 0 10 0 0 20 0 0 30 0 100 100 0 0 25 0 225 100 50 30 0 0 0 0 180 0 100 0 0 0 0 100 200 635
88 g2_pro_info CNMCB_Rm_Valcea 0 10 0 0 100 0 30 140 25 100 45 0 0 100 100 370 0 90 0 0 0 0 0 90 0 0 0 0 0 0 0 0 600
89 matrix CNMN_Arad 0 10 0 0 0 0 0 10 0 100 45 0 0 30 100 275 100 0 0 0 0 0 0 100 6 100 0 0 0 0 100 206 591
89 narcisa CN_Iasi 0 10 0 0 100 0 0 110 40 100 100 0 0 25 10 275 0 0 0 0 0 0 0 0 6 100 0 0 0 0 100 206 591
91 f1_for_help CNDC_Onesti 0 10 0 0 100 0 30 140 0 100 100 0 0 100 75 375 50 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 565
92 overflow CNGS_Bucuresti 0 10 0 0 100 0 30 140 25 100 100 0 0 35 100 360 0 0 60 0 0 0 0 60 0 0 0 0 0 0 0 0 560
93 vianutech CNITV_Bucuresti 0 10 0 0 100 0 30 140 15 100 0 0 0 100 0 215 0 90 0 0 0 0 0 90 0 100 0 0 0 0 0 100 545
94 codingeagles CNITV_Bucuresti 0 10 0 20 100 20 0 150 15 100 45 42 0 25 75 302 0 90 0 0 0 0 0 90 0 0 0 0 0 0 0 0 542
95 bpc_vector LTLB_Cluj_Napoca 0 10 0 0 20 0 0 30 0 100 0 0 0 25 0 125 100 50 0 0 0 0 0 150 30 100 0 0 0 0 100 230 535
96 big_brain CNER_Iasi 0 10 0 0 100 0 0 110 15 31 0 0 0 25 0 71 0 90 0 30 0 0 0 120 30 100 0 0 0 0 100 230 531
97 algoscouts CSNG_Medias 0 0 0 0 20 0 0 20 0 100 100 0 15 100 0 315 100 10 60 0 0 0 10 180 0 0 0 0 0 0 0 0 515
98 hashish_cocs LITP_Cluj_Napoca 0 10 0 0 0 0 0 10 0 69 0 0 35 0 100 204 0 0 30 0 0 0 10 40 59 100 0 0 0 0 100 259 513
99 bpc_epsilon LTLB_Cluj_Napoca 0 10 0 0 20 0 30 60 15 100 0 0 0 30 0 145 0 100 0 0 0 0 0 100 6 100 0 0 0 0 100 206 511
100 baskalia_arad CNMN_Arad 0 10 0 0 20 0 10 40 15 100 0 0 0 0 0 115 50 90 30 0 0 0 10 180 30 30 0 0 0 0 100 160 495
101 beto LTIGM_Iasi 0 10 0 0 0 0 10 20 0 69 0 0 0 30 100 199 0 50 0 0 0 0 0 50 0 100 0 0 0 10 100 210 479
102 pescarii LITP_Cluj_Napoca 0 10 0 0 100 0 0 110 0 0 0 0 0 30 100 130 100 60 60 0 10 0 0 230 0 0 0 0 0 0 0 0 470
103 x_ae_a_xix CNDC_Onesti 0 10 0 0 0 0 0 10 0 71 45 0 0 0 0 116 0 0 0 0 0 0 0 0 100 100 0 0 0 0 100 300 426
104 cometoinfo LTNB_Cluj_Napoca 0 10 0 0 100 0 0 110 0 31 0 0 0 10 0 41 0 0 60 0 0 0 0 60 6 100 0 0 0 0 100 206 417
105 the_fighters LTN_Bucuresti 0 10 0 0 100 0 0 110 15 100 0 0 0 100 75 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 400
106 xanter CNMV_Slobozia 0 10 0 0 20 0 0 30 0 40 100 0 0 25 0 165 100 0 60 0 0 0 0 160 0 0 0 0 0 0 0 0 355
106 spaima_turzii CNMV_Turda 0 10 0 0 20 0 0 30 15 100 0 0 0 0 0 115 100 50 30 0 30 0 0 210 0 0 0 0 0 0 0 0 355
108 wild_cats CNVL_Baia_Mare 0 0 0 0 100 0 0 100 0 100 45 0 0 100 0 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 345
109 atlas CNME_Oradea 0 0 0 0 20 0 10 30 0 100 45 0 0 0 65 210 0 100 0 0 0 0 0 100 0 0 0 0 0 0 0 0 340
110 bfovgt_cniv CNIV_Targoviste 0 10 0 0 100 0 0 110 15 100 100 0 0 0 0 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 325
111 vianu_avengers CNITV_Bucuresti 0 10 0 0 100 0 0 110 0 0 45 0 0 100 65 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 320
112 bloomers CNITV_Bucuresti 100 10 0 0 100 0 100 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 310
112 mission1mp0551bl3 CNI_P_Neamt 0 10 0 0 20 0 0 30 15 0 0 0 0 35 0 50 0 0 30 0 0 0 0 30 0 100 0 0 0 0 100 200 310
114 cn_is_2 CN_Iasi 0 10 0 0 0 0 0 10 0 100 0 0 0 0 65 165 0 0 0 0 0 0 0 0 0 30 0 0 0 0 100 130 305
115 cyber_pancakes CNMN_Arad 0 10 0 0 20 0 0 30 0 100 0 0 0 0 0 100 100 60 0 0 0 0 0 160 0 0 0 0 0 0 0 0 290
116 hcc_team CNHCC_Alba_Iulia 0 0 0 0 100 0 10 110 0 100 45 0 0 0 10 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 265
117 codegods LAIP_Slobozia 0 10 0 0 100 0 30 140 15 31 0 0 0 55 0 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241
118 vianu001 CNITV_Bucuresti 0 10 0 0 20 0 0 30 0 100 0 0 0 0 0 100 0 90 0 0 0 0 0 90 0 0 0 0 0 0 0 0 220
119 it_bosses CNIMB_Rm_Valcea 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 210
120 lebaboons CNITV_Bucuresti 0 10 0 0 20 0 10 40 0 100 0 0 0 65 0 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 205
121 stai_o_secunda CNEG_Oradea 0 10 0 0 100 0 30 140 15 40 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195
121 code_masters LTIGM_Iasi 0 10 0 0 0 0 30 40 0 100 0 0 0 55 0 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195
123 etichal_coders CNIMB_Rm_Valcea 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 100 50 30 0 0 0 0 180 0 0 0 0 0 0 0 0 190
124 turda_esports CNMV_Turda 0 10 0 0 20 0 0 30 15 0 0 0 0 0 0 15 100 0 0 0 30 0 0 130 0 0 0 0 0 0 0 0 175
125 micutzii CNI_P_Neamt 0 10 0 0 20 0 0 30 15 100 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145
126 iiot_alecsandri CNVA_Bacau 0 0 0 0 100 0 0 100 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125
127 fmsi CNFB_Craiova 0 10 0 0 100 0 10 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
127 twinsdroids CNU_Focsani 0 10 0 0 100 0 10 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
129 army CNMMV_Alba_Iulia 0 10 0 0 20 0 0 30 0 0 0 10 0 35 10 55 0 0 30 0 0 0 0 30 0 0 0 0 0 0 0 0 115
130 all_for_c CNFB_Craiova 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
130 bbmm CNFB_Craiova 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
130 jumping_rabbits CNU_Focsani 0 10 0 0 100 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
133 bombardieriplusplus LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
134 costeam LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 35 31 0 0 0 0 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96
135 flamecode CNDC_Bacau 0 10 0 0 20 0 0 30 10 0 0 0 0 55 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
135 enigmahackers LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 0 40 0 0 0 25 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
137 pro_code CNT_DT_Severin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 40 70 70
138 manoyeza LITP_Cluj_Napoca 0 10 0 0 20 0 0 30 0 0 0 0 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
139 charles_babbage LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 40 40
140 prestigeinfo LITP_Cluj_Napoca 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
141 info_cncn CNCN_Tg_Ocna 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
141 lazaristii CNGL_Bucuresti 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
141 1_2_byte CNGS_Bucuresti 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
141 racovita LTER_Baia_Mare 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
141 cmtv LTIGM_Iasi 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
141 focingaura LTIGM_Iasi 0 10 0 0 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
147 codecraft CNIGM_Brasov 0 10 0 0 0 0 0 10 0 18 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
148 cner11b CNER_Iasi 0 10 0 0 0 0 0 10 15 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
148 hindic CSNG_Medias 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
150 comp_pakt CEX_Sf_Gheorghe 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
150 vectored CNILC_Bucuresti 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
152 1nf0smart CNILC_Bucuresti 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
152 ilcbyte CNILC_Bucuresti 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
152 black_blueberry CNIV_Targoviste 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
152 runtime_terror CNSS_Bucuresti 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
152 hungry_team LITP_Cluj_Napoca 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
152 love_it LTAI_Cluj_Napoca 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
152 genius LTIGM_Iasi 0 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
