Logo
Status
You are disconnected from the server but you can try to connect.
18:34:30
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team AC Chess MW PS ABP Bytes UCL IIOT 2021-2022 Round 1 - COVID Reloaded CB GS Kali MO SS TT Cntnk IIOT 2021-2022 Round 2 - COVID Reloaded BP CT SE WS FP SP WT IIOT 2021-2022 Round 3 - COVID Reloaded F1 LP Ma MP PI WE Battle IIOT 2021-2022 Round 4 - COVID Reloaded Global
1 re_bbit ICHB 100 100 100 100 100 100 100 700 100 100 100 100 100 100 100 700 100 100 100 100 100 100 100 700 50 100 25 100 80 100 100 555 2655
2 dumbo_octopuses ICHB 100 100 0 100 100 40 100 540 100 100 100 100 100 100 100 700 100 100 50 100 100 20 100 570 50 100 60 100 100 100 60 570 2380
3 zalau0112 ICHB 100 100 0 100 30 50 100 480 100 100 100 100 100 100 100 700 100 40 70 100 100 20 100 530 50 100 60 100 100 100 100 610 2320
4 verysmallnumbers CNITV_Bucuresti 100 100 30 100 30 20 100 480 100 100 100 100 100 100 100 700 100 100 70 100 100 20 100 590 20 100 25 100 100 100 100 545 2315
5 coderon CNITV_Bucuresti 100 100 70 100 0 0 100 470 100 100 100 100 100 100 100 700 100 100 50 100 100 100 100 650 0 100 25 100 100 100 40 465 2285
6 vent_cleaners CNITV_Bucuresti 100 100 30 100 30 50 100 510 100 100 100 100 100 100 100 700 100 25 50 100 100 0 100 475 50 100 25 100 100 100 100 575 2260
7 expirationdate2029 LTIGM_Iasi 100 100 30 100 0 20 100 450 100 100 100 100 100 100 100 700 100 25 50 100 100 20 100 495 50 100 25 100 100 100 100 575 2220
8 info_1_codes CEX_Prahova 100 100 0 100 5 20 100 425 100 100 100 100 100 100 96 696 100 100 50 100 100 20 100 570 20 100 25 100 80 100 100 525 2216
9 vlaiq LTAV_Orastie 100 100 30 100 100 40 0 470 100 100 100 100 100 100 100 700 100 100 50 100 100 20 100 570 20 100 25 70 100 100 60 475 2215
10 treapunealta_secreta ICHB 100 100 0 100 60 20 20 400 100 100 100 100 100 100 96 696 100 100 50 100 100 20 100 570 20 100 25 100 100 100 40 485 2151
11 alttf4 CNITV_Bucuresti 100 100 0 100 5 20 100 425 66 100 100 100 100 100 100 666 100 100 35 100 100 0 100 535 20 100 25 100 100 100 0 445 2071
12 acs_tractiunea ICHB 100 50 0 100 0 50 10 310 100 100 100 100 100 100 57 657 100 100 50 100 100 20 100 570 20 100 25 100 100 100 60 505 2042
13 blank CCS1_Bucuresti 100 50 0 100 0 0 0 250 100 100 100 100 100 100 100 700 100 100 50 100 100 0 100 550 0 100 60 100 100 100 60 520 2020
14 fluffyninjaturtles CCS1_Bucuresti 100 100 0 100 30 0 20 350 100 100 100 100 100 100 100 700 100 100 50 100 100 20 100 570 20 100 25 100 40 100 0 385 2005
15 codebusters CNICB_Pitesti 100 50 30 100 60 20 30 390 45 100 100 100 100 100 84 629 100 40 50 100 100 20 100 510 20 100 25 100 90 100 0 435 1964
16 pow_a3 CNLB_Sebes 100 100 0 100 0 0 0 300 100 100 100 100 100 100 63 663 100 100 35 100 100 0 100 535 20 100 60 100 10 100 60 450 1948
17 albatros321 CNER_Cluj_Napoca 100 100 30 100 0 20 100 450 66 100 100 100 100 100 69 635 100 40 50 100 100 20 100 510 20 100 25 0 25 100 60 330 1925
18 tractormasters LTIGM_Iasi 100 0 0 100 30 40 0 270 0 100 100 100 100 100 48 548 100 100 50 100 100 20 100 570 100 100 25 100 100 100 10 535 1923
19 lerul_e_ler CNER_Iasi 100 100 0 100 5 20 100 425 100 100 100 100 100 100 57 657 100 40 35 100 100 0 100 475 0 100 0 0 100 100 60 360 1917
20 cnfb_team CNFB_Craiova 100 100 30 100 5 20 10 365 100 100 100 100 100 100 96 696 100 40 35 100 100 20 100 495 20 100 25 0 100 100 0 345 1901
21 cnscm CNSCM_Suceava 100 100 0 100 5 20 100 425 66 100 100 100 100 100 96 662 100 40 35 100 100 0 70 445 20 100 25 0 100 100 0 345 1877
22 succesfulhack ICHB 100 100 0 100 0 40 0 340 100 100 100 100 100 100 36 636 100 100 70 100 100 20 100 590 0 100 25 0 65 100 0 290 1856
23 runtime_terror CEX_Prahova 100 100 30 100 5 20 0 355 36 100 100 100 100 100 63 599 100 100 50 100 100 20 100 570 0 100 25 0 40 100 0 265 1789
24 modd CNU_Tg_Mures 100 100 0 100 0 0 0 300 66 100 100 100 100 100 57 623 100 25 50 100 100 0 100 475 0 100 25 0 100 100 0 325 1723
25 red_apples CNLR_Bistrita 100 100 0 100 30 0 0 330 28 100 100 100 0 100 80 508 100 25 50 100 100 20 100 495 50 100 25 0 100 100 0 375 1708
26 ne_dijkstram CNMCB_Rm_Valcea 100 100 0 100 5 0 30 335 53 100 100 100 100 0 33 486 100 25 50 100 100 20 100 495 20 100 25 0 100 100 0 345 1661
27 amprentor ICHB 100 0 0 100 5 0 20 225 66 100 100 100 100 100 42 608 100 25 50 100 100 0 100 475 20 100 25 0 100 100 0 345 1653
28 jsoverc LTIGM_Iasi 0 0 0 100 5 0 0 105 0 100 100 100 0 0 57 357 100 0 50 100 100 0 100 450 100 100 0 100 100 100 60 560 1472
29 andreiteam CNI_P_Neamt 0 0 30 100 0 20 0 150 0 60 100 100 100 100 57 517 100 25 50 100 100 20 100 495 0 100 0 0 25 100 60 285 1447
30 bmw_e51 CNCN_Iasi 100 100 0 100 0 0 0 300 36 30 100 100 100 100 0 466 0 0 0 100 100 0 20 220 0 100 0 100 100 100 0 400 1386
31 bitly_3mleTya ICHB 0 100 0 100 5 0 0 205 36 60 100 100 100 0 57 453 100 0 50 100 100 0 70 420 0 100 0 0 100 100 0 300 1378
32 nastycoders CNITV_Bucuresti 0 100 0 100 5 20 0 225 15 30 100 100 100 0 42 387 100 0 50 100 100 0 70 420 20 100 0 0 100 100 0 320 1352
33 basidiomycetous ICHB 100 100 0 100 0 0 0 300 0 100 100 100 100 0 0 400 100 0 0 100 100 0 50 350 0 100 0 100 0 100 0 300 1350
34 csa_adevarata_steaua ICHB 0 50 0 0 0 0 0 50 36 100 100 100 100 0 57 493 100 0 50 100 100 0 100 450 0 100 0 0 100 100 0 300 1293
35 maxon CNGS_Baia_Mare 100 100 0 100 30 0 0 330 0 30 100 100 100 0 42 372 0 0 0 100 100 0 70 270 0 100 0 0 100 100 0 300 1272
36 thebteam CNSCM_Suceava 100 0 0 100 0 0 100 300 0 30 40 100 100 0 42 312 100 0 0 100 100 20 100 420 20 100 0 0 10 100 0 230 1262
37 soft_wars ICHB 0 100 0 0 0 0 0 100 36 60 100 100 100 0 57 453 0 40 50 100 100 0 70 360 20 100 25 0 100 100 0 345 1258
38 fc_botosani CNME_Botosani 0 100 30 70 0 0 0 200 53 100 100 100 100 0 54 507 0 0 0 100 100 0 70 270 0 100 0 0 75 100 0 275 1252
39 bylos LTAI_Cluj_Napoca 0 100 0 100 0 0 20 220 36 60 100 50 100 0 79 425 0 0 35 100 100 0 70 305 20 100 0 0 80 100 0 300 1250
40 jayjay CNMV_Ploiesti 0 100 0 100 5 0 10 215 0 30 100 100 100 20 54 404 40 25 0 100 100 0 70 335 20 100 25 0 40 100 0 285 1239
41 vitamina_cpp CNMV_Ploiesti 0 100 0 100 5 0 10 215 15 30 100 100 100 0 57 402 10 25 0 100 100 0 70 305 20 100 25 0 25 100 0 270 1192
42 info1_cniasi CN_Iasi 20 100 0 100 0 0 0 220 0 60 100 100 100 100 57 517 100 0 35 100 100 0 50 385 0 0 0 0 0 0 0 0 1122
43 12hackeri CNITV_Bucuresti 20 50 0 100 5 0 0 175 0 30 80 100 100 0 0 310 10 0 35 100 100 0 70 315 20 100 0 0 100 100 0 320 1120
43 pdl_12b CNMCB_Rm_Valcea 0 0 0 100 30 0 0 130 0 100 100 100 100 0 0 400 0 0 35 100 100 20 50 305 20 100 25 0 40 100 0 285 1120
45 erxb CNER_Cluj_Napoca 0 100 0 100 5 0 0 205 0 60 100 100 100 0 42 402 0 0 0 20 100 20 50 190 20 100 0 0 100 100 0 320 1117
46 antivectori CNITV_Bucuresti 0 0 0 100 5 0 0 105 0 60 100 100 0 0 39 299 10 0 50 100 100 0 70 330 50 100 0 0 25 100 60 335 1069
47 11variabile CNITV_Bucuresti 0 0 0 10 0 0 0 10 36 100 40 100 100 0 42 418 10 25 50 100 100 0 70 355 20 100 25 0 40 100 0 285 1068
48 stan_zid CNER_Iasi 20 0 0 100 0 0 0 120 0 30 100 100 100 0 45 375 20 0 0 100 100 0 70 290 20 100 25 0 25 100 0 270 1055
49 6insi CNMN_Arad 0 100 0 100 0 0 0 200 0 30 100 100 100 0 0 330 0 0 0 100 100 0 70 270 0 100 0 0 30 100 0 230 1030
50 snakebyte CNITV_Bucuresti 0 50 0 100 0 0 0 150 15 30 100 100 100 0 33 378 0 0 0 100 100 0 70 270 20 100 0 0 10 100 0 230 1028
51 byteam CNMV_Bucuresti 0 100 0 40 0 0 0 140 0 30 100 100 0 0 33 263 0 0 35 100 100 0 100 335 20 100 0 0 25 100 0 245 983
52 bpc_string LTLB_Cluj_Napoca 0 100 0 100 5 0 0 205 0 30 100 100 100 0 68 398 0 0 0 100 100 0 50 250 20 0 0 0 0 100 0 120 973
53 cyber_tesseract CNITV_Bucuresti 0 50 0 100 0 0 0 150 36 60 100 100 0 0 51 347 0 0 0 100 100 0 70 270 0 100 0 0 0 100 0 200 967
54 code_brigade LTIGM_Iasi 0 100 0 100 0 0 10 210 15 60 100 100 0 10 0 285 0 0 0 100 100 0 50 250 20 50 25 0 25 100 0 220 965
55 rals ICHB 0 100 0 100 0 0 0 200 0 30 40 100 0 0 42 212 0 0 0 100 100 0 0 200 0 100 0 0 40 100 60 300 912
56 iasira CNER_Iasi 0 100 0 0 0 0 0 100 53 30 80 100 0 0 15 278 0 0 0 100 100 20 100 320 0 100 0 0 10 100 0 210 908
57 thesuperpros CN_Iasi 0 100 0 0 0 0 0 100 0 60 100 100 0 0 0 260 0 0 0 100 100 0 50 250 0 50 25 0 100 100 0 275 885
58 bug_chasers LTIGM_Iasi 20 100 0 40 0 40 0 200 0 100 100 100 100 0 0 400 0 0 0 0 0 0 0 0 0 100 0 0 80 100 0 280 880
59 hexaquarks CNITV_Bucuresti 0 0 0 100 5 0 0 105 0 30 100 100 0 0 0 230 0 0 0 60 100 0 70 230 20 100 0 0 10 100 0 230 795
60 sigma_mindset LTLB_Cluj_Napoca 0 50 0 0 5 0 0 55 0 30 100 100 100 0 33 363 0 0 0 100 100 0 0 200 20 50 0 0 0 100 0 170 788
61 ph0en1x CNVS_Gaesti 0 0 0 40 5 0 0 45 32 30 40 100 100 0 57 359 0 0 0 100 100 0 0 200 20 50 0 0 10 100 0 180 784
62 cyberpunk_coders CNMV_Turda 0 100 0 100 0 0 0 200 0 30 100 100 0 0 0 230 0 0 0 100 100 0 0 200 0 50 0 0 0 100 0 150 780
63 armatadragon_cntv CNTV_Tg_Jiu 0 100 0 100 0 0 0 200 0 60 100 100 0 0 6 266 40 0 0 100 100 0 70 310 0 0 0 0 0 0 0 0 776
64 cnpr CNPR_P_Neamt 0 0 0 0 5 0 0 5 0 30 40 100 100 0 0 270 0 0 0 60 100 0 70 230 20 100 25 0 10 100 0 255 760
65 4code LTIGM_Iasi 0 100 0 0 5 0 0 105 0 60 100 100 0 0 0 260 0 0 35 100 100 0 0 235 0 0 0 0 15 100 0 115 715
66 pseudocozii CNME_Botosani 0 0 0 0 5 0 0 5 32 0 100 100 0 0 0 232 0 0 0 100 100 0 0 200 20 50 0 0 25 100 0 195 632
67 sportacus_boys CNER_Iasi 0 0 0 30 5 0 0 35 0 30 100 100 0 0 0 230 0 0 0 20 50 0 70 140 0 100 0 0 25 100 0 225 630
68 mercurretrograd CNMN_Arad 0 100 0 60 5 0 0 165 0 0 40 100 0 0 0 140 0 0 0 100 50 0 0 150 0 50 0 0 10 100 0 160 615
69 masterminds CNCV_Bucuresti 0 0 0 0 0 0 0 0 0 30 40 50 0 0 0 120 0 0 0 100 100 0 50 250 0 100 0 0 40 100 0 240 610
70 code_team LTIGM_Iasi 0 0 0 0 0 0 0 0 32 30 40 100 0 0 57 259 0 0 0 20 100 0 50 170 20 50 0 0 10 100 0 180 609
71 abecedembe LTIGM_Iasi 0 0 0 0 0 0 0 0 0 30 100 100 0 0 0 230 0 0 0 0 100 0 70 170 0 100 0 0 0 100 0 200 600
72 stardust_it CNITV_Bucuresti 0 0 0 30 0 0 0 30 0 30 40 50 0 0 42 162 0 0 0 60 60 0 20 140 20 100 0 0 25 100 0 245 577
73 f12 CNMN_Arad 0 0 0 0 5 0 0 5 0 30 40 100 0 0 0 170 0 0 0 100 100 0 50 250 0 50 0 0 0 100 0 150 575
74 step_coders CNER_Iasi 0 100 0 0 0 0 0 100 0 30 100 100 10 0 57 297 0 0 0 0 0 0 0 0 0 50 0 0 10 100 0 160 557
75 ptv CNITV_Bucuresti 0 0 0 100 0 0 0 100 15 30 40 100 100 0 0 285 0 0 0 0 0 0 0 0 20 0 25 0 0 100 0 145 530
76 based CNITV_Bucuresti 0 0 0 100 0 0 0 100 0 30 40 100 0 0 0 170 0 0 0 100 100 0 50 250 0 0 0 0 0 0 0 0 520
77 esports_info LTAG_Alexandria 0 0 0 100 0 20 0 120 0 0 100 100 0 0 33 233 0 0 0 0 0 0 0 0 0 50 0 0 10 100 0 160 513
78 cyber_pancakes CNMN_Arad 0 50 0 0 0 0 0 50 0 30 100 100 0 0 0 230 0 0 0 100 100 0 0 200 0 0 0 0 0 0 0 0 480
79 titeica2021 CNGT_DT_Severin 0 100 0 0 0 0 0 100 0 30 40 0 0 0 33 103 0 25 0 0 100 0 0 125 0 20 0 0 25 100 0 145 473
80 ll_icadii LITP_Cluj_Napoca 0 100 0 0 0 0 0 100 32 0 40 50 0 0 0 122 0 0 0 100 100 0 0 200 20 0 0 0 25 0 0 45 467
81 samusxib CNER_Cluj_Napoca 0 0 0 100 0 0 0 100 0 60 100 100 100 0 0 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 460
82 lazy_loading LTIGM_Iasi 0 100 0 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 0 0 0 0 0 20 100 25 0 0 100 0 245 445
83 bpc_delta LTLB_Cluj_Napoca 0 100 0 30 5 0 0 135 0 0 0 0 0 0 0 0 0 0 0 100 70 0 0 170 0 0 0 0 0 100 0 100 405
84 soimii_sebis CNMN_Arad 0 0 0 30 0 0 0 30 0 0 0 50 0 0 0 50 0 0 0 0 100 20 0 120 0 0 0 0 0 100 0 100 300
84 avantul_turda CNMV_Turda 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 0 100 0 0 100 0 0 0 0 0 0 0 0 300
86 matrix CNMN_Arad 0 0 0 30 0 0 0 30 0 0 0 100 0 0 0 100 0 0 0 0 40 0 0 40 0 0 0 0 0 100 0 100 270
86 m3gng CNMV_Turda 0 0 0 0 0 0 0 0 0 30 40 100 0 0 0 170 0 0 0 0 100 0 0 100 0 0 0 0 0 0 0 0 270
88 procode CNT_DT_Severin 0 0 0 0 0 0 0 0 0 30 0 50 0 0 0 80 0 0 0 0 50 0 0 50 0 0 0 0 0 60 0 60 190
89 gpdv CNITV_Bucuresti 0 100 0 0 0 0 0 100 0 30 0 50 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180
90 milk CNMV_Bucuresti 0 100 0 30 0 0 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130
91 itgirls CNITV_Bucuresti 0 100 0 0 5 0 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105
92 cpppack CNFB_Craiova 0 50 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
93 white_hat_hackers CNGS_Baia_Mare 0 0 0 40 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
94 spaima_turzii CNMV_Turda 0 0 0 0 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
94 lemonators LTIGM_Iasi 0 0 0 0 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
96 insertnamehere CNITV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank