Logo
Status
You are disconnected from the server but you can try to connect.
IIOT 2022-2023 Round 1
-3:21:23
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team Monopoly Dream Chess Tournament 2 Patrol Dristor2 Panama Sum Sum Tree IIOT 2022-2023 Round 1 Global
1 crazy_frogs ICHB 100 100 100 100 100 100 100 700 700
1 vlaiq LTAV_Orastie 100 100 100 100 100 100 100 700 700
3 coderon CNITV_Bucuresti 50 100 100 100 100 100 100 650 650
4 info_1_terror CEX_Prahova 100 100 100 100 100 100 40 640 640
4 cneru_i_cner CNER_Iasi 100 100 100 100 100 100 40 640 640
4 vent_cleaners CNITV_Bucuresti 100 100 100 100 100 100 40 640 640
4 aaaIelonmusc ICHB 100 100 100 100 100 100 40 640 640
8 pestisorii_de_aur CNSCM_Suceava 100 100 100 100 100 40 40 580 580
8 el_ghibo ICHB 100 100 100 100 0 100 80 580 580
10 verysm CNITV_Bucuresti 100 100 100 100 30 100 40 570 570
11 gogoselele_magice CNITV_Bucuresti 100 100 100 100 20 100 40 560 560
12 allnumbers CNITV_Bucuresti 50 100 100 100 100 100 0 550 550
13 silly_salamanders ICHB 100 100 100 100 20 100 20 540 540
14 bitset_beats CEX_Prahova 100 100 100 100 0 100 20 520 520
15 rate ICHB 100 100 100 100 100 0 0 500 500
16 tineri_si_nelinistiti ICHB 100 100 100 100 30 40 0 470 470
17 crescatoria_strutocamilelor ICHB 100 100 100 100 10 40 0 450 450
17 expirationdate2029 LTIGM_Iasi 50 100 100 100 100 0 0 450 450
19 jayjay++ CNMV_Ploiesti 20 100 100 0 100 100 20 440 440
19 fefeteus LTIGM_Iasi 0 100 100 100 100 40 0 440 440
21 ghoberlulususus ICHB 100 100 100 100 0 0 20 420 420
21 pn1995 ICHB 0 100 100 100 0 100 20 420 420
23 crackedcode CNI_P_Neamt 50 100 100 100 30 20 0 400 400
24 tesseract CNITV_Bucuresti 50 70 100 100 0 40 20 380 380
25 bbit_re CNITV_Bucuresti 50 100 100 0 100 20 0 370 370
25 hilbertbeach CNITV_Bucuresti 0 100 100 10 100 40 20 370 370
27 cnlb_t CNLB_Sebes 100 35 100 30 0 100 0 365 365
28 instalatorii CNITV_Bucuresti 50 100 100 0 100 0 0 350 350
28 urzisoft ICHB 50 100 100 100 0 0 0 350 350
30 vobu_vicenzo ICHB 0 100 100 100 30 0 0 330 330
31 radiatoarele CNITV_Bucuresti 20 100 100 100 0 0 0 320 320
31 tank CNITV_Bucuresti 0 0 100 100 20 100 0 320 320
31 6pack CNS_Zalau 0 100 100 100 0 0 20 320 320
34 bitmasters CEX_Prahova 0 35 100 30 20 100 20 305 305
35 runtime_terror CEX_Prahova 0 100 100 0 100 0 0 300 300
35 4tza CNMCB_Rm_Valcea 0 100 100 30 30 20 20 300 300
35 international_iiot_organization_of_talents ICHB 0 100 100 0 100 0 0 300 300
38 moolamp LTIGM_Iasi 20 35 100 100 0 40 0 295 295
39 cd3 CNITV_Bucuresti 0 70 100 0 0 100 0 270 270
40 qube CNMV_Bucuresti 0 35 100 100 10 20 0 265 265
41 cia_cnpr CNPR_P_Neamt 50 70 100 0 0 40 0 260 260
41 candelistii LTIGM_Iasi 50 0 100 0 10 100 0 260 260
43 al_dragons CNTV_Tg_Jiu 20 35 100 10 30 40 20 255 255
44 expirationdate2029_2 LTIGM_Iasi 0 15 100 10 0 100 20 245 245
45 nuts ICHB 100 35 100 0 0 0 0 235 235
46 ariesul_turda CNER_Cluj_Napoca 20 100 100 10 0 0 0 230 230
46 re11b CNER_Cluj_Napoca 0 80 100 10 20 20 0 230 230
46 maxon CNGS_Baia_Mare 20 100 100 0 10 0 0 230 230
46 bit_by_rookies ICHB 0 100 100 10 0 20 0 230 230
50 try_it CNRV_Roman 20 35 100 0 30 20 20 225 225
51 cnscm CNSCM_Suceava 0 70 100 10 0 40 0 220 220
52 echipa_de_soc CNER_Iasi 20 70 100 0 20 0 0 210 210
52 ddbn CNMV_Ploiesti 0 70 100 0 20 20 0 210 210
54 chefi CNER_Iasi 20 35 100 0 30 0 20 205 205
55 penaldo CNEG_Oradea 20 70 100 10 0 0 0 200 200
55 ogcode CNITV_Bucuresti 0 70 100 10 20 0 0 200 200
55 noapte_ca_ghober_buna_esti_deja ICHB 50 0 100 0 10 40 0 200 200
58 quwuantuwum_rowobowotics ICHB 0 70 100 0 0 20 0 190 190
59 brutarii_vianezi CNITV_Bucuresti 0 35 100 0 30 0 20 185 185
59 f12 CNMN_Arad 20 35 100 0 10 20 0 185 185
61 phpower CNMV_Ploiesti 0 70 100 0 10 0 0 180 180
62 quake CNEG_Oradea 20 35 100 0 0 20 0 175 175
62 cnicb++ CNICB_Pitesti 0 35 100 20 0 20 0 175 175
62 avv_rage CNITV_Bucuresti 20 35 100 0 0 20 0 175 175
62 code_busters ICHB 0 15 100 0 20 20 20 175 175
66 cnd22 CND_Deva 0 70 100 0 0 0 0 170 170
66 vitamina_c++ CNMV_Ploiesti 0 70 100 0 0 0 0 170 170
66 metin2damasc CNS_Zalau 0 70 100 0 0 0 0 170 170
69 fcstl CNNB_Braila 0 15 100 0 30 20 0 165 165
70 cyber98hack CNCN_Iasi 0 35 100 0 20 0 0 155 155
70 nudinamicapls CNITV_Bucuresti 0 35 100 0 0 20 0 155 155
70 seesharp CNITV_Bucuresti 0 35 100 0 20 0 0 155 155
70 m3gng CNMV_Turda 0 35 100 0 20 0 0 155 155
70 pro_code CNT_DT_Severin 20 35 100 0 0 0 0 155 155
70 ardealu CNVL_Baia_Mare 0 35 100 0 0 20 0 155 155
70 4code LTIGM_Iasi 0 35 100 0 0 20 0 155 155
77 mishu_coders CNMV_Bucuresti 0 0 100 0 0 40 0 140 140
77 shameless CNVL_Baia_Mare 0 0 100 0 0 40 0 140 140
77 yoda LTC_Mangalia 0 0 100 0 0 40 0 140 140
80 tatecrew CNEG_Oradea 0 15 100 0 0 20 0 135 135
80 code_knights CNGS_Baia_Mare 0 35 100 0 0 0 0 135 135
80 infoteamhcc CNHCC_Alba_Iulia 0 35 100 0 0 0 0 135 135
80 andronie CNITV_Bucuresti 0 35 100 0 0 0 0 135 135
80 lebaboons CNITV_Bucuresti 0 35 100 0 0 0 0 135 135
80 nastycoders CNITV_Bucuresti 0 35 100 0 0 0 0 135 135
80 tardis CNITV_Bucuresti 0 35 100 0 0 0 0 135 135
80 topg CNITV_Bucuresti 0 35 100 0 0 0 0 135 135
80 four_musketeers CNMV_Bucuresti 0 15 100 0 0 20 0 135 135
80 for_lzr_gold_and_glory CN_Iasi 0 35 100 0 0 0 0 135 135
80 gym_programmers CN_Iasi 0 15 100 0 20 0 0 135 135
80 schiopii LITP_Cluj_Napoca 0 15 100 0 0 20 0 135 135
80 code_team LTIGM_Iasi 0 35 100 0 0 0 0 135 135
80 solica_si_restu LTIGM_Iasi 0 15 100 0 0 20 0 135 135
80 the_snail LTIGM_Iasi 0 35 100 0 0 0 0 135 135
95 negruzzi_1 CNCN_Iasi 20 0 100 0 0 0 0 120 120
95 dots_and_stripes LTIGM_Iasi 0 0 100 0 0 20 0 120 120
95 off_n_on LTMC_Pascani 0 0 100 0 20 0 0 120 120
98 infons CNEG_Oradea 0 15 100 0 0 0 0 115 115
98 iasira CNER_Iasi 0 15 100 0 0 0 0 115 115
98 bulionoi CNGS_Baia_Mare 0 15 100 0 0 0 0 115 115
98 ff15 CNMN_Arad 0 15 100 0 0 0 0 115 115
98 lunateek CNU_Focsani 0 15 100 0 0 0 0 115 115
98 zinca_tech_inc CNZG_Pitesti 0 15 100 0 0 0 0 115 115
98 romanian_final_boss LITP_Cluj_Napoca 0 15 100 0 0 0 0 115 115
98 ffc0cb LTIGM_Iasi 0 15 100 0 0 0 0 115 115
106 6ix_minds CNHCC_Alba_Iulia 0 0 100 0 0 0 0 100 100
106 breasla_structuristilor CNITV_Bucuresti 0 0 100 0 0 0 0 100 100
106 vl03atr CNMCB_Rm_Valcea 0 0 100 0 0 0 0 100 100
106 untitled LTIGM_Iasi 0 0 100 0 0 0 0 100 100
110 breakingsad CNITV_Bucuresti 0 35 40 0 0 0 0 75 75
111 uranus CNITV_Bucuresti 0 0 0 0 0 0 0 0 0
111 cni CN_Iasi 0 0 0 0 0 0 0 0 0
111 codechain LTIGM_Iasi 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank