Logo
Status
You are disconnected from the server but you can try to connect.
20:03:20
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team Monopoly Dream Chess Tournament 2 Patrol Dristor2 Panama Sum Sum Tree IIOT 2022-2023 Round 1 constarr intervals fossils Casino scoazze CFG railroad IIOT 2022-2023 Round 2 Global
1 crazy_frogs ICHB 100 100 100 100 100 100 100 700 100 100 100 100 100 100 100 700 1400
2 coderon CNITV_Bucuresti 50 100 100 100 100 100 100 650 100 100 100 100 100 100 100 700 1350
3 info_1_terror CEX_Prahova 100 100 100 100 100 100 40 640 100 100 100 100 100 100 100 700 1340
3 aaaIelonmusc ICHB 100 100 100 100 100 100 40 640 100 100 100 100 100 100 100 700 1340
5 vent_cleaners CNITV_Bucuresti 100 100 100 100 100 100 40 640 100 100 100 100 100 20 100 620 1260
6 silly_salamanders ICHB 100 100 100 100 20 100 20 540 100 100 100 100 100 100 100 700 1240
6 vlaiq LTAV_Orastie 100 100 100 100 100 100 100 700 100 100 100 40 100 0 100 540 1240
8 el_ghibo ICHB 100 100 100 100 0 100 80 580 100 100 100 100 100 50 100 650 1230
9 cneru_i_cner CNER_Iasi 100 100 100 100 100 100 40 640 100 100 100 100 100 0 65 565 1205
10 verysm CNITV_Bucuresti 100 100 100 100 30 100 40 570 60 100 100 100 100 0 100 560 1130
11 rate ICHB 100 100 100 100 100 0 0 500 100 100 100 40 100 0 100 540 1040
12 pestisorii_de_aur CNSCM_Suceava 100 100 100 100 100 40 40 580 100 100 0 100 100 0 0 400 980
13 gogoselele_magice CNITV_Bucuresti 100 100 100 100 20 100 40 560 100 55 15 100 33 0 100 403 963
14 allnumbers CNITV_Bucuresti 50 100 100 100 100 100 0 550 100 100 0 40 100 0 30 370 920
15 jayjay++ CNMV_Ploiesti 20 100 100 0 100 100 20 440 100 100 100 40 100 0 30 470 910
16 cnlb_t CNLB_Sebes 100 35 100 30 0 100 0 365 100 100 100 40 100 0 100 540 905
17 bitset_beats CEX_Prahova 100 100 100 100 0 100 20 520 100 100 45 0 0 0 100 345 865
17 expirationdate2029 LTIGM_Iasi 50 100 100 100 100 0 0 450 100 100 15 100 100 0 0 415 865
19 ghoberlulususus ICHB 100 100 100 100 0 0 20 420 100 100 0 40 100 0 100 440 860
20 runtime_terror CEX_Prahova 0 100 100 0 100 0 0 300 100 100 100 40 100 0 100 540 840
21 tineri_si_nelinistiti ICHB 100 100 100 100 30 40 0 470 100 100 0 40 100 0 0 340 810
22 fefeteus LTIGM_Iasi 0 100 100 100 100 40 0 440 100 100 0 40 100 0 0 340 780
23 pn1995 ICHB 0 100 100 100 0 100 20 420 0 100 15 40 100 0 100 355 775
24 urzisoft ICHB 50 100 100 100 0 0 0 350 100 100 0 100 100 0 0 400 750
25 ariesul_turda CNER_Cluj_Napoca 20 100 100 10 0 0 0 230 100 100 15 100 100 0 100 515 745
26 tesseract CNITV_Bucuresti 50 70 100 100 0 40 20 380 20 100 0 40 100 0 100 360 740
26 4tza CNMCB_Rm_Valcea 0 100 100 30 30 20 20 300 100 100 0 40 100 0 100 440 740
28 hilbertbeach CNITV_Bucuresti 0 100 100 10 100 40 20 370 0 100 0 100 20 100 30 350 720
29 bbit_re CNITV_Bucuresti 50 100 100 0 100 20 0 370 100 100 0 100 0 0 0 300 670
29 radiatoarele CNITV_Bucuresti 20 100 100 100 0 0 0 320 20 100 0 100 100 0 30 350 670
29 crescatoria_strutocamilelor ICHB 100 100 100 100 10 40 0 450 100 100 0 20 0 0 0 220 670
32 tank CNITV_Bucuresti 0 0 100 100 20 100 0 320 27 100 0 100 100 10 0 337 657
33 crackedcode CNI_P_Neamt 50 100 100 100 30 20 0 400 20 100 0 40 0 0 65 225 625
34 international_iiot_organization_of_talents ICHB 0 100 100 0 100 0 0 300 0 100 0 100 0 100 0 300 600
35 candelistii LTIGM_Iasi 50 0 100 0 10 100 0 260 60 100 15 40 100 0 0 315 575
36 vobu_vicenzo ICHB 0 100 100 100 30 0 0 330 0 100 0 40 100 0 0 240 570
37 moolamp LTIGM_Iasi 20 35 100 100 0 40 0 295 0 100 0 40 100 0 30 270 565
38 noapte_ca_ghober_buna_esti_deja ICHB 50 0 100 0 10 40 0 200 0 100 15 40 100 0 100 355 555
39 instalatorii CNITV_Bucuresti 50 100 100 0 100 0 0 350 0 20 0 40 0 40 100 200 550
40 brutarii_vianezi CNITV_Bucuresti 0 35 100 0 30 0 20 185 0 100 15 40 100 0 65 320 505
41 cnscm CNSCM_Suceava 0 70 100 10 0 40 0 220 20 100 0 40 100 0 0 260 480
42 cia_cnpr CNPR_P_Neamt 50 70 100 0 0 40 0 260 0 55 15 40 100 0 0 210 470
43 6pack CNS_Zalau 0 100 100 100 0 0 20 320 0 100 0 40 0 0 0 140 460
44 quake CNEG_Oradea 20 35 100 0 0 20 0 175 35 100 0 40 100 0 0 275 450
45 bitmasters CEX_Prahova 0 35 100 30 20 100 20 305 0 100 0 40 0 0 0 140 445
45 cd3 CNITV_Bucuresti 0 70 100 0 0 100 0 270 0 55 0 20 100 0 0 175 445
47 cnicb++ CNICB_Pitesti 0 35 100 20 0 20 0 175 0 100 15 40 0 0 100 255 430
48 al_dragons CNTV_Tg_Jiu 20 35 100 10 30 40 20 255 0 100 0 40 33 0 0 173 428
49 expirationdate2029_2 LTIGM_Iasi 0 15 100 10 0 100 20 245 27 100 0 40 0 0 0 167 412
50 re11b CNER_Cluj_Napoca 0 80 100 10 20 20 0 230 0 100 0 40 25 0 0 165 395
51 shameless CNVL_Baia_Mare 0 0 100 0 0 40 0 140 0 100 0 40 100 0 0 240 380
52 gym_programmers CN_Iasi 0 15 100 0 20 0 0 135 0 100 0 40 100 0 0 240 375
53 maxon CNGS_Baia_Mare 20 100 100 0 10 0 0 230 0 100 0 40 0 0 0 140 370
54 nuts ICHB 100 35 100 0 0 0 0 235 10 100 0 20 0 0 0 130 365
55 qube CNMV_Bucuresti 0 35 100 100 10 20 0 265 0 55 0 40 0 0 0 95 360
56 echipa_de_soc CNER_Iasi 20 70 100 0 20 0 0 210 0 100 0 40 0 0 0 140 350
56 ddbn CNMV_Ploiesti 0 70 100 0 20 20 0 210 0 100 0 40 0 0 0 140 350
58 chefi CNER_Iasi 20 35 100 0 30 0 20 205 0 100 0 40 0 0 0 140 345
58 vitamina_c++ CNMV_Ploiesti 0 70 100 0 0 0 0 170 0 55 0 20 100 0 0 175 345
60 vl03atr CNMCB_Rm_Valcea 0 0 100 0 0 0 0 100 0 100 0 40 0 0 100 240 340
61 phpower CNMV_Ploiesti 0 70 100 0 10 0 0 180 0 100 0 40 0 0 0 140 320
62 avv_rage CNITV_Bucuresti 20 35 100 0 0 20 0 175 0 20 0 20 100 0 0 140 315
63 try_it CNRV_Roman 20 35 100 0 30 20 20 225 0 35 0 40 0 0 0 75 300
64 bit_by_rookies ICHB 0 100 100 10 0 20 0 230 27 0 0 40 0 0 0 67 297
65 code_team LTIGM_Iasi 0 35 100 0 0 0 0 135 0 35 0 20 100 0 0 155 290
66 ogcode CNITV_Bucuresti 0 70 100 10 20 0 0 200 0 35 0 20 33 0 0 88 288
67 quwuantuwum_rowobowotics ICHB 0 70 100 0 0 20 0 190 0 55 0 40 0 0 0 95 285
68 mishu_coders CNMV_Bucuresti 0 0 100 0 0 40 0 140 0 100 0 40 0 0 0 140 280
69 breasla_structuristilor CNITV_Bucuresti 0 0 100 0 0 0 0 100 0 35 0 40 100 0 0 175 275
69 4code LTIGM_Iasi 0 35 100 0 0 20 0 155 0 100 0 20 0 0 0 120 275
71 cnd22 CND_Deva 0 70 100 0 0 0 0 170 0 35 0 40 25 0 0 100 270
72 off_n_on LTMC_Pascani 0 0 100 0 20 0 0 120 0 100 0 20 17 0 0 137 257
73 iasira CNER_Iasi 0 15 100 0 0 0 0 115 0 100 0 40 0 0 0 140 255
73 ffc0cb LTIGM_Iasi 0 15 100 0 0 0 0 115 0 0 0 40 100 0 0 140 255
75 yoda LTC_Mangalia 0 0 100 0 0 40 0 140 0 35 0 40 33 0 0 108 248
76 penaldo CNEG_Oradea 20 70 100 10 0 0 0 200 0 20 0 20 0 0 0 40 240
77 andronie CNITV_Bucuresti 0 35 100 0 0 0 0 135 0 0 0 0 100 0 0 100 235
77 nudinamicapls CNITV_Bucuresti 0 35 100 0 0 20 0 155 0 35 0 20 25 0 0 80 235
79 tatecrew CNEG_Oradea 0 15 100 0 0 20 0 135 0 0 15 40 0 40 0 95 230
79 solica_si_restu LTIGM_Iasi 0 15 100 0 0 20 0 135 0 55 0 40 0 0 0 95 230
81 topg CNITV_Bucuresti 0 35 100 0 0 0 0 135 0 35 0 40 17 0 0 92 227
82 f12 CNMN_Arad 20 35 100 0 10 20 0 185 0 0 0 40 0 0 0 40 225
83 code_busters ICHB 0 15 100 0 20 20 20 175 0 20 0 20 0 0 0 40 215
83 dots_and_stripes LTIGM_Iasi 0 0 100 0 0 20 0 120 0 55 0 40 0 0 0 95 215
85 ardealu CNVL_Baia_Mare 0 35 100 0 0 20 0 155 0 0 0 40 17 0 0 57 212
86 pro_code CNT_DT_Severin 20 35 100 0 0 0 0 155 0 35 0 20 0 0 0 55 210
86 the_snail LTIGM_Iasi 0 35 100 0 0 0 0 135 0 35 0 40 0 0 0 75 210
88 metin2damasc CNS_Zalau 0 70 100 0 0 0 0 170 0 35 0 0 0 0 0 35 205
89 seesharp CNITV_Bucuresti 0 35 100 0 20 0 0 155 0 35 0 0 0 0 0 35 190
89 m3gng CNMV_Turda 0 35 100 0 20 0 0 155 0 35 0 0 0 0 0 35 190
91 6ix_minds CNHCC_Alba_Iulia 0 0 100 0 0 0 0 100 0 35 0 40 8 0 0 83 183
92 nastycoders CNITV_Bucuresti 0 35 100 0 0 0 0 135 0 20 0 20 0 0 0 40 175
93 infons CNEG_Oradea 0 15 100 0 0 0 0 115 0 35 0 20 0 0 0 55 170
93 tardis CNITV_Bucuresti 0 35 100 0 0 0 0 135 0 35 0 0 0 0 0 35 170
95 fcstl CNNB_Braila 0 15 100 0 30 20 0 165 0 0 0 0 0 0 0 0 165
96 cyber98hack CNCN_Iasi 0 35 100 0 20 0 0 155 0 0 0 0 0 0 0 0 155
96 code_knights CNGS_Baia_Mare 0 35 100 0 0 0 0 135 0 0 0 20 0 0 0 20 155
96 ff15 CNMN_Arad 0 15 100 0 0 0 0 115 0 0 0 40 0 0 0 40 155
99 negruzzi_1 CNCN_Iasi 20 0 100 0 0 0 0 120 20 0 0 0 0 0 0 20 140
100 infoteamhcc CNHCC_Alba_Iulia 0 35 100 0 0 0 0 135 0 0 0 0 0 0 0 0 135
100 lebaboons CNITV_Bucuresti 0 35 100 0 0 0 0 135 0 0 0 0 0 0 0 0 135
100 four_musketeers CNMV_Bucuresti 0 15 100 0 0 20 0 135 0 0 0 0 0 0 0 0 135
100 for_lzr_gold_and_glory CN_Iasi 0 35 100 0 0 0 0 135 0 0 0 0 0 0 0 0 135
100 schiopii LITP_Cluj_Napoca 0 15 100 0 0 20 0 135 0 0 0 0 0 0 0 0 135
105 untitled LTIGM_Iasi 0 0 100 0 0 0 0 100 0 0 0 20 0 0 0 20 120
106 bulionoi CNGS_Baia_Mare 0 15 100 0 0 0 0 115 0 0 0 0 0 0 0 0 115
106 lunateek CNU_Focsani 0 15 100 0 0 0 0 115 0 0 0 0 0 0 0 0 115
106 zinca_tech_inc CNZG_Pitesti 0 15 100 0 0 0 0 115 0 0 0 0 0 0 0 0 115
106 romanian_final_boss LITP_Cluj_Napoca 0 15 100 0 0 0 0 115 0 0 0 0 0 0 0 0 115
110 cni CN_Iasi 0 0 0 0 0 0 0 0 60 35 0 0 0 0 0 95 95
111 breakingsad CNITV_Bucuresti 0 35 40 0 0 0 0 75 0 0 0 0 0 0 0 0 75
112 codechain LTIGM_Iasi 0 0 0 0 0 0 0 0 0 0 0 40 17 0 0 57 57
113 uranus CNITV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank