Logo
Status
You are disconnected from the server but you can try to connect.
IIOT 2022-2023 Round 3
18:44:43
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team Monopoly Dream Chess Tournament 2 Patrol Dristor2 Panama Sum Sum Tree IIOT 2022-2023 Round 1 constarr intervals fossils Casino scoazze CFG railroad IIOT 2022-2023 Round 2 scount keyboard magicforest xortree2 patrol2 intervalxor notdivisible IIOT 2022-2023 Round 3 Global
1 crazy_frogs ICHB 100 100 100 100 100 100 100 700 100 100 100 100 100 100 100 700 100 100 100 100 100 100 100 700 2100
2 aaaIelonmusc ICHB 100 100 100 100 100 100 40 640 100 100 100 100 100 100 100 700 100 100 100 100 100 100 30 630 1970
3 info_1_terror CEX_Prahova 100 100 100 100 100 100 40 640 100 100 100 100 100 100 100 700 100 100 100 41 100 100 0 541 1881
4 el_ghibo ICHB 100 100 100 100 0 100 80 580 100 100 100 100 100 50 100 650 100 100 100 41 100 100 100 641 1871
5 coderon CNITV_Bucuresti 50 100 100 100 100 100 100 650 100 100 100 100 100 100 100 700 100 100 100 0 100 100 0 500 1850
6 vent_cleaners CNITV_Bucuresti 100 100 100 100 100 100 40 640 100 100 100 100 100 20 100 620 100 100 100 28 100 100 10 538 1798
7 vlaiq LTAV_Orastie 100 100 100 100 100 100 100 700 100 100 100 40 100 0 100 540 100 100 100 28 100 100 10 538 1778
8 cneru_i_cner CNER_Iasi 100 100 100 100 100 100 40 640 100 100 100 100 100 0 65 565 100 100 100 41 100 100 30 571 1776
9 silly_salamanders ICHB 100 100 100 100 20 100 20 540 100 100 100 100 100 100 100 700 100 0 100 100 100 100 0 500 1740
10 verysm CNITV_Bucuresti 100 100 100 100 30 100 40 570 60 100 100 100 100 0 100 560 100 100 100 0 100 100 30 530 1660
11 gogoselele_magice CNITV_Bucuresti 100 100 100 100 20 100 40 560 100 55 15 100 33 0 100 403 100 100 100 41 100 100 20 561 1524
12 cnlb_t CNLB_Sebes 100 35 100 30 0 100 0 365 100 100 100 40 100 0 100 540 100 100 100 28 100 100 10 538 1443
13 pestisorii_de_aur CNSCM_Suceava 100 100 100 100 100 40 40 580 100 100 0 100 100 0 0 400 100 100 41 0 100 100 0 441 1421
14 expirationdate2029 LTIGM_Iasi 50 100 100 100 100 0 0 450 100 100 15 100 100 0 0 415 100 100 100 11 100 100 30 541 1406
15 bitset_beats CEX_Prahova 100 100 100 100 0 100 20 520 100 100 45 0 0 0 100 345 100 100 100 28 100 100 0 528 1393
16 tineri_si_nelinistiti ICHB 100 100 100 100 30 40 0 470 100 100 0 40 100 0 0 340 100 100 100 41 100 100 30 571 1381
17 rate ICHB 100 100 100 100 100 0 0 500 100 100 100 40 100 0 100 540 100 100 7 41 60 30 0 338 1378
18 runtime_terror CEX_Prahova 0 100 100 0 100 0 0 300 100 100 100 40 100 0 100 540 100 100 100 0 100 100 20 520 1360
19 jayjay++ CNMV_Ploiesti 20 100 100 0 100 100 20 440 100 100 100 40 100 0 30 470 100 30 100 0 100 100 0 430 1340
20 allnumbers CNITV_Bucuresti 50 100 100 100 100 100 0 550 100 100 0 40 100 0 30 370 100 100 7 0 100 100 0 407 1327
21 fefeteus LTIGM_Iasi 0 100 100 100 100 40 0 440 100 100 0 40 100 0 0 340 100 100 100 0 100 100 0 500 1280
22 hilbertbeach CNITV_Bucuresti 0 100 100 10 100 40 20 370 0 100 0 100 20 100 30 350 100 100 100 41 100 100 10 551 1271
23 ghoberlulususus ICHB 100 100 100 100 0 0 20 420 100 100 0 40 100 0 100 440 100 100 100 0 0 100 0 400 1260
24 urzisoft ICHB 50 100 100 100 0 0 0 350 100 100 0 100 100 0 0 400 100 100 100 0 100 100 0 500 1250
25 tesseract CNITV_Bucuresti 50 70 100 100 0 40 20 380 20 100 0 40 100 0 100 360 100 100 100 0 100 100 0 500 1240
26 pn1995 ICHB 0 100 100 100 0 100 20 420 0 100 15 40 100 0 100 355 100 0 100 0 100 100 0 400 1175
27 ariesul_turda CNER_Cluj_Napoca 20 100 100 10 0 0 0 230 100 100 15 100 100 0 100 515 100 100 7 11 100 100 0 418 1163
28 4tza CNMCB_Rm_Valcea 0 100 100 30 30 20 20 300 100 100 0 40 100 0 100 440 70 100 0 41 100 100 0 411 1151
29 crackedcode CNI_P_Neamt 50 100 100 100 30 20 0 400 20 100 0 40 0 0 65 225 100 100 100 11 100 100 10 521 1146
30 radiatoarele CNITV_Bucuresti 20 100 100 100 0 0 0 320 20 100 0 100 100 0 30 350 100 30 100 28 100 100 0 458 1128
31 instalatorii CNITV_Bucuresti 50 100 100 0 100 0 0 350 0 20 0 40 0 40 100 200 100 100 100 28 100 100 10 538 1088
32 international_iiot_organization_of_talents ICHB 0 100 100 0 100 0 0 300 0 100 0 100 0 100 0 300 100 100 0 28 100 100 0 428 1028
33 moolamp LTIGM_Iasi 20 35 100 100 0 40 0 295 0 100 0 40 100 0 30 270 70 30 100 0 100 100 0 400 965
34 vobu_vicenzo ICHB 0 100 100 100 30 0 0 330 0 100 0 40 100 0 0 240 40 100 41 0 100 100 0 381 951
35 candelistii LTIGM_Iasi 50 0 100 0 10 100 0 260 60 100 15 40 100 0 0 315 100 100 0 41 30 100 0 371 946
36 tank CNITV_Bucuresti 0 0 100 100 20 100 0 320 27 100 0 100 100 10 0 337 100 0 0 0 60 100 0 260 917
37 bbit_re CNITV_Bucuresti 50 100 100 0 100 20 0 370 100 100 0 100 0 0 0 300 20 100 0 0 0 100 0 220 890
37 crescatoria_strutocamilelor ICHB 100 100 100 100 10 40 0 450 100 100 0 20 0 0 0 220 20 0 100 0 0 100 0 220 890
39 6pack CNS_Zalau 0 100 100 100 0 0 20 320 0 100 0 40 0 0 0 140 100 100 21 0 100 100 0 421 881
40 cd3 CNITV_Bucuresti 0 70 100 0 0 100 0 270 0 55 0 20 100 0 0 175 70 100 0 0 100 100 0 370 815
41 expirationdate2029_2 LTIGM_Iasi 0 15 100 10 0 100 20 245 27 100 0 40 0 0 0 167 100 100 21 0 60 100 0 381 793
42 noapte_ca_ghober_buna_esti_deja ICHB 50 0 100 0 10 40 0 200 0 100 15 40 100 0 100 355 20 0 0 0 100 100 0 220 775
43 brutarii_vianezi CNITV_Bucuresti 0 35 100 0 30 0 20 185 0 100 15 40 100 0 65 320 40 0 7 0 100 100 10 257 762
44 bitmasters CEX_Prahova 0 35 100 30 20 100 20 305 0 100 0 40 0 0 0 140 70 0 0 0 100 100 0 270 715
45 maxon CNGS_Baia_Mare 20 100 100 0 10 0 0 230 0 100 0 40 0 0 0 140 100 0 41 0 100 100 0 341 711
46 al_dragons CNTV_Tg_Jiu 20 35 100 10 30 40 20 255 0 100 0 40 33 0 0 173 0 0 0 28 60 100 0 188 616
47 cia_cnpr CNPR_P_Neamt 50 70 100 0 0 40 0 260 0 55 15 40 100 0 0 210 0 30 14 0 0 100 0 144 614
48 avv_rage CNITV_Bucuresti 20 35 100 0 0 20 0 175 0 20 0 20 100 0 0 140 100 0 34 0 60 100 0 294 609
49 ddbn CNMV_Ploiesti 0 70 100 0 20 20 0 210 0 100 0 40 0 0 0 140 0 30 21 0 100 100 0 251 601
50 bit_by_rookies ICHB 0 100 100 10 0 20 0 230 27 0 0 40 0 0 0 67 100 100 0 0 0 100 0 300 597
51 vl03atr CNMCB_Rm_Valcea 0 0 100 0 0 0 0 100 0 100 0 40 0 0 100 240 20 0 0 0 100 100 30 250 590
52 quake CNEG_Oradea 20 35 100 0 0 20 0 175 35 100 0 40 100 0 0 275 0 0 0 0 30 100 0 130 580
53 gym_programmers CN_Iasi 0 15 100 0 20 0 0 135 0 100 0 40 100 0 0 240 100 0 0 0 0 100 0 200 575
54 cnscm CNSCM_Suceava 0 70 100 10 0 40 0 220 20 100 0 40 100 0 0 260 20 0 0 0 30 30 0 80 560
55 cnicb++ CNICB_Pitesti 0 35 100 20 0 20 0 175 0 100 15 40 0 0 100 255 0 100 14 0 0 15 0 129 559
56 iasira CNER_Iasi 0 15 100 0 0 0 0 115 0 100 0 40 0 0 0 140 0 100 0 0 100 100 0 300 555
57 re11b CNER_Cluj_Napoca 0 80 100 10 20 20 0 230 0 100 0 40 25 0 0 165 0 0 0 0 0 100 0 100 495
58 qube CNMV_Bucuresti 0 35 100 100 10 20 0 265 0 55 0 40 0 0 0 95 0 0 0 0 30 100 0 130 490
59 try_it CNRV_Roman 20 35 100 0 30 20 20 225 0 35 0 40 0 0 0 75 70 0 0 0 0 100 10 180 480
60 nuts ICHB 100 35 100 0 0 0 0 235 10 100 0 20 0 0 0 130 100 0 0 0 0 0 0 100 465
61 echipa_de_soc CNER_Iasi 20 70 100 0 20 0 0 210 0 100 0 40 0 0 0 140 0 0 0 0 0 100 0 100 450
62 chefi CNER_Iasi 20 35 100 0 30 0 20 205 0 100 0 40 0 0 0 140 0 0 0 0 0 100 0 100 445
63 vitamina_c++ CNMV_Ploiesti 0 70 100 0 0 0 0 170 0 55 0 20 100 0 0 175 0 0 0 0 60 30 0 90 435
64 quwuantuwum_rowobowotics ICHB 0 70 100 0 0 20 0 190 0 55 0 40 0 0 0 95 0 0 0 0 30 100 0 130 415
65 the_snail LTIGM_Iasi 0 35 100 0 0 0 0 135 0 35 0 40 0 0 0 75 0 0 0 0 100 100 0 200 410
66 off_n_on LTMC_Pascani 0 0 100 0 20 0 0 120 0 100 0 20 17 0 0 137 0 0 21 0 30 100 0 151 408
67 code_team LTIGM_Iasi 0 35 100 0 0 0 0 135 0 35 0 20 100 0 0 155 0 0 0 0 0 100 0 100 390
68 shameless CNVL_Baia_Mare 0 0 100 0 0 40 0 140 0 100 0 40 100 0 0 240 0 0 0 0 0 0 0 0 380
69 ogcode CNITV_Bucuresti 0 70 100 10 20 0 0 200 0 35 0 20 33 0 0 88 20 0 14 0 0 50 0 84 372
70 mishu_coders CNMV_Bucuresti 0 0 100 0 0 40 0 140 0 100 0 40 0 0 0 140 0 0 21 0 30 0 0 51 331
71 yoda LTC_Mangalia 0 0 100 0 0 40 0 140 0 35 0 40 33 0 0 108 20 0 0 0 60 0 0 80 328
72 phpower CNMV_Ploiesti 0 70 100 0 10 0 0 180 0 100 0 40 0 0 0 140 0 0 0 0 0 0 0 0 320
73 dots_and_stripes LTIGM_Iasi 0 0 100 0 0 20 0 120 0 55 0 40 0 0 0 95 0 0 0 0 0 100 0 100 315
74 pro_code CNT_DT_Severin 20 35 100 0 0 0 0 155 0 35 0 20 0 0 0 55 0 0 0 0 0 100 0 100 310
74 solica_si_restu LTIGM_Iasi 0 15 100 0 0 20 0 135 0 55 0 40 0 0 0 95 0 30 0 0 0 50 0 80 310
76 tatecrew CNEG_Oradea 0 15 100 0 0 20 0 135 0 0 15 40 0 40 0 95 0 0 0 28 0 50 0 78 308
77 code_busters ICHB 0 15 100 0 20 20 20 175 0 20 0 20 0 0 0 40 20 0 21 0 0 50 0 91 306
78 cnd22 CND_Deva 0 70 100 0 0 0 0 170 0 35 0 40 25 0 0 100 20 0 0 0 0 15 0 35 305
78 metin2damasc CNS_Zalau 0 70 100 0 0 0 0 170 0 35 0 0 0 0 0 35 0 0 0 0 0 100 0 100 305
78 4code LTIGM_Iasi 0 35 100 0 0 20 0 155 0 100 0 20 0 0 0 120 0 0 0 0 30 0 0 30 305
81 breasla_structuristilor CNITV_Bucuresti 0 0 100 0 0 0 0 100 0 35 0 40 100 0 0 175 0 0 0 0 0 15 0 15 290
82 6ix_minds CNHCC_Alba_Iulia 0 0 100 0 0 0 0 100 0 35 0 40 8 0 0 83 0 0 0 0 0 100 0 100 283
83 ffc0cb LTIGM_Iasi 0 15 100 0 0 0 0 115 0 0 0 40 100 0 0 140 0 0 0 0 0 15 0 15 270
84 fcstl CNNB_Braila 0 15 100 0 30 20 0 165 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 265
85 f12 CNMN_Arad 20 35 100 0 10 20 0 185 0 0 0 40 0 0 0 40 20 0 0 0 0 15 0 35 260
86 penaldo CNEG_Oradea 20 70 100 10 0 0 0 200 0 20 0 20 0 0 0 40 0 0 0 0 0 15 0 15 255
87 nudinamicapls CNITV_Bucuresti 0 35 100 0 0 20 0 155 0 35 0 20 25 0 0 80 0 0 0 0 0 15 0 15 250
88 topg CNITV_Bucuresti 0 35 100 0 0 0 0 135 0 35 0 40 17 0 0 92 0 0 0 0 0 15 0 15 242
88 ardealu CNVL_Baia_Mare 0 35 100 0 0 20 0 155 0 0 0 40 17 0 0 57 0 30 0 0 0 0 0 30 242
90 andronie CNITV_Bucuresti 0 35 100 0 0 0 0 135 0 0 0 0 100 0 0 100 0 0 0 0 0 0 0 0 235
91 cni CN_Iasi 0 0 0 0 0 0 0 0 60 35 0 0 0 0 0 95 20 100 0 0 0 15 0 135 230
92 cyber98hack CNCN_Iasi 0 35 100 0 20 0 0 155 0 0 0 0 0 0 0 0 0 0 21 0 0 15 0 36 191
93 seesharp CNITV_Bucuresti 0 35 100 0 20 0 0 155 0 35 0 0 0 0 0 35 0 0 0 0 0 0 0 0 190
93 m3gng CNMV_Turda 0 35 100 0 20 0 0 155 0 35 0 0 0 0 0 35 0 0 0 0 0 0 0 0 190
95 infons CNEG_Oradea 0 15 100 0 0 0 0 115 0 35 0 20 0 0 0 55 0 0 0 0 0 15 0 15 185
95 tardis CNITV_Bucuresti 0 35 100 0 0 0 0 135 0 35 0 0 0 0 0 35 0 0 0 0 0 15 0 15 185
95 for_lzr_gold_and_glory CN_Iasi 0 35 100 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50 185
98 nastycoders CNITV_Bucuresti 0 35 100 0 0 0 0 135 0 20 0 20 0 0 0 40 0 0 0 0 0 0 0 0 175
98 ff15 CNMN_Arad 0 15 100 0 0 0 0 115 0 0 0 40 0 0 0 40 20 0 0 0 0 0 0 20 175
100 negruzzi_1 CNCN_Iasi 20 0 100 0 0 0 0 120 20 0 0 0 0 0 0 20 0 0 0 0 0 15 0 15 155
100 code_knights CNGS_Baia_Mare 0 35 100 0 0 0 0 135 0 0 0 20 0 0 0 20 0 0 0 0 0 0 0 0 155
102 infoteamhcc CNHCC_Alba_Iulia 0 35 100 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 150
103 lebaboons CNITV_Bucuresti 0 35 100 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
103 four_musketeers CNMV_Bucuresti 0 15 100 0 0 20 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
103 schiopii LITP_Cluj_Napoca 0 15 100 0 0 20 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
106 lunateek CNU_Focsani 0 15 100 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 130
107 untitled LTIGM_Iasi 0 0 100 0 0 0 0 100 0 0 0 20 0 0 0 20 0 0 0 0 0 0 0 0 120
108 bulionoi CNGS_Baia_Mare 0 15 100 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115
108 zinca_tech_inc CNZG_Pitesti 0 15 100 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115
108 romanian_final_boss LITP_Cluj_Napoca 0 15 100 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115
111 breakingsad CNITV_Bucuresti 0 35 40 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75
112 codechain LTIGM_Iasi 0 0 0 0 0 0 0 0 0 0 0 40 17 0 0 57 0 0 0 0 0 0 0 0 57
113 uranus CNITV_Bucuresti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank